With weather in the high 80's, humidity low, sunny with some tricky winds,
the Annual A State Outdoor Championships were off to a great start in
Bastrop A.
Our gracious hosts, The Boys & Girls Club of Bastrop, helped the Tournament
Director, Michael Hojnacki host a fine event. While on the surface the event
looked smooth, behind the scenes was another matter. It has been ten years since
I have tackled hosting an event and I must say that for the most part everything
went as planned. I have to thank all those who helped in the background, Tom
Barker, for target faces; Rick Stonebraker, John Blaschke and Cindy Mend for
target stands, butts and the trailer with all the setup inside; Jim Krueger for
target faces and DOS; Linda Misenheimer and Joann McMinn for doing a fine job
judging; James Loesch, Chris Yeoman for their unending support and strong backs;
and for all my local Bastrop helpers, Michael Neese, Christine Kempf and
husband, Judi Hoover, and all the other volunteers who I did not get names,
THANK YOU! I also want to thank all those who showed up early to help set up the
event and tear it down at the end.
For those who missed out on the dinner Saturday night, shame on you! What a
great dinner at the Yacht Club.
Though turnout was a little low for the State Championships, we had some great
shooting. Several records were broken and many were tied. A big hand of applause
to Coral McMinn for some awesome shooting, breaking every distance record and
total in her age group, way to go! The same goes for Tyler Janota. This young
man came to me through Tom Barker. I was happy to loan a bow to him a year ago
and look at what he has done! Great shooting with all of your hard work. Sorry I
missed that on my first go round with the scores. To all the juniors out there,
keep up the good work!
Good shooting goes out to Guy Krueger for tying or breaking several scores
including total FITA, which I had held for 9 years.
It was a pleasure hosting this tournament and I hope to have the opportunity
several more times to run this event in Bastrop.
Thank you again to everyone for showing up and having so much fun! Wait until
next year!
Michael Hojnacki
Archival Archery President and Tournament Director
Rick Stonebraker adds:
I would like to add that the State Target c-ship was a success. The location of
Bastrop is an ideal location and centrally located for all to attend. The small
town setting is low keyed enough that one can maneuver around quite easily and
still plenty of big-town features to accommodate everyone's taste. The motels
were close by and affordable. For those who are outdoor minded, the nearby
Bastrop State Park has excellent camping facilities, golf course, hiking trails
and a fishing lake.
The weather was warm but by A standards, enjoyable. The field was large,
flat and easily accessible. I thought the tournament director (Mike Hojnacki)
did a very fine job in hosting this event and look forward to coming here again
next year if that is the plan. This event will more likely be moved to May next
year.
Saturday evening, 24 archers and their supporters clustered in the Yacht Club
overlooking the Colorado river and a good time was had by all. This place has
charm and ambience. The food was good and the price was right. With the on going
Olympics on the TV, several casual hours were spent spinning tales of the days
shooting or shooting of the days past. Look forward to doing this again next
year. Rick Stonebraker
State Target Championship 2004 August 13-15, 2004 |
||||||||||||
Division | Bow | Gender | Names | Distances | 1st | 2nd | 3rd | 4th | total | 10's | X's | |
Master +60 | Compound | Male | Jarvis, George | 70,60,50,30 | 304 | 329 | 322 | 347 | 1302 | New record | ||
Master +60 | Compound | Male | Byrom, Ted | 70,60,50,30 | 254 | 305 | 263 | 322 | 1144 | New record | ||
tie record | ||||||||||||
Master+50 | Recurve | Male | Stonebraker, Rick | 90,70,50,30 | 253 | 309 | 304 | 333 | 1199 | |||
Master +50 | Compound | Male | Ranker, Jerry | 90,70,50,30 | 254 | 313 | 329 | 349 | 1245 | |||
Master+50 | Barebow | Male | Humphrey, Tim | 90,70,50,30 | 156 | 207 | 226 | 283 | 872 | |||
Senior | Compound | Female | Holmes, Jennifer | 90,70,50,30 | 291 | 302 | 292 | 338 | 1223 | |||
Senior | Recurve | Female | Menn, Cindy | 70,60,50,30 | 213 | DNF | DNF | |||||
Senior | Recurve | Female | Shand, Kelley | 70,60,50,30 | 295 | 306 | 299 | 312 | 1212 | |||
Senior | Recurve | Male | Krueger, Guy | 90,70,50,30 | 297 | 332 | 331 | 352 | 1312 | |||
Senior | Recurve | Male | Holmes, Staten James | 90,70,50,30 | 262 | 314 | 323 | 345 | 1244 | 42 | 15 | |
Senior | Recurve | Male | Hojnacki, Michael | 90,70,50,30 | 263 | 318 | 324 | 339 | 1244 | 35 | 11 | |
Senior | Recurve | Male | Loesch, James | 90,70,50,30 | 242 | 285 | 310 | 336 | 1173 | |||
Senior | Recurve | Male | Strickland, Ryan | 90,70,50,30 | 189 | 260 | 277 | 323 | 1049 | |||
Senior | Recurve | Male | Gauldin, Nathan | 90,70,50,30 | 196 | 277 | 272 | 316 | 1061 | |||
Senior | Recurve | Male | Shand, David | 90,70,50,30 | 199 | 253 | 274 | 310 | 1036 | |||
Senior | Recurve | Male | Yeoman, Chris | 90,70,50,30 | 245 | 263 | 252 | 291 | 1051 | |||
Senior | Compound | Male | Guggisberg, Adam | 90,70,50,30 | 311 | 342 | 339 | 355 | 1347 | |||
Senior | Compound | Male | Blankenship, Gaylon | 90,70,50,30 | 303 | 321 | 330 | 353 | 1307 | |||
Senior | Compound | Male | Pettiet, Zane | 90,70,50,30 | 298 | 317 | 336 | 352 | 1303 | |||
Senior | Compound | Male | Kennedy, Kelly | 90,70,50,30 | 279 | 318 | 324 | 352 | 1273 | |||
Senior | Compound | Male | Garner, Dale | 90,70,50,30 | 276 | 314 | 316 | 339 | 1245 | |||
Senior | Compound | Male | Stinson, Andrew | 90,70,50,30 | 249 | 290 | 282 | 319 | 1140 | |||
Junior | Compound | Female | Heinsohn, Holly | 70,60,50,30 | 307 | 308 | 325 | 345 | 1285 | |||
Junior | Recurve | Female | Adams, Sage | 70,60,50,30 | 230 | 282 | 270 | 319 | 1101 | |||
Junior | Recurve | Male | Krueger, Garrett | 70,60,50,30 | 209 | 279 | 272 | 324 | 1084 | |||
Cub | Recurve | Female | Petrosky, Simone | 50,40,30,20 | 266 | 287 | 287 | 303 | 1143 | |||
Cub | Recurve | Female | Berry, Alyssa | 50,40,30,20 | 74 | 161 | 147 | 290 | 672 | |||
Cub | Recurve | Female | Altobelli, Paige | 50,40,30,20 | ||||||||
Cub | Recurve | Male | Logan, Zac | 50,40,30,20 | 223 | 259 | 228 | 311 | 1021 | |||
Cub | Compound | Female | Lesak, Meagan | 50,40,30,20 | 320 | 325 | 331 | 334 | 1310 | |||
Cadet | Recurve | Female | Garner, Andrea | 60,50,40,30 | 282 | 295 | 315 | 328 | 1220 | |||
Bowman | Compound | Female | McMinn, Coral | 30,25,25,20 | 337 | 352 | 339 | 345 | 1373 | |||
Bowman | Compound | Male | Heinsohn, Ty | 30,25,25,20 | 299 | 302 | 266 | 301 | 1168 | |||
Bowman | Recurve | Male | Janota, Tyler | 30,25,25,20 | 329 | 340 | 334 | 334 | 1337 | |||
Bowman | Recurve | Male | Lesak, Chad | 30,25,25,20 | 275 | 282 | 220 | 243 | 1020 |
Archival Archery State Target Championship
2004 Bastrop, TX