A State Archery Association: Target Championship 2005
Division | Bow | Gender | Archer | Distance | 1st Distance | 2nd Distance | 3rd Distance | 4th Distance | FITA Total | |
---|---|---|---|---|---|---|---|---|---|---|
Yeoman | 1 | Recurve | Female | Melanie Brewer | 20, 15 | 106 | 112 | 147 | 181 | 546 |
Bowman | 1 | Recurve | Female | Stormi Preiss | 30,25,25,20 | 253 | 244 | 228 | 241 | 966 |
Bowman | 1 | Compound | Male | Clayton DeBord | 30,25,25,20 | 332 | 335 | 328 | 347 | 1342 |
2 | Compound | Male | Chad Lesak | 30,25,25,20 | 328 | 326 | 308 | 330 | 1292 | |
3 | Compound | Male | Branden Rachunek | 30,25,25,20 | 301 | 301 | 300 | 310 | 1212 | |
4 | Compound | Male | Thomas Human | 30,25,25,20 | 290 | 323 | 275 | 312 | 1200 | |
5 | Compound | Male | Colby Hensel | 30,25,25,20 | 275 | 315 | 287 | 263 | 1140 | |
6 | Compound | Male | Garrett Shimek | 30,25,25,20 | 251 | 301 | 259 | 253 | 1064 | |
Bowman | 1 | Recurve | Male | Frank Brewer | 30,25,25,20 | 276 | 276 | 300 | 290 | 1142 |
2 | Recurve | Male | Hunter Shimek | 30,25,25,20 | 164 | 207 | 190 | 217 | 778 | |
Cub | 1 | Compound | Female | Danielle Rachunek | 50,40,30,20 | 275 | 309 | 308 | 324 | 1216 |
Cub | 1 | Recurve | Female | Kayla DeBord | 50,40,30,20 | 295 | 310 | 318 | 320 | 1243 |
2 | Recurve | Female | Megan Knowlton | 50,40,30,20 | 218 | 264 | 278 | 297 | 1057 | |
Cub | 1 | Compound | Male | Benjamin Human | 50,40,30,20 | 332 | 346 | 328 | 346 | 1352 |
2 | Compound | Male | Justin Locke | 50,40,30,20 | 308 | 311 | 310 | 339 | 1268 | |
3 | Compound | Male | Cole Saathoff | 50,40,30,20 | 255 | 285 | 271 | 323 | 1134 | |
4 | Compound | Male | Carson Wickliffe | 50,40,30,20 | 228 | 253 | 300 | 307 | 1088 | |
Cub | 1 | Recurve | Male | Tyler Janota | 50,40,30,20 | 278 | 309 | 289 | 324 | 1200 |
2 | Recurve | Male | Karl Kleinsasser | 50,40,30,20 | 220 | 287 | 283 | 307 | 1097 | |
3 | Recurve | Male | Nathan Black | 50,40,30,20 | 236 | 249 | 264 | 287 | 1036 | |
Cadet | 1 | Compound | Female | Megan Lesak | 60,50,40,30 | 310 | 287 | 315 | 329 | 1241 |
Cadet | 1 | Recurve | Female | Simone Petrosky | 60,50,40,30 | 266 | 295 | 270 | 274 | 1105 |
Cadet | 1 | Compound | Male | Joseph Human | 70,60,50,30 | 299 | 306 | 308 | 335 | 1248 |
2 | Compound | Male | Shelby Hensel | 70,60,50,30 | 287 | 289 | 299 | 338 | 1213 | |
3 | Compound | Male | Clayton Saathoff | 70,60,50,30 | 255 | 314 | 313 | 317 | 1199 | |
Cadet | 1 | Recurve | Male | Bryce Wickliffe | 70,60,50,30 | 221 | 243 | 240 | 281 | 985 |
2 | Recurve | Male | Jordan Brown | 70,60,50,30 | 179 | 257 | 202 | 289 | 927 | |
3 | Recurve | Male | Greg Knowlton | 70,60,50,30 | 148 | 191 | 153 | 275 | 767 | |
4 | Recurve | Male | Chance Gibbs | 70,60,50,30 | 108 | 120 | 135 | 242 | 605 | |
5 | Recurve | Male | Robert Black | 70,60,50,30 | 81 | 80 | 114 | 198 | 473 | |
Master 60+ | 1 | Compound | Male | Jerry Hendrickson | 70,60,50,30 | 281 | 302 | 301 | 329 | 1213 |
1 | Recurve | Male | Michael Hershey | 70,60,50,30 | 183 | 208 | 223 | 273 | 887 | |
Master 50+ | 1 | Recurve | Male | Rick Stonebraker | 90,70,50,30 | 250 | 301 | 287 | 326 | 1164 |
Master 50+ | 1 | Bare Bow | Male | Tim Humphrey | 90,70,50,30 | 176 | 250 | 235 | 259 | 920 |
Master 50+ | 1 | Compound | Male | Gaylon Blankenship | 90,70,50,30 | 290 | 301 | 321 | 344 | 1256 |
2 | Compound | Male | Tom Meyers | 90,70,50,30 | 276 | 311 | 309 | 347 | 1243 | |
Senior | 1 | Compound | Male | Tim Rachunek | 90,70,50,30 | 237 | 243 | 282 | 323 | 1085 |
2 | Compound | Male | Richard Locke | 90,70,50,30 | 155 | 275 | 288 | 332 | 1050 | |
Senior | 1 | Recurve | Male | Kevin Barker | 90,70,50,30 | 248 | 307 | 308 | 337 | 1200 |
2 | Recurve | Male | Tim Meyers | 90,70,50,30 | 269 | 293 | 308 | 327 | 1197 |
back to home