The A State Archery Association (AA) Archer Of
The Year (AOTY) for
2004 are:
Compound Ladies - Amber Dawson
Compound Gentlemen - Adam Guggisberg
Recurve Ladies - Kelley Shand
Recurve Gentlemen - Staten Holmes
The Archival Archery AOTY is determined by results from the three state championships;
indoor, field and outdoor. Any member of the Archival Archery can compete for this prize
as long as they shoot the adult distances.
The four divisions are: compound ladies, compound
men, recurve ladies and recurve gentlemen.
The winner of each event gets 25 ranking points. Each point below the winner
gets 1/10 of a point deduction from 25. For example: if John shoots 1000 and
Smiddy shoots 995, then John gets 25 ranking points and Smiddy gets 24.5
ranking points. You only need to rank at two of the three state
championships. You may compete in all three if you wish but your lowest
ranking gets thrown out.
2004 Archer of the Year Results | ||||
Compound Ladies | indoor | field | target | Total |
Amber Dawson | 23.3 | 25 | 48.3 | |
Holly Heinsohn | 19.6 | 25 | 44.6 | |
Jennifer Holmes | 15.8 | 18.8 | 34.6 | |
Mary Zorn | 25 | 25 | ||
Brenda Temperley | 22.1 | 22.1 | ||
Cassandra Raffaelli | 21.6 | 21.6 | ||
Amanda Raffaelli | 20.9 | 20.9 | ||
Jos Santacruz | 19.2 | 19.2 | ||
Theresa Zahn | 18.9 | 18.9 | ||
Lindsey Kubecka | 18.8 | 18.8 | ||
Roxi Gillis | 18.7 | 18.7 | ||
Katie Kuchenbrod | 16.6 | 16.6 | ||
Jessica Fazio | 16.3 | 16.3 | ||
Tamara Raffaelli | 16 | 16 | ||
Donna Van Horn | 15.1 | 15.1 | ||
Sandra Horton | 15 | 15 | ||
Judy Ober | 14.5 | 14.5 | ||
Julie Gele | 11.7 | 11.7 | ||
Candice Blaschke | 11.6 | 0 | 11.6 | |
Juli Jones | 5.8 | 5.8 | ||
Recurve Ladies | indoor | field | target | Total |
Kelley Shand | 23.4 | 25 | 48.4 | |
Sage Adams | 18.5 | 25 | 13.9 | 43.5 |
Lorinda Cohen | 25 | 25 | ||
Kristin Milchanowski | 25 | 25 | ||
Kathy Eissinger | 24.9 | 24.9 | ||
Corrine Yohann | 24 | 24 | ||
Anne Gordon | 21.7 | 21.7 | ||
Lindsey Carmichael | 17.5 | 17.5 | ||
Kristine Ehrich | 17.5 | 17.5 | ||
Laura Duke | 17.7 | 17.1 | ||
Barrie Glasberg | 15.3 | 15.3 | ||
Kristi Nelson | 13.5 | 13.5 | ||
Cindy Menn | 12.3 | 12.3 | ||
Marilee Myres | 11.5 | 11.5 | ||
Becca Sager | 7.5 | 7.5 | ||
Caitlin Luetger | 4.8 | 4.8 | ||
Dominique Salazar | 3 | 3 | ||
Sabrina Arno | 0 | 0 | ||
Ellen Stenger | 0 | 0 | ||
Emily Grant | 0 | 0 | ||
Beth Sanders | 0 | 0 | ||
Ashley Summers | 0 | 0 | ||
Megan Mummey | 0 | 0 | ||
Recurve Gentlemen | indoor | field | target | Total |
Staten Holmes | 25 | 25 | 18.2 | 50 |
Michael Hojnacki | 23.2 | 19.1 | 18.2 | 42.3 |
Rick Stonebraker | 19.9 | 19 | 13.7 | 38.9 |
Jake Misenheimer | 19 | 17.8 | 36.8 | |
Guy Krueger | 25 | 25 | ||
Shawn Rice | 24.2 | 24.2 | ||
Tim Meyers | 24 | 24 | ||
Anthony Kaune | 23 | 23 | ||
Trey Reagan | 19 | 19 | ||
Andy Pinaire | 19 | 19 | ||
Carlton Clark | 18.6 | 18.6 | ||
Skip Trafford | 16 | 16 | ||
Jamey Willis | 14.7 | 14.7 | ||
David Shand | 14.2 | 0 | 14.2 | |
Ryan Strickland | 13.8 | 0 | 13.8 | |
Hardy Ward | 13.8 | 13.8 | ||
Brian Bowman | 13.4 | 13.4 | ||
Garrett Krueger | 10.6 | 2.2 | 12.8 | |
Nicholas Porter | 12.4 | 12.4 | ||
Andrew Stinson | 12.1 | 12.1 | ||
Kevin Barker | 12.1 | 12.1 | ||
Wyatt Misenheimer | 11.9 | 11.9 | ||
Lance Lovett | 11.7 | 11.7 | ||
James Loesch | 11.1 | 11.1 | ||
Tim Humphrey | 6.9 | 0 | 6.9 | |
Erick Edwards | 5.9 | 5.9 | ||
Skip Dawson | 3 | 3 | ||
Nathan Gauldin | 1.7 | 0 | 1.7 | |
Ben King | 0 | 0 | ||
Zachary Edwards | 0 | 0 | ||
Beau Steenken | 0 | 0 | ||
Chris Yeoman | 0 | 0 | ||
Compound Gentlemen | indoor | field | target | Total |
Adam Guggisberg | 25 | 25 | 50 | |
Cassidy Miller | 22.7 | 22.2 | 44.9 | |
Zane Pettiet | 23.3 | 20.6 | 43.9 | |
Jerry Ranker | 22.6 | 20.7 | 14.8 | 43.3 |
Gaylen Blankenship | 21.3 | 21 | 42.3 | |
George Jarvis | 16.7 | 13.7 | 40.4 | |
Kelly Kennedy | 20.9 | 17.6 | 38.5 | |
Jerry Hendrickson | 16.4 | 11.8 | 37.2 | |
Dale Garner | 18.9 | 17.1 | 14.8 | 36 |
Norman McMinn | 18.4 | 16.2 | 34.6 | |
Josh Binger | 25 | 25 | ||
Travis Lafayette | 22.8 | 22.8 | ||
Tom Myers | 21.4 | 21.4 | ||
Bobby Maddox | 20.3 | 20.3 | ||
Morgan Brooks | 19.9 | 19.9 | ||
Bobby Hunt | 18 | 18 | ||
Todd Buzek | 16.9 | 16.9 | ||
Trevor Seidel | 16.1 | 16.1 | ||
Patrick Parsons | 15.7 | 15.7 | ||
David Gillis | 15 | 15 | ||
Larry Anika | 13.8 | 13.8 | ||
Curtis Horton | 13 | 13 | ||
Matt Lyssy | 11.9 | 11.9 | ||
Tom Barker | 11.4 | 11.4 | ||
Dick Kubecka | 9.4 | 9.4 | ||
Chase Gilmore | 7.6 | 7.6 | ||
Robert Senter | 6.9 | 6.9 | ||
Andrew Stinson | 4.3 | 4.3 | ||
Joe Human | 0 | 0 | ||
Richard Locke | 0 | 0 | ||
John Blaschke | 0 | 0 | ||
Scoresheets | Please notify us of any erroneous scores | |||
Work Sheets - Compound Ladies | ||||
Indoor - compound ladies | score | pts | ||
Mary Zorn | 1165 | 25 | ||
Amber Dawson | 1148 | 23.3 | ||
Brenda Temperley | 1136 | 22.1 | ||
Cassandra Raffaelli | 1131 | 21.6 | ||
Amanda Raffaelli | 1124 | 20.9 | ||
Jos Santacruz | 1107 | 19.2 | ||
Theresa Zahn | 1104 | 18.9 | ||
Lindsey Kubecka | 1103 | 18.8 | ||
Katie Kuchenbrod | 1081 | 16.6 | ||
Jessica Fazio | 1078 | 16.3 | ||
Tamara Raffaelli | 1075 | 16 | ||
Jennifer Holmes | 1073 | 15.8 | ||
Donna Van Horn | 1066 | 15.1 | ||
Sandra Horton | 1065 | 15 | ||
Judy Ober | 1060 | 14.5 | ||
Julie Gele | 1032 | 11.7 | ||
Candice Blaschke | 1031 | 11.6 | ||
Juli Jones | 973 | 5.8 | ||
Field - compound ladies | score | pts | ||
Amber Dawson | 652 | 25 | ||
Holly Heinsohn | 598 | 19.6 | ||
Roxi Gillis | 589 | 18.7 | ||
Candice Blaschke | 396 | 0 | ||
Target - compound ladies | score | pts | ||
Holly Heinsohn | 1285 | 25 | ||
Jennifer Holmes | 1223 | 18.8 | ||
Work Sheets - Recurve Ladies | ||||
indoor - recurve ladies | score | pts | ||
Lorinda Cohen | 1088 | 25 | ||
Corrine Yohann | 1078 | 24 | ||
Kelley Shand | 1072 | 23.4 | ||
Anne Gordon | 1055 | 21.7 | ||
Sage Adams | 1023 | 18.5 | ||
Laura Duke | 1015 | 17.7 | ||
Lindsey Carmichael | 1013 | 17.5 | ||
Barrie Glasberg | 991 | 15.3 | ||
Kristi Nelson | 973 | 13.5 | ||
Marilee Myres | 953 | 11.5 | ||
Becca Sager | 913 | 7.5 | ||
Caitlin Luetger | 886 | 4.8 | ||
Dominique Salazar | 868 | 3 | ||
Sabrina Arno | 812 | 0 | ||
Ellen Stenger | 810 | 0 | ||
Emily Grant | 773 | 0 | ||
Beth Sanders | 514 | 0 | ||
Cindy Menn | 428 | 0 | ||
field - recurve ladies | score | pts | ||
Kristin Milchanowski | 500 | 25 | ||
Sage Adams | 500 | 25 | ||
Kathy Eissinger | 499 | 24.9 | ||
Kristine Erich | 425 | 17.5 | ||
Cindy Menn | 373 | 12.3 | ||
Ashley Summers | 192 | 0 | ||
Megan Mummy | 113 | 0 | ||
target - recurve ladies | ||||
Kelley Shand | 1212 | 25 | ||
Sage Adams | 1101 | 13.9 | ||
Work Sheets - Recurve Gentlemen | ||||
indoor - recurve men | score | pts | ||
Staten Holmes | 1144 | 25 | ||
Shawn Rice | 1136 | 24.2 | ||
Tim Meyers | 1134 | 24 | ||
Michael Hojnacki | 1126 | 23.2 | ||
Anthony Kaune | 1124 | 23 | ||
Rick Stonebraker | 1093 | 19.9 | ||
Trey Reagan | 1084 | 19 | ||
Andy Pinaire | 1084 | 19 | ||
Jake Misenheimer | 1084 | 19 | ||
Carlton Clark | 1080 | 18.6 | ||
Jamey Willis | 1041 | 14.7 | ||
David Shand | 1036 | 14.2 | ||
Ryan Strickland | 1032 | 13.8 | ||
Brian Bowman | 1028 | 13.4 | ||
Nicholas Porter | 1018 | 12.4 | ||
Andrew Stinson | 1015 | 12.1 | ||
Lance Lovett | 1011 | 11.7 | ||
Garrett Krueger | 1000 | 10.6 | ||
Tim Humphrey | 963 | 6.9 | ||
Erick Edwards | 953 | 5.9 | ||
Skip Dawson | 924 | 3 | ||
Ben King | 866 | 0 | ||
Zachary Edwards | 562 | 0 | ||
field - recurve men | score | pts | ||
Staten Holmes | 637 | 25 | ||
Mike Hojnacki | 578 | 19.1 | ||
Rick Stonebraker | 577 | 19 | ||
Jake Misenheimer | 565 | 17.8 | ||
Skip Trafford | 547 | 16 | ||
Hardy Ward | 525 | 13.8 | ||
Kevin Barker | 508 | 12.1 | ||
Wyatt Misenheimer | 506 | 11.9 | ||
Nathan Gauldin | 404 | 1.7 | ||
Beau Steenken | 107 | 0 | ||
target - recurve men | score | pts | ||
Guy Krueger | 1312 | 25 | ||
Staten Holmes | 1244 | 18.2 | ||
Mike Hojnacki | 1244 | 18.2 | ||
Rick Stonebraker | 1199 | 13.7 | ||
James Loesch | 1173 | 11.1 | ||
Garrett Krueger | 1084 | 2.2 | ||
Nathan Gaudlin | 1061 | 0 | ||
Chris Yeoman | 1051 | 0 | ||
Ryan Strickland | 1049 | 0 | ||
David Shand | 1036 | 0 | ||
Tim Humphrey | 872 | 0 | ||
Work Sheets - Compound Gentlemen | ||||
indoor - compound men | score | pts | ||
Josh Binger | 1164 | 25 | ||
Zane Pettiet | 1147 | 23.3 | ||
Cassidy Miller | 1141 | 22.7 | ||
Jerry Ranker | 1140 | 22.6 | ||
Tom Myers | 1128 | 21.4 | ||
Bobby Maddox | 1117 | 20.3 | ||
Morgan Brooks | 1113 | 19.9 | ||
Dale Garner | 1103 | 18.9 | ||
Norman McMinn | 1098 | 18.4 | ||
Bobby Hunt | 1094 | 18 | ||
Todd Buzek | 1083 | 16.9 | ||
George Jarvis | 1081 | 16.7 | ||
Jerry Hendrickson | 1078 | 16.4 | ||
Trevor Seidel | 1075 | 16.1 | ||
Patrick Parsons | 1071 | 15.7 | ||
Larry Anika | 1052 | 13.8 | ||
Curtis Horton | 1044 | 13 | ||
Matt Lyssy | 1033 | 11.9 | ||
Chase Gilmore | 990 | 7.6 | ||
Robert Senter | 983 | 6.9 | ||
field - compound men | score | pts | ||
Adam Guggisberg | 696 | 25 | ||
Travis Lafayette | 674 | 22.8 | ||
Cassidy Miller | 668 | 22.2 | ||
Gaylen Blankenship | 659 | 21.3 | ||
Kelly Kennedy | 655 | 20.9 | ||
Jerry Ranker | 653 | 20.7 | ||
Dale Garner | 617 | 17.1 | ||
Norman McMinn | 608 | 16.2 | ||
David Gillis | 596 | 15 | ||
George Jarvis | 583 | 13.7 | ||
Jerry Hendrickson | 564 | 11.8 | ||
Tom Barker | 560 | 11.4 | ||
Dick Kubecka | 540 | 9.4 | ||
Joe Human | 439 | 0 | ||
Richard Locke | 341 | 0 | ||
John Blaschke | 296 | 0 | ||
target - compound men | score | pts | ||
Adam Guggisberg | 1347 | 25 | ||
Gaylon Blankenship | 1307 | 21 | ||
Zane Pettiet | 1303 | 20.6 | ||
Kelly Kennedy | 1273 | 17.6 | ||
Dale Garner | 1245 | 14.8 | ||
Jerry Ranker | 1245 | 14.8 | ||
Andrew Stinson | 1140 | 4.3 |
back to top back to HOME Record Index