The A State Archery Association (AA) Archer Of The Year (AOTY) for
2005 are:
Compound Ladies - Holly Heinsohn
Compound Gentlemen - Gaylon Blankenship
Recurve Ladies - Cindy Menn
Recurve Gentlemen - Staten Holmes


The Archival Archery AOTY is determined by results from the three state championships;
indoor, field and outdoor. Any member of the Archival Archery can compete for this prize
as long as they shoot the adult distances.

The four divisions are: compound ladies, compound
men, recurve ladies and recurve gentlemen.

The winner of each event gets 25 ranking points. Each point below the winner
gets 1/10 of a point deduction from 25. For example: if John shoots 1000 and
Smiddy shoots 995, then John gets 25 ranking points and Smiddy gets 24.5
ranking points. You only need to rank at two of the three state
championships. You may compete in all three if you wish but your lowest
ranking gets thrown out.

Archival Archery Archer of the Year 2005

               
FEMALE COMPOUND Indoor indoor rank field field rank target target rank total best two rankings
Holly Heinsohn 1116 22.7 572 24.7   0 47.4
Amanda Raffaelli 1139 25   0   0 25
Melissa Ceballos   0 575 25   0 25
Cassie Raffaelli 1136 24.7   0   0 24.7
Jessica Grant 1133 24.4   0   0 24.4
Anna Stratton 1129 24   0   0 24
Josahan Jaime-Santacruz 1129 24   0   0 24
Brenda Temperley 1105 21.6   0   0 21.6
Candice Blaschke 1101 21.2   0   0 21.2
Nichole Galle 1081 19.2   0   0 19.2
Tami Raffaelli 1070 18.1   0   0 18.1
Coral McMinn 1061 17.2   0   0 17.2
Meagan Lesak 797 0   0   0 0
               
FEMALE RECURVE Indoor indoor rank field field rank target target rank total best two rankings
Cindy Menn 1059 19.4 384 25   0 44.4
Lindsey Carmichael 1115 25   0   0 25
Andrea Garner 1096 23.1   0   0 23.1
Corrine Yohann 1060 19.5   0   0 19.5
Emily Grant 1035 17   0   0 17
Laura Duke 1034 16.9   0   0 16.9
Kristi Nelson 1014 14.9   0   0 14.9
Lyndsey Marzec 1007 14.2   0   0 14.2
Katie Kuchenbrod 999 13.4   0   0 13.4
Kat Adams 988 12.3   0   0 12.3
Liz Adams 973 10.8   0   0 10.8
Simone Petrosky 947 8.2   0   0 8.2
Ashley Summers 919 5.4   0   0 5.4
Ellen Perkey 904 3.9   0   0 3.9
Jennifer Marlow 863 0   0   0 0
Paige Altobelli 697 0   0   0 0
Jory Schroeder 688 0   0   0 0
               
MALE COMPOUND Indoor indoor rank field field rank target target rank total best two rankings
Gaylon Blankenship 1121 19.7 663 21.7 1256 25 46.7
Josh Binger 1174 25 0 0 0 0 25
Adam Guggisberg 0 0 696 25 0 0 25
Tom Meyers 0 0 0 0 1243 23.7 23.7
Travis Lafayette 1148 22.4 0 0 0 0 22.4
Zane Pettiet 1140 21.6 0 0 0 0 21.6
Patrick Parsons 1138 21.4 0 0 0 0 21.4
Cassidy Miller 1133 20.9 0 0 0 0 20.9
Jonathan Bahr 1133 20.9 0 0 0 0 20.9
Francisco Avendano 1132 20.8 0 0 0 0 20.8
Todd Buzek 1131 20.7 0 0 0 0 20.7
Morgan Brooks 1130 20.6 0 0 0 0 20.6
Trevor Seidel 1125 20.1 0 0 0 0 20.1
Ethan Butemeyer 1123 19.9 0 0 0 0 19.9
Bobby Maddox 1114 19 0 0 0 0 19
George Jarvis 1106 18.2 0 0 0 0 18.2
Dale Garner 1101 17.7 0 0 0 0 17.7
Bryce Wickliffe 1099 17.5 0 0 0 0 17.5
Matt Lyssy 1098 17.4 0 0 0 0 17.4
Jake Wehrmeister 1080 15.6 0 0 0 0 15.6
Tim Rachunek 0 0 0 0 1085 13.5 13.5
Reed Cozart 1058 13.4 0 0 0 0 13.4
Shelby Fischer 0 0 579 13.3 0 0 13.3
Shelby Hensel 1035 11.1 0 0 0 0 11.1
Jeremie Faldyn 1031 10.7 0 0 0 0 10.7
Tom Barker 0 0 551 10.5 0 0 10.5
Jerry Hendrickson 1028 10.4 0 0 0 0 10.4
Richard Locke 0 0 0 0 1050 10 10
Lorn Adams 1023 9.9 0 0 0 0 9.9
Don Morgan 0 0 502 5.6 0 0 5.6
Larry Anika 961 3.7 459 1.3 0 0 5
Mark Lesak 0 0 485 3.9 0 0 3.9
Joe Human 0 0 485 3.9 0 0 3.9
Aaron Faldyn 0 0 481 3.5 0 0 3.5
Justin Locke 955 3.1 0 0 0 0 3.1
Carson Wickliffe 916 0 0 0 0 0 0
Colby Hensel 645 0 0 0 0 0 0
Billy Wickliffe 420 0 0 0 0 0 0
               
               
MALE RECURVE Indoor indoor rank field field rank target target rank total best two rankings
Staten Holmes 1142 25 631 25 0 0 50
Tim Meyers 1135 24.3 0 0 1197 24.7 49
Kevin Barker 1128 23.6 0 0 1200 25 48.6
Anthony Kaune 1122 23 0 0 0 0 23
Wyatt Misenheimer   0 486 21.6 0 0 21.6
Rick Stonebraker 0 0 0 0 1164 21.4 21.4
Andrew Stinson 1084 19.2 0 0 0 0 19.2
Eric Quinnell 1082 19 0 0 0 0 19
Greg Petrosky   0 455 18.5 0 0 18.5
Ryan Strickland 1069 17.7 0 0 0 0 17.7
Nathan Gauldin 1044 15.2 0 0 0 0 15.2
Jake Misenheimer   0 520 13.9 0 0 13.9
Edward Vargas 1003 11.1 0 0 0 0 11.1
Joshua Glendenning 1001 10.9 0 0 0 0 10.9
Michael Hersey   0 364 9.4 0 0 9.4
Jordan Brown 975 8.3 0 0 0 0 8.3
Karl Kleinsasser 961 6.9 0 0 0 0 6.9
Tyler Janota 955 6.3 0 0 0 0 6.3
Michael Smith 905 1.3 0 0 0 0 1.3
Dominic Pizzuti 664 0 0 0 0 0 0
Ryan Nguyen 558 0 0 0 0 0 0
Alex Jones 420 0 0 0 0 0 0
Tim Humphrey 0 0 0 0 920 0 0

back to top  back to HOME  Record Index