TEXAS STATE INDOOR RECORDS (Adult & Youth) 18 Meters | |||||||||
---|---|---|---|---|---|---|---|---|---|
Arrows | Senior Men’s Olympic | Senior Women’s Olympic | Intermediate Boy’s Olympic | ||||||
30 | 295 | Rick Stonebraker | 1988 | 295 | Kathie Loesch | 2001 | 293 | Staten Holmes | 1991 |
60 | 585 | Rick Stonebraker | 1986 | 586 | Kathie Loesch | 2001 | 584 | Staten Holmes | 1991 |
120 | 1158 | Rick Stonebraker | 1988 | 1164 | Kathie Loesch | 2001 | 1153 | Chris Yeoman | 1989 |
Chris Yeoman | 1990 | ||||||||
Arrows | Intermediate Girl’s Olympic | Junior Boy’s Olympic | Junior Girl’s Olympic | ||||||
30 | 270 | Lindsey Carmichael | 2001 | 287 | Staten Holmes | 1989 | 271 | Kristin Milchanowski | 1997 |
60 | 536 | Kathie McCart | 1988 | 570 | Staten Holmes | 1989 | 520 | Kristin Milchanowski | 1997 |
120 | 1036 | Lindsey Carmichael | 2001 | 1135 | Tim Coyle | 1989 | 1031 | Kristin Milchanowski | 1997 |
Arrows | Cadet Boy’s Olympic | Cadet Girl’s Olympic | FITA Competitive Boy’s Olympic | ||||||
30 | 265 | Trey Reagan | 1996 | 254 | Lyndsey Marzec | 2001 | 284 | Guy Krueger | 1997 |
60 | 524 | Trey Reagan | 1996 | 496 | Lyndsey Marzec | 2001 | 566 | Guy Krueger | 1997 |
120 | 1031 | Trey Reagan | 1996 | 971 | Lyndsey Marzec | 2001 | 1123 | Guy Krueger | 1997 |
Arrows | FITA Competitive Girl’s Olympic | Senior Men’s Compound | Senior Women’s Compound | ||||||
30 | 249 | Sage Adams | 2001 | 296 | Chris Hansen | 1999 | 295 | Mary Zorn | 2001 |
60 | 478 | Sage Adams | 2001 | 592 | Chris Hansen | 1999 | 589 | Mary Zorn | 2001 |
120 | 930 | Sage Adams | 2001 | 1182 | Chris Hansen | 1999 | 1167 | Mary Zorn | 2001 |
Arrows | Master Men’s Olympic | Men’s Barebow | Women’s Barebow | ||||||
30 | 287 | Ed DeBee | 2001 | 259 | Jimmy James | 1988 | 215 | Missy Wimberley | 1991 |
60 | 564 | Ed DeBee | 2001 | 505 | Jimmy James | 1988 | 424 | Debra Gigoux | 1992 |
120 | 1115 | Ed DeBee | 2001 | 1004 | Jimmy James | 1988 | 830 | Debra Gigoux | 1992 |
Arrows | Master Men’s Compound | Junior Boy’s Barebow | FITA Competitive Boy’s Compound | ||||||
30 | 294 | Ellis Gibson | 2001 | 96 | Jeremiah Wann | 1989 | |||
60 | 583 | Ellis Gibson | 2001 | 170 | Jeremiah Wann | 1989 | |||
120 | 1161 | Ellis Gibson | 2001 | 282 | Jeremiah Wann | 1989 | |||
Arrows | Intermediate Boy’s Compound | Junior Boy’s Compound | Junior Girl’s Compound | ||||||
30 | 286 | Geoff Riddle | 1997 | 281 | Travis Lafayette | 2000 | 265 | Lindsey Kubecka | 1995 |
60 | 571 | Geoff Riddle | 1997 | 545 | Travis Lafayette | 2000 | 527 | Lindsey Kubecka | 1995 |
120 | 1134 | Geoff Riddle | 1997 | 1077 | Travis Lafayette | 2000 | 1042 | Lindsey Kubecka | 1995 |
Arrows | Cadet Boy’s Compound | Cadet Girl’s Compound | FITA Competitive Girl’s Compound | ||||||
30 | 249 | Jace Muschalek | 1995 | 239 | Lindsey Kubecka | 1994 | |||
60 | 495 | Jace Muschalek | 1995 | 458 | Lindsey Kubecka | 1994 | |||
120 | 951 | Jace Muschalek | 1995 |
Arrows | Men’s Longbow | ||
---|---|---|---|
30 | 156 | Mike Staton | 2000 |
60 | 302 | Mike Staton | 2000 |
120 | 602 | Mike Staton | 2000 |
* Note : From 1994 to present, compounds shoot 18 meters @ 40cm face with inner 10 ring.
25 Meters 18/25 Meter Total
Arrows | Senior Men’s Olympic | Senior Women’s Olympic | Intermediate Boy’s Olympic | ||||||
---|---|---|---|---|---|---|---|---|---|
30 | 293 | Rick Stonebraker | 1991 | 287 | Terry Quinn | 1994 | 285 | Staten Holmes | 1991 |
60 | 578 | Rick Stonebraker | 1991 | 568 | Terry Quinn | 1991 | 584 | Staten Holmes | 1991 |
120 | 1146 | Rick Stonebraker | 1994 | 1130 | Terry Quinn | 1994 | 1151 | Staten Holmes | 1991 |
Arrows | Men’s Barebow | Women’s Barebow | Master Men’s Olympic | ||||||
30 | 220 | Jimmy James | 1991 | 189 | Missy Wimberley | 1991 | 259 | Jim Price | 1994 |
60 | 412 | Jimmy James | 1991 | 344 | Missy Wimberley | 1991 | 513 | Jim Price | 1994 |
120 | 839 | Jimmy James | 1991 | 765 | Missy Wimberley | 1991 | 1015 | Jim Price | 1994 |
Arrows | Men’s Compound | Women’s Compound | Master Men’s Compound | ||||||
30 | 282 | John Blaschke | 1994 | 255 | Teresa Morgan | 1994 | 238 | John Loberg | 1994 |
60 | 561 | John Blaschke | 1994 | 493 | Teresa Morgan | 1994 | 417 | John Loberg | 1994 |
120 | 1125 | John Blaschke | 1994 | 1027 | Teresa Morgan | 1994 | |||
Arrows | Junior Boy’s Olympic | Junior Girl’s Olympic | Junior Boy’s Compound | ||||||
30 | 263 | Jay Wimberly | 1994 | 254 | Tiffany Gernand | 1994 | 198 | Bradley Grace | 1994 |
60 | 516 | Jay Wimberly | 1994 | 485 | Heather Brodin | 1991 | 349 | Bradley Grace | 1994 |
120 | 1045 | Jay Wimberly | 1994 | 977 | Tiffany Gernand | 1994 | 797 | Bradley Grace | 1994 |
Arrows | Cadet Boy’s Olympic | Cadet Girl’s Compound | |||||||
30 | 192 | Ryan Kubecka | 1994 | 227 | Lindsey Kubecka | 1994 | |||
60 | 373 | Ryan Kubecka | 1994 | 431 | Lindsey Kubecka | 1994 | |||
120 | 816 | Ryan Kubecka | 1994 | 889 | Lindsey Kubecka | 1994 |
* Note : 1991 & 1994 State Indoor shot 60 arrows at
25 meters and 60 arrows at 18 meters. Compounds
shot 25 meters on 40 cm face and 18 meters on 40 cm face with
inner 10 ring.