JUNIOR OLYMPIC ARCHERY DEVELOPMENT (JOAD) INDOOR RECORDS 2001 | |||||||||
---|---|---|---|---|---|---|---|---|---|
18 Meters | JOAD Archers shoot at a 60 cm target | ||||||||
Intermediate Boy’s Olympic | Intermediate Girl’s Olympic | FITA Competitive Boy’s Olympic | |||||||
30 | 298 | Jamie Loesch | 1988 | 281 | Chelsea Barker | 1999 | 280 | Ryan Brandt | 1998 |
60 | 590 | Jamie Loesch | 1988 | 557 | Chelsea Barker | 1999 | 545 | Ryan Brandt | 1998 |
Junior Boy’s Olympic | Junior Girl’s Olympic | FITA Competitive Girl’s Olympic | |||||||
30 | 298 | Jamie Loesch | 1985 | 280 | Kristin Milchanowski | 1996 | 279 | Kristin Milchanowski | 1999 |
60 | 591 | Jamie Loesch | 1985 | 553 | Kristin Milchanowski | 1996 | 528 | Kristin Milchanowski | 1999 |
Chelsea Barker | 1998 | ||||||||
120 | 1178 | Jamie Loesch | 1985 | ||||||
Cadet Boy’s Olympic | Cadet Girl’s Olympic | ||||||||
30 | 284 | Trey Reagan | 1996 | 251 (TIE) | Leanne Wiley Lyndsey Marzec |
1998 2001 |
|||
60 | 557 | Trey Reagan | 1996 | 502 | Leanne Wiley | 1998 | |||
Intermediate Boy’s Compound | Intermediate Girl’s Compound | ||||||||
30 | 232 | Amanda Raffaelli | 2001 | ||||||
60 | 451 | Amanda Raffaelli | 2001 | ||||||
Junior Boy’s Compound | Junior Girl’s Compound | FITA Competitive Boy’s Compound | |||||||
30 | 280 | Travis Lafayette | 2000 | ||||||
60 | 558 | Travis Lafayette | 2000 | ||||||
Cadet Boy’s Compound | Cadet Girl’s Compound | FITA Competitive Girl’s Compound | |||||||
30 | 271 | Dustin Muncrief | 1997 | 262 | Lindsey Kubecka | 1994 | |||
60 | 512 | Jace Muschalek | 1996 | 521 | Lindsey Kubecka | 1994 | |||
Note : JOADs shoot at 60 cm face except for FITA Competitive which shoots the 40 cm face. | |||||||||