Eligibility, Distances, Faces,
and Ring Rules for Various NAA Archery Rounds Summary of NAA Distances and
Target Faces by Division and Discipline for Outdoor (Target) Each entry states the male distance (in blue), the female distance (in red) and the target face size (in cm). |
||||||||||||||||||
Division: | Master 70+ | Master 60+ | Master | Senior | Collegiate | AR2 | AR3 | AR1*** | AR Cpd Open | Junior | Cadet | Archer | Cub | Bowman | ||||
Who is Eligible: | 70 yrs** or older | 60 yrs** or older | 50 yrs** or older | any archer | NCAA eligibility | paraplegic | "standing" disabled | quadriplegic | disabled | 18 yrs* or younger | 16 yrs* or younger | 18 yrs* or younger | 14 yrs* or younger | 12 yrs* or younger | ||||
Outdoor - Score, Hits, Tens, Xs | Recurve | Distance1 | 60,60,122 | 70,60,122 | 90,70,122 | 70,70,122 | 90,70,122 | 70,70,122 | 60,60,122 | 50,50,122 | 30,30,122 | |||||||
Distance2 | 50,50,122 | 60,50,122 | 70,60,122 | 60,60,122 | 70,60,122 | 60,60,122 | 50,50,122 | 40,40,122 | 25,25,122 | |||||||||
Distance3 | 40,40,80 | 50,40,80 | 50,50,80 | 50,50,80 | 50,50,80 | 50,50,80 | 40,40,80 | 30,30,80 | 25,25,80 | |||||||||
Distance4 | 30,30,80 | 30,30,80 | 30,30,80 | 30,30,80 | 30,30,80 | 30,30,80 | 20,20,80 | 20,20,80 | ||||||||||
Compound | Distance1 | 60,60,122 | 70,60,122 | 90,70,122 | 90,70,122 | 70,70,122 | 60,60,122 | 50,50,122 | 30,30,122 | |||||||||
Distance2 | 50,50,122 | 60,50,122 | 70,60,122 | 70,60,122 | 60,60,122 | 50,50,122 | 40,40,122 | 25,25,122 | ||||||||||
Distance3 | 40,40,80 | 50,40,80 | 50,50,80 | 50,50,80 | 50,50,80 | 40,40,80 | 30,30,80 | 25,25,80 | ||||||||||
Distance4 | 30,30,80 | 30,30,80 | 30,30,80 | 30,30,80 | 30,30,80 | 20,20,80 | 20,20,80 | |||||||||||
Compound Fingers | Distance1 | 60,60,122 | 70,60,122 | 90,70,122 | ||||||||||||||
Distance2 | 50,50,122 | 60,50,122 | 70,60,122 | |||||||||||||||
Distance3 | 40,40,80 | 50,40,80 | 50,50,80 | Normal targets have a single spot per target, full 10 rings, scores 1-10 (see depictions below) | ||||||||||||||
Distance4 | 30,30,80 | 30,30,80 | 3 or 4 spot targets: 3/4 spots per target, each has 5 rings, score 6-10 (each spot actually half the stated diameter) | |||||||||||||||
Barebow | Distance1 | 90,70,122 | Sizes in Italics - 3 or 4 spot target mandatory for outdoor senior/collegiate/AR/junior classes; optional elsewhere. | |||||||||||||||
Distance2 | 70,60,122 | * An archer is considered "18 (or 16, 14, 12) or younger" until the end of the year containing the 18th (or 16, 14, 12)th birthday. | ||||||||||||||||
Distance3 | 50,50,80 | ** An archer is considered "50 (or 60, 70) or older" from the beginning of the year containing the 50th (or 60, 70)th birthday. | ||||||||||||||||
Distance4 | 30,30,80 | *** AR1 optionally uses special compound equipment with mechanical release that is considered to be in the "recurve" division. | ||||||||||||||||
Crossbow | Distance1 | 65,65,60 | ||||||||||||||||
Distance2 | 50,50,60 | |||||||||||||||||
Distance3 | 35,35,40 | |||||||||||||||||
|
||||||||||||||||||
Summary of NAA Distances and
Target Faces by Division and Discipline For INDOOR and CLOUT Each entry states the male distance (number in blue), the female distance (number in red) and the target face size (in cm). |
||||||||||||||||||
Division: | Master 70+ | Master 60+ | Master | Senior | Collegiate | AR2 | AR3 | AR1*** | AR Cpd Open | Junior | Cadet | Archer | Cub | Bowman | ||||
Who is Eligible: | 70 yrs** or older | 60 yrs** or older | 50 yrs** or older | any archer | NCAA eligibility | paraplegic | "standing" disabled | quadriplegic | disabled | 18 yrs* or younger | 16 yrs* or younger | 18 yrs* or younger | 14 yrs* or younger | 12 yrs* or younger | ||||
Indoor - Score, Hits, Tens, Nines | NAA Competition | Recurve | 18,18,40 | |||||||||||||||
Compound | 18,18,40 | |||||||||||||||||
JOAD Competition | Recurve | 18,18,40 | 18,18,60 | |||||||||||||||
Compound | 18,18,40 | 18,18,40 | ||||||||||||||||
Cmpd Fingers | 18,18,40 | |||||||||||||||||
Barebow | 18,18,40 | |||||||||||||||||
Crossbow | 18,18,40 | Intermediate | Junior | Cadet | ||||||||||||||
Clout | Recurve | * - Clout target is 5 ring, 15 meters in diameter | 165,125,* | 165,125,* | 110,110,* | |||||||||||||
Compound | 185,165,* | 185,165,* | 110,110,* | |||||||||||||||
Crossbow | 165,125,* | 165,125,* | 110,110,* | |||||||||||||||
These categories (most indoor compound) use the inner ten ring rule; all others use the outer ten ring. | ||||||||||||||||||
These categories are eligible for the US Open (all qualify at the same distances and faces). | ||||||||||||||||||
In AR1, women only qualify for US Open. | ||||||||||||||||||
|
|
|
||||||||||||||||
This page, and all contents, are Copyright(c)1996-2002 by the National Archery Association, courtesy of Lyle McElhaney(author) | ||||||||||||||||||