NAA DISTANCES SUMMARY CHART INCLUDING TARGET SIZES AND GENDER/AGE CLASSIFICATIONS |
||||||||||||||||||||||||||||||||||||||||||||||||||
Eligibility, Distances, Faces, & Ring Rules for NAA Distances and Target Faces by Division and Discipline for Outdoor (Target) - male distance (blue), female distance (in red), & target face size (in cm). |
||||||||||||||||||||||||||||||||||||||||||||||||||
Division | Master70+ | Master60+ | Master | Senior | Collegiate | AR2 | AR3 | AR1*** | ARCpd | Junior | Cadet | Cub | Bowman | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Who is eligible | >=70 yrs** | >=60 yrs** | >=50 yrs** | any archer | NCAA elig. | paraplegic | "standing" | quadraplegic | disabled | <=18 yrs* | <=16 yrs* | <=14 yrs* | 12 yrs* or younger | |||||||||||||||||||||||||||||||||||||
OUTDOOR |
Recurve | Distance1 | 60,60,122 | 70,60,122 | 90,70,122 | 70,70,122 | 90,70,122 | 70,60,122 | 50,50,122 | 30,30,122 | ||||||||||||||||||||||||||||||||||||||||
Distance2 | 50,50,122 | 60,50,122 | 70,60,122 | 60,60,122 | 70,60,122 | 60,50,122 | 40,40,122 | 25,25,122 | ||||||||||||||||||||||||||||||||||||||||||
Distance3 | 40,40,80 | 50,40,80 | 50,50,80 | 50,50,80 | 50,50,80 | 50,40,80 | 30,30,80 | 25,25,80 | ||||||||||||||||||||||||||||||||||||||||||
Distance4 | 30,30,80 | 30,30,80 | 30,30,80 | 30,30,80 | 30,30,80 | 20,20,80 | 20,20,80 | |||||||||||||||||||||||||||||||||||||||||||
Compound | Distance1 | 60,60,122 | 70,60,122 | 90,70,122 | 90,70,122 | 70,60,122 | 50,50,122 | 30,30,122 | ||||||||||||||||||||||||||||||||||||||||||
Distance2 | 50,50,122 | 60,50,122 | 70,60,122 | 70,60,122 | 60,50,122 | 40,40,122 | 25,25,122 | |||||||||||||||||||||||||||||||||||||||||||
Distance3 | 40,40,80 | 50,40,80 | 50,50,80 | 50,50,80 | 50,40,80 | 30,30,80 | 25,25,80 | |||||||||||||||||||||||||||||||||||||||||||
Distance4 | 30,30,80 | 30,30,80 | 30,30,80 | 30,30,80 | 20,20,80 | 20,20,80 | ||||||||||||||||||||||||||||||||||||||||||||
Compound Fingers | Distance1 | 60,60,122 | 70,60,122 | 90,70,122 |
Normal targets have a single spot per target, full 10
rings, scores 1-10 (see depictions below) |
|||||||||||||||||||||||||||||||||||||||||||||
Distance2 | 50,50,122 | 60,50,122 | 70,60,122 | |||||||||||||||||||||||||||||||||||||||||||||||
Distance3 | 40,40,80 | 50,40,80 | 50,50,80 | |||||||||||||||||||||||||||||||||||||||||||||||
Distance4 | 30,30,80 | 30,30,80 | ||||||||||||||||||||||||||||||||||||||||||||||||
Barebow | Distance1 | 90,70,122 | ||||||||||||||||||||||||||||||||||||||||||||||||
Distance2 | 70,60,122 | |||||||||||||||||||||||||||||||||||||||||||||||||
Distance3 | 50,50,80 | |||||||||||||||||||||||||||||||||||||||||||||||||
Distance4 | 30,30,80 | |||||||||||||||||||||||||||||||||||||||||||||||||
Crossbow | Distance1 | 65,65,60 | ||||||||||||||||||||||||||||||||||||||||||||||||
Distance2 | 50,50,60 | |||||||||||||||||||||||||||||||||||||||||||||||||
Distance3 | 35,35,40 |
Summary of NAA Distances and
Target Faces by Division and Discipline For INDOOR and CLOUT Each entry states the male distance (number in blue), the female distance (number in red) and the target face size (in cm). |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIVISION: | Master70+ | Master60+ | Master | Senior | Collegiate | AR2 | AR3 | AR1*** | AR Cpd | Junior | Cadet | Cub | Bowman | |||
Who is eligible | 70 yrs** or older | 60 yrs** or older | 50 yrs** or older | any archer | NCAA elligibility | paraplegic | "standing" disabled | quadriplegic | disabled | 18 yrs* or younger | 16 yrs* or younger | 14 yrs* or younger | 12 yrs* or younger | |||
INDOOR - Score, Tens, Nines | NAA Competition | Recurve | 18,18,40 | |||||||||||||
Compound | 18,18,40 | |||||||||||||||
JOAD Competition | Recurve | 18,18,40 | 18,18,60 | |||||||||||||
Compound | 18,18,40 | 18,18,40 | ||||||||||||||
Compound Fingers | 18,18,40 | Single Spot Target | Three
Spot Target |
|||||||||||||
Barebow | 18,18,40 | |||||||||||||||
Crossbow | 18,18,40 | Junior | Cadet | Cub | ||||||||||||
Clout | Recurve | * - Clout target is 5 ring, 15 meters in diameter | 165,125,* | 165,125,* | 110,110,* | |||||||||||
Compound | 185,165,* | 185,165,* | 110,110,* | |||||||||||||
Crossbow | 165,125,* | 165,125,* | 110,110,* | |||||||||||||
Vertical Three Spot Target |
These categories (most indoor compound) use the inner ten ring rule; all others use the outer ten ring. | |||||||||||||||
These categories are eligible for the US Open (all qualify at the same distances and faces). | ||||||||||||||||
*** In AR1, women only qualify for US Open. | ||||||||||||||||
Each cell contains the male distance in meters (blue), female distance in meters (red), and target diameter in centimeters for a one spot target. |
||||||||||||||||
NAA Senior division is equivalent to FITA Senior division. |
||||||||||||||||
NAA Master division (aka Master 50+) is equivalent to FITA Master division. |
||||||||||||||||
NAA Junior division is equivalent to FITA Junior division. |
||||||||||||||||
FITA also recognizes 25 meters distance indoors, and even a combination 18/25 round, but they are rarely used in the US. |
||||||||||||||||
Archers who qualify for a particular division automatically are eligible for more competitive divisions if they choose to use them. |
||||||||||||||||
For example, cadets are eligible to compete as Junior or Senior, Master 70+ are eligible to compete as Master or Senior as well. |
||||||||||||||||
This page, and all contents, are Copyright(c)1996-2005 courtesy of Lyle McElhaney & TSAA, A.Ron Carmichael |