Colorado County 4-H Archery Tournament | |||||||
October 9 & 11, 2008 | |||||||
Junior Open Barebow | |||||||
Place | Name | County/Club | Class | Bow | Total | 10's | 9's |
1 | Benavides, Matthew | Goliad | Open | Barebow | 213 | 4 | 5 |
2 | Phelps, Christopher | Colorado | Open | Barebow | 208 | 0 | 4 |
3 | Stary, Chase | Wharton | Open | Barebow | 199 | 3 | 2 |
4 | Schlaudraff, Mark | Colorado | Open | Barebow | 191 | 3 | 4 |
5 | Beane, Joshua | Colorado | Open | Barebow | 182 | 0 | 1 |
6 | Williamson, Tyler | Wharton | Open | Barebow | 148 | 2 | 4 |
7 | Heffley, Landon | Colorado | Open | Barebow | 130 | 0 | 2 |
Junior Ladies Recurve | |||||||
Place | Name | County/Club | Class | Bow | Total | 10's | 9's |
1 | Saha, Hilary | Tiger Sharks | Ladies | Recurve | 115 | 0 | 3 |
2 | McGuill, Regan | Wharton | Ladies | Recurve | 97 | 0 | 1 |
Junior Open Recurve | |||||||
Place | Name | County/Club | Class | Bow | Total | 10's | 9's |
1 | Immenhauser, Willie | Victoria | Open | Recurve | 252 | 5 | 10 |
2 | Martinez, Romulo | Tiger Sharks | Open | Recurve | 214 | 3 | 5 |
3 | Gott, Riley | Colorado | Open | Recurve | 168 | 1 | 3 |
4 | Karl, Klay | LaWard | Open | Recurve | 151 | 0 | 4 |
5 | McGuill, Reed | Wharton | Open | Recurve | 56 | 0 | 0 |
Junior Ladies Compound | |||||||
Place | Name | County/Club | Class | Bow | Total | 10's | 9's |
1 | Greaves, Cameron | Tiger Sharks | Ladies | Compound | 248 | 6 | 8 |
2 | Greaves, Sydney | Tiger Sharks | Ladies | Compound | 216 | 1 | 8 |
Junior Open Compound | |||||||
Place | Name | County/Club | Class | Bow | Total | 10's | 9's |
1 | Knipling, Colton | Victoria | Open | Compound | 277 | 13 | 11 |
2 | Kowalik, Jacob | Wharton | Open | Compound | 223 | 4 | 7 |
3 | Lee, Aaron | Colorado | Open | Compound | 187 | 1 | 6 |
Junior-Intermediate Ladies Recurve | |||||||
Place | Name | County/Club | Class | Bow | Total | 10's | 9's |
1 | Haynes, Elizabeth | Victoria | Ladies | Recurve | 233 | 2 | 12 |
2 | Barthels, Heather | Victoria | Ladies | Recurve | 233 | 2 | 9 |
3 | Gaskamp, Holly | Victoria | Ladies | Recurve | 182 | 0 | 4 |
Junior-Intermediate Open Compound | |||||||
Place | Name | County/Club | Class | Bow | Total | 10's | 9's |
1 | Reitz, Neilon | Goliad | Open | Compound | 88 | 0 | 1 |
Intermediate Ladies Barebow | |||||||
Place | Name | County/Club | Class | Bow | Total | 10's | 9's |
1 | Winkler, Bonnie | Colorado | Ladies | Barebow | 291 | 1 | 6 |
Intermediate Ladies Recurve | |||||||
Place | Name | County/Club | Class | Bow | Total | 10's | 9's |
1 | Haynes, Christina | Victoria | Ladies | Recurve | 464 | 9 | 14 |
2 | Stary, Shelby | Wharton | Ladies | Recurve | 351 | 2 | 10 |
3 | Carter, Haley | Jackson | Ladies | Recurve | 329 | 1 | 4 |
4 | Hollmann, Mikayla | Colorado | Ladies | Recurve | 307 | 1 | 3 |
Intermediate Open Compound | |||||||
Place | Name | County/Club | Class | Bow | Total | 10's | 9's |
1 | Sizemore, Taylor | Victoria | Open | Compound | 548 | 23 | 25 |
2 | Glaze, Clay | Wharton | Open | Compound | 543 | 23 | 20 |
3 | Crow, Laithen | Victoria | Open | Compound | 486 | 13 | 20 |
4 | Kowalik, Tristan | Wharton | Open | Compound | 414 | 6 | 6 |
5 | Capistran, Cody | Goliad | Open | Compound | 370 | 3 | 11 |
6 | Merta, Hunter | Wharton | Open | Compound | 352 | 3 | 6 |
7 | Blezinger, Wyatt | Colorado | Open | Compound | 259 | 0 | 6 |
8 | Brandes, Preston | Wharton | Open | Compound | 256 | 1 | 3 |
Senior 1 Open Barebow | |||||||
Place | Name | County/Club | Class | Bow | Total | 10's | 9's |
1 | Christensen, Walter | Colorado | Open | Barebow | 193 | 0 | 2 |
Senior 1 Ladies Recurve | |||||||
Place | Name | County/Club | Class | Bow | Total | 10's | 9's |
1 | Williams, Allison | Victoria | Ladies | Recurve | 401 | 5 | 10 |
Senior 1 Open Recurve | |||||||
Place | Name | County/Club | Class | Bow | Total | 10's | 9's |
1 | Fischer, Colton | Victoria | Open | Recurve | 425 | 4 | 7 |
2 | Martinez, Duane | Tiger Sharks | Open | Recurve | 396 | 3 | 9 |
3 | Martinez, Jose Oscar | Tiger Sharks | Open | Recurve | 276 | 1 | 6 |
Senior 1 Ladies Compound | |||||||
Place | Name | County/Club | Class | Bow | Total | 10's | 9's |
1 | Yates, Danica | Brazoria | Ladies | Compound | 527 | 14 | 23 |
2 | Haynes, Tori | Victoria | Ladies | Compound | 470 | 5 | 22 |
Senior 1 Open Compound | |||||||
Place | Name | County/Club | Class | Bow | Total | 10's | 9's |
1 | DeBord, Clayton | Goliad | Open | Compound | 555 | 21 | 34 |
2 | Howell, Levi | Colorado | Open | Compound | 522 | 9 | 31 |
3 | Byler, Brandon | Colorado | Open | Compound | 514 | 10 | 26 |
4 | Lesak, Chad | Victoria | Open | Compound | 487 | 4 | 30 |
5 | Martinez, Andrew | Tiger Sharks | Open | Compound | 449 | 2 | 17 |
6 | Schubert, Devin | Colorado | Open | Compound | 316 | 0 | 11 |
7 | Stein, Coleman | Wharton | Open | Compound | 264 | 1 | 4 |
Senior 2 Open Barebow | |||||||
Place | Name | County/Club | Class | Bow | Total | 10's | 9's |
1 | Evans, Joel | Colorado | Open | Barebow | 75 | 0 | 1 |
Senior 2 Ladies Recurve | |||||||
Place | Name | County/Club | Class | Bow | Total | 10's | 9's |
1 | Knowlton,Megan | LaWard | Ladies | Recurve | 459 | 5 | 13 |
2 | Gerla, Laura | Wharton | Ladies | Recurve | 411 | 1 | 9 |
Senior 2 Open Recurve | |||||||
Place | Name | County/Club | Class | Bow | Total | 10's | 9's |
1 | DeBord, Kayla | Goliad | Open | Recurve | 536 | 19 | 26 |
Senior 2 Open Compound | |||||||
Place | Name | County/Club | Class | Bow | Total | 10's | 9's |
1 | Lesak, Megan | Victoria | Open | Compound | 555 | 18 | 39 |
2 | Schlaudraff, Paul | Colorado | Open | Compound | 542 | 15 | 33 |
3 | Hensel, Colby | Victoria | Open | Compound | 516 | 7 | 27 |
Guest | |||||||
Name | County/Club | Class | Bow | Total | 10's | 9's | |
1 | Gerla, Kyle | Guest | Open | Compound | 490 | 3 | 26 |
last updated: October 24, 2008 10:01