2008 GOLIAD |
|||||||||
DEC 11 - 13, 2008 |
|||||||||
JUNIOR-RECURVE-LADIES | |||||||||
Name | County | Classification | Bow Type | Class | Final | 10's | 9's | ||
Krista Noland | Goliad | Junior | Recurve | Ladies | 231 | 3 | 6 | ||
Tallis Butler | Goliad | Junior | Recurve | Ladies | 223 | 1 | 9 | ||
Regan McGuill | Wharton | Junior | Recurve | Ladies | 218 | 3 | 6 | ||
Hilary Saha | Tiger Sharks | Junior | Recurve | Ladies | 202 | 1 | 5 | ||
Hailey Henkhaus | Goliad | Junior | Recurve | Ladies | 188 | 0 | 2 | ||
Carly Shockly | Goliad | Junior | Recurve | Ladies | 169 | 0 | 4 | ||
JUNIOR-RECURVE LADIES GUEST | |||||||||
Name | County | Classification | Bow Type | Class | Final | 10's | 9's | ||
Tallis Butler | Goliad | Junior Guest | Recurve | Ladies | 223 | 6 | 5 | ||
JUNIOR-RECURVE- OPEN | |||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
Kai Reiley | Goliad | Junior | Recurve | Open | 242 | 6 | 6 | ||
Daniel Gonzales | La Ward | Junior | Recurve | Open | 221 | 2 | 6 | ||
Daniel Huffman | E. Matagorda | Junior | Recurve | Open | 221 | 2 | 4 | ||
Dillon Malandrakis | Dewitt | Junior | Recurve | Open | 216 | 0 | 9 | ||
Klayton Karl | La Ward | Junior | Recurve | Open | 207 | 1 | 9 | ||
Reed McGuill | Wharton | Junior | Recurve | Open | 197 | 2 | 3 | ||
Jonathan Raska | Goliad | Junior | Recurve | Open | 185 | 0 | 2 | ||
JUNIOR-RECURVE OPEN GUEST | |||||||||
Name | County | Classification | Bow Type | Class | Final | 10's | 9's | ||
Kai Reiley | Goliad | Junior Guest | Recurve | Open | 264 | 10 | 11 | Graduate | |
JUNIOR-COMPOUND-LADIES | |||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
Cameron Greaves | Tiger Sharks | Junior | Compound | Ladies | 243 | 5 | 9 | ||
Sydney Greaves | Tiger Sharks | Junior | Compound | Ladies | 241 | 4 | 6 | ||
JR COMP LADIES GUEST | Junior | Compound | Ladies | ||||||
Name | County | Classification | Bow Type | Class | Final | 10's | 9's | ||
JUNIOR-COMPOUND-OPEN | |||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
Ethan Whaley | Goliad | Junior | Compound | Open | 250 | 7 | 10 | Graduate | |
Tristan Frerich | San Patricio | Junior | Compound | Open | 243 | 2 | 12 | ||
James DeBord | Victoria | Junior | Compound | Open | 234 | 5 | 8 | ||
Cameron Hawes | La Ward | Junior | Compound | Open | 215 | 5 | 3 | ||
James Adams | La Ward | Junior | Compound | Open | 205 | 3 | 3 | ||
Riley Seago | San Patricio | Junior | Compound | Open | 108 | 1 | 4 | ||
Chase Jurach | San Patricio | Junior | Compound | Open | 27 | 0 | 0 | ||
JR COMP OPEN GUEST | |||||||||
Name | County | Classification | Bow Type | Class | Final | 10's | 9's | ||
JR BAREBOW LADIES | |||||||||
Name | County | Classification | Bow Type | Class | Final | 10's | 9's | ||
Faith Fletcher | San Patricio | Junior | Barebow | Ladies | 164 | 1 | 4 | ||
Ashlyn Hensseltine | San Patricio | Junior | Barebow | Ladies | 163 | 2 | 4 | ||
Tiffany Garcia | San Patricio | Junior | Barebow | Ladies | 158 | 0 | 1 | ||
Elise Hesseltine | San Patricio | Junior | Barebow | Ladies | 137 | 0 | 3 | ||
JUNIOR-BAREBOW-OPEN | |||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
Christopher Phelps | Colorado | Junior | Barebow | Open | 238 | 5 | 5 | ||
Matthew Benavides | Goliad | Junior | Barebow | Open | 229 | 1 | 5 | ||
Dustin Bennett | Dewitt | Junior | Barebow | Open | 148 | 1 | 3 | ||
JR BAREBOW OPEN GUEST | Junior | Barebow | Open | ||||||
Name | County | Classification | Bow Type | Class | Final | 10's | 9's | ||
JUNIOR INTERMEDIATE-COMPOUND-OPEN | |||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
Neilon Reitz | Goliad | Junior Intermediate | Compound | Open | 138 | 1 | 0 | ||
JR. INTERMEDIATE-COMPOUND OPEN GUEST | |||||||||
Name | County | Classification | Bow Type | Class | Final | 10's | 9's | ||
JUNIOR INTERMEDIATE-COMPOUND-LADIES | |||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
JUNIOR INTERMEDIATE-COMPOUND LADIES GUEST | |||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
JUNIOR INTERMEDIATE-RECURVE LADIES | |||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
Junior Intermediate | Recurve | Ladies | |||||||
Junior Intermediate | Recurve | Ladies | |||||||
JUNIOR INTERMEDIATE-RECURVE LADIES GUEST | |||||||||
Name | County | Classification | Bow Type | Class | Final | 10's | 9's | ||
JUNIOR INTERMEDIATE-RECURVE OPEN | |||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
Reid Goodwine | Victoria | Junior Intermediate | Recurve | Open | 205 | 0 | 5 | ||
Willie Immenhauser | Victoria | Junior Intermediate | Recurve | Open | 162 | 0 | 4 | ||
Dalton Dornburg | Goliad | Junior Intermediate | Recurve | Open | 132 | 0 | 1 | ||
JUNIIOR INTERMEDIATE | TE-RECURVE OPEN GUEST | ||||||||
Name | County | Classification | Bow Type | Class | Final | 10's | 9's | ||
JUNIOR INTERMEDIATE-BAREBOW OPEN | |||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
JUNIOR INTERMEDIATE BAREBOW OPEN GUEST | |||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
JUNIOR ADVANCED - RECURVE- LADIES | |||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
Melanie Brewer | Tiger Sharks | Junior Advanced | Recurve | Ladies | 468 | 6 | 16 | ||
Holly Gaskamp | Victoria | Junior Advanced | Recurve | Ladies | 357 | 3 | 8 | ||
Junior Advanced | Recurve | Ladies | |||||||
JUNIOR ADVANCED RECURVE LADIES GUEST | |||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
JUNIOR ADVANCED-RECURVE-OPEN | |||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
JUNIOR ADVANCED RECURVE OPEN GUEST | |||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
JUNIOR ADVANCED-COMPOUND-LADIES | |||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
JUNIOR ADVANCED COMPOUND LADIES GUEST | |||||||||
Name | County | Classification | Bow Type | Class | Final | 10's | 9's | ||
JUNIOR ADVANCED COMPOUND-OPEN | |||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
Colton Knipling | Victoria | Junior Advanced | Compound | Open | 462 | 7 | 12 | ||
Jacob Kowalik | Wharton | Junior Advanced | Compound | Open | 416 | 2 | 3 | ||
JUNIOR ADVANCED COMPOUND OPEN GUEST | |||||||||
Name | County | Classification | Bow Type | Class | Final | 10's | 9's | ||
INTERMEDIATE -RECURVE-LADIES | |||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
Christina Haynes | Victoria | Intermediate | Recurve | Ladies | 485 | 11 | 18 | ||
Molly Krueger | Dewitt | Intermediate | Recurve | Ladies | 438 | 6 | 14 | ||
Robin Dolezol | Dewitt | Intermediate | Recurve | Ladies | 406 | 2 | 11 | ||
Elizabeth Haynes | Victoria | Intermediate | Recurve | Ladies | 379 | 4 | 3 | ||
Hanna Henson | Goliad | Intermediate | Recurve | Ladies | 379 | 2 | 11 | ||
Trista Welfel | Goliad | Intermediate | Recurve | Ladies | 338 | 1 | 6 | ||
Taylor Mirelez | La Ward | Intermediate | Recurve | Ladies | 294 | 1 | 2 | ||
Kingslee Zarate | La Ward | Intermediate | Recurve | Ladies | 257 | 3 | 4 | ||
Hayley Carter | La Ward | Intermediate | Recurve | Ladies | 196 | 0 | 4 | ||
INTERMEDIATE RECURVE LADIES GUEST | |||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
INTERMEDIATE -RECURVE- OPEN | |||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
Collin Klimitchek | Victoria | Intermediate | Recurve | Open | 522 | 15 | 24 | ||
Shawn Faidley | La Ward | Intermediate | Recurve | Open | 491 | 9 | 21 | ||
Frank Brewer | Tiger Sharks | Intermediate | Recurve | Open | 491 | 8 | 17 | ||
Justin Dixon | Dewitt | Intermediate | Recurve | Open | 445 | 3 | 17 | ||
Billy Jones | La Ward | Intermediate | Recurve | Open | 396 | 5 | 8 | ||
Dawson Jacob | Victoria | Intermediate | Recurve | Open | 392 | 2 | 3 | ||
Jason Harvey | Goliad | Intermediate | Recurve | Open | 383 | 1 | 9 | ||
Mark Kaiser | La Ward | Intermediate | Recurve | Open | 373 | 4 | 8 | ||
Brian Campion | San Patricio | Intermediate | Recurve | Open | 231 | 0 | 1 | ||
Christopher Miles | Tiger Sharks | Intermediate | Recurve | Open | 206 | 1 | 2 | ||
Romulo Martinez | Tiger Sharks | Intermediate | Recurve | Open | 176 | 0 | 3 | ||
INTERMEDIATE RECURVE OPEN GUEST | |||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
Intermediate | Recurve | Open | |||||||
INTERMEDIATE -COMPOUND-LADIES | |||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
Haley Teel | San Patricio | Intermediate | Compound | Ladies | 379 | 2 | 9 | ||
Allison Vanecek | San Patricio | Intermediate | Compound | Ladies | 376 | 2 | 10 | ||
Jordan Dixon | Dewitt | Intermediate | Compound | Ladies | 268 | 1 | 1 | ||
Sarah Novak | La Ward | Intermediate | Compound | Ladies | 175 | 0 | 2 | ||
INTERMEDIATE COMPOUND LADIES GUEST | |||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
INTERMEDIATE COMPOUND OPEN | |||||||||
Taylor Sizemore | Victoria | Intermediate | Compound | Open | 564 | 31 | 22 | ||
Aidan Flores | San Patricio | Intermediate | Compound | Open | 559 | 28 | 25 | ||
Zachary Webb | Dewitt | Intermediate | Compound | Open | 515 | 11 | 26 | ||
Kory Supak | Wharton | Intermediate | Compound | Open | 510 | 16 | 16 | ||
Clay Glaze | Wharton | Intermediate | Compound | Open | 501 | 10 | 25 | ||
Heston Henkhaus | Goliad | Intermediate | Compound | Open | 469 | 8 | 18 | ||
Trent Welfel | Goliad | Intermediate | Compound | Open | 448 | 7 | 15 | ||
T.J. Kowalik | Wharton | Intermediate | Compound | Open | 439 | 9 | 14 | ||
Hunter Saha | Tiger Sharks | Intermediate | Compound | Open | 428 | 6 | 9 | ||
Jacob Miles | Tiger Sharks | Intermediate | Compound | Open | 418 | 7 | 2 | ||
Cody Capistran | Goliad | Intermediate | Compound | Open | 374 | 4 | 5 | ||
Jake Schneider | Goliad | Intermediate | Compound | Open | 357 | 3 | 3 | ||
Zachary Hawes | La Ward | Intermediate | Compound | Open | 319 | 3 | 0 | ||
Collin Cass | San Patricio | Intermediate | Compound | Open | 273 | 2 | 3 | ||
Bradley Campion | San Patricio | Intermediate | Compound | Open | 205 | 0 | 5 | ||
INTERMEDIATE COUMPOUND OPEN GUEST | |||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
Thomas Dentler | Victoria | Intermediate | Compound | Open | 519 | 13 | 27 | ||
INTERMEDIATE -BAREBOW-OPEN | |||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
Intermediate | Barebow | Open | |||||||
INTERMEDIATE BAREBOW OPEN GUEST | |||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
SENIOR 1-RECURVE-LADIES | |||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
Elise Westfall | Brazos | Senior 1 | Recurve | Ladies | 478 | 11 | 16 | ||
Danica Yates | Brazoria | Senior 1 | Recurve | Ladies | 406 | 5 | 8 | ||
SENIOR 1 RECURVE LADIES GUEST | |||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
SENIOR 1-RECURVE- OPEN | |||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
Daniel LeBlanc | La Ward | Senior 1 | Recurve | Open | 406 | 3 | 7 | ||
Duane Martinez | Tiger Sharks | Senior 1 | Recurve | Open | 394 | 1 | 14 | ||
Oscar Martinez | Tiger Sharks | Senior 1 | Recurve | Open | 354 | 3 | 7 | ||
Colton Fischer | Victoria | Senior 1 | Recurve | Open | 337 | 0 | 7 | ||
SENIOR 1 RECURVE OPEN GUEST | |||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
SENIOR 1-COMPOUND-LADIES | |||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
Danica Yates | Brazoria | Senior 1 | Compound | Ladies | 537 | 6 | 47 | ||
Tori Haynes | Victoria | Senior 1 | Compound | Ladies | 494 | 1 | 30 | ||
Ariana Barajas | San Patricio | Senior 1 | Compound | Ladies | 374 | 3 | 5 | ||
SENIOR 1 COMPOUND LADIES GUEST | |||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
SENIOR 1-COMPOUND-OPEN | |||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
Hunter Teel | San Patricio | Senior 1 | Compound | Open | 534 | 7 | 42 | ||
Colby Hensel | Victoria | Senior 1 | Compound | Open | 510 | 7 | 30 | ||
Chad Lesak | Victoria | Senior 1 | Compound | Open | 507 | 4 | 29 | ||
Dillon McVay | San Patricio | Senior 1 | Compound | Open | 469 | 4 | 22 | ||
Andrew Martinez | Tiger Sharks | Senior 1 | Compound | Open | 466 | 3 | 20 | ||
Dustin Peterson | Tiger Sharks | Senior 1 | Compound | Open | 443 | 5 | 14 | ||
Clayton DeBord | Goliad | Senior 1 | Compound | Open | 288 | 18 | 12 | ||
SENIOR 1 COMPOUND OPEN GUEST | |||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
SENIOR 2-RECURVE-LADIES | |||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
Megan Knowlton | La Ward | Senior 2 | Recurve | Ladies | 427 | 7 | 13 | ||
Senior 2 | Recurve | Ladies | |||||||
SENIOR 2 RECURVE LADIES GUEST | |||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
SENIOR 2-RECURVE- OPEN | |||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
Max Sera | Brazos | Senior 2 | Recurve | Open | 569 | 35 | 20 | ||
Kayla DeBord | Goliad | Senior 2 | Recurve | Open | 539 | 19 | 25 | ||
Reid Alley | Tiger Sharks | Senior 2 | Recurve | Open | 465 | 11 | 12 | ||
Tyler Janota | Goliad | Senior 2 | Recurve | Open | 448 | 6 | 12 | ||
SENIOR 2 RECURVE OPEN GUEST | |||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
SENIOR 2-COMPOUND-LADIES | |||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
Senior 2 | Compound | Ladies | |||||||
SENIOR 2 COMPOUND LADIES GUEST | |||||||||
Name | County | Classification | Bow Type | Class | Final | 10's | 9's | ||
SENIOR 2-COMPOUND-OPEN | |||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
Meagan Lesak | Victoria | Senior 2 | Compound | Open | 551 | 13 | 42 | ||
Rebecca Page | E. Matagorda | Senior 2 | Compound | Open | 404 | 1 | 15 | ||
Senior 2 | Compound | Open | |||||||
SENIOR 2 COMPOUND OPEN GUEST | |||||||||
Name | County | Classification | Bow Type | Class | Final | 10's | 9's | ||
last updated: December 14, 2008 22:24
Back to 4H Page Calendar/Results for 2008 Indoor