TIGERSHARK 2008 TOURNAMENT | ||||||
JUNIOR OPEN RECURVE |
||||||
NAME | SCORE | COUNTY | 10'S | 9'S | ||
1 KAIL REILEY | 246 | GOLIAD | 5 | 6 | ||
2 DANIAL GONZALES | 233 | LAWARD | 2 | 10 | ||
3 KLAYTON KARL | 212 | LAWARD | 2 | 4 | ||
4 TYLER WILLIAMSON | 210 | WHARTON | 4 | 5 | ||
5 DANIAL HUFFMAN | 201 | EAST MATAGORDA | 0 | 1 | ||
6 JONATHON RASKA | 143 | GOLIAD | 0 | 2 | ||
JUNIOR LADIES RECURVE | ||||||
1 TALLIS BUTLER | 241 | GOLIAD | 3 | 10 | ||
2 HILARY SAHA | 225 | TIGERSHARK | 3 | 6 | ||
3 HAILY HENKHAUS | 137 | GOLIAD | 0 | 1 | ||
JUNIOR OPEN COMPOUND | ||||||
1 ETHAN WHALEY | 246 | GOLIAD | 5 | 11 | ||
2 JAMES ADAMS | 246 | LAWARD | 5 | 8 | ||
3 JAMES DEBORD | 239 | VICTORIA | 4 | 14 | ||
4 CAMERON HAWES | 230 | LAWARD | 3 | 5 | ||
5 TRISTAN FRERICH | 135 | SAN PATRICIO | 2 | 1 | ||
6 BRENDEN STEEN | 68 | TIGERSHARK | 0 | 0 | ||
JUNIOR LADIES COMPOUND | ||||||
1 BAILEY BROWN | 248 | LAWARD | 6 | 10 | ||
2 CAMERON GREAVES | 240 | TIGERSHARK | 3 | 10 | ||
3 SYDNEY GREAVES | 216 | TIGERSHARK | 4 | 4 | ||
4 ASTON CROW | 214 | TIGERSHARK | 5 | 6 | ||
JUNIOR OPEN BARE BOW | ||||||
1 CHRISTOPHER PHELPS | 224 | COLORADO | 3 | 7 | ||
2 CHASE STARY | 197 | WHARTON | 4 | 2 | ||
JUNIOR INTERMEDIATE OPEN RECURVE | ||||||
1 REID GOODWINE | 175 | VICTORIA | 1 | 2 | ||
2 WILLIE IMMENHOUSER | 171 | VICTORIA | 1 | 1 | ||
3 DALTON DORBURG | 146 | GOLIAD | 1 | 1 | ||
4 NEILON REITZ | 121 | GOLIAD | 3 | 5 | ||
JUNIOR ADVANCED LADIES RECURVE | ||||||
1 MELANIE BREWER | 435 | TIGERSHARK | 5 | 10 | ||
2 HOLLY GASKAMP | 392 | VICTORIA | 5 | 5 | ||
JUNIOR ADVANCED OPEN COMPOUND | ||||||
1 COLTON KNIPLING | 503 | VICTORIA | 10 | 18 | ||
2 JACOB KOWALIK | 416 | WHARTON | 3 | 7 | ||
INTERMEDIATE OPEN RECURVE | ||||||
1 FRANK BREWER | 542 | TIGERSHARK | 24 | 23 | ||
2 COLLIN KLIMITCHEK | 542 | VICTORIA | 22 | 24 | ||
3 SHAWN FAIDLEY | 468 | LAWARD | 6 | 18 | ||
4 JUSTIN DIXON | 373 | DEWITT | 5 | 5 | ||
5 ANTHONY JUAREZ | 200 | DEWITT | 3 | 3 | ||
6 ROMULO MARTINEZ | 150 | TIGERSHARK | 2 | 0 | ||
7 CHRIS MILES | 140 | TIGERSHARK | 3 | 1 | ||
INTERMEDIATE LADIES RECURVE | ||||||
1 CHIRISTINA HAYNES | 475 | VICTORIA | 9 | 14 | ||
2 MOLLY KRUEGER | 409 | DEWITT | 5 | 11 | ||
3 ELIZABETH HAYNES | 343 | VICTORIA | 0 | 9 | ||
4 LAUREN ROZNER | 339 | LAWARD | 2 | 5 | ||
5 SHELBY STARY | 337 | WHARTON | 0 | 7 | ||
6 TAYLOR MIRELEZ | 330 | LAWARD | 0 | 6 | ||
7 ROBIN DOLEZAL | 290 | DEWITT | 1 | 6 | ||
8 KINGSLEE ZARATE | 278 | LAWARD | 3 | 2 | ||
9 HAYLEY CARTER | 243 | LAWARD | 2 | 4 | ||
10 MEAGAN DANFORD | 91 | TIGERSHARk | 2 | 1 | ||
INTERMEDIATE OPEN COMPOUND | ||||||
1 TAYLOR SIZEMORE | 560 | VICTORIA | 21 | 28 | ||
2 AIDAN FLORES | 550 | SAN PATRICIO | 30 | 19 | ||
3 CLAY GLAZE | 533 | WHARTON | 19 | 21 | ||
4 ZACHARY WEBB | 467 | DEWITT | 10 | 16 | ||
5 TJ KOWALIK | 440 | WHARTON | 7 | 16 | ||
6 HUNTER MERTA | 427 | WHARTON | 7 | 12 | ||
7 JAMES SYMOUNDS | 422 | DEWITT | 4 | 9 | ||
8 HUNTER SAHA | 422 | TIGERSHARK | 4 | 7 | ||
9 CODY CARASTRAN | 369 | GOLIAD | 5 | 6 | ||
10 HESTON HENKHAUS | 352 | GOLIAD | 3 | 3 | ||
11 ZACHARY HAWES | 320 | LAWARD | 3 | 2 | ||
12 JACOB MILES | 256 | TIGERSHARK | 2 | 5 | ||
INTERMEDIATE LADIES COMPOUND | ||||||
1 AMANDA VAN DORN | 436 | BRAZORIA | 3 | 13 | ||
2 JORDAN DIXON | 298 | DEWITT | 2 | 4 | ||
3 SARAN NOVAK | 151 | LAWARD | 1 | 2 | ||
SENIOR 1 OPEN RECRUVE | ||||||
1 COLTON FISCHER | 395 | VICTORIA | 3 | 8 | ||
2 DANIAL LABLANC | 357 | LAWARD | 3 | 6 | ||
3 DUANE MARTINEZ | 301 | TIGERSHARK | 0 | 3 | ||
4 OSCAR MARTINEZ | 234 | TIGERSHARK | 3 | 5 | ||
SENIOR 1 LADIES RECURVE | ||||||
1 DANICA YATES | 349 | BRAZORIA | 4 | 6 | ||
2 ANNA KAISER | 313 | LAWARD | 1 | 8 | ||
SENIOR 1 OPEN COMPOUND | ||||||
1 CLAYTON DEBORD | 572 | GOLIAD | 32 | 28 | ||
2 COLBY HENSEL | 529 | VICTORIA | 7 | 33 | ||
3 ANDREW MARTINEZ | 468 | TIGERSHARK | 0 | 28 | ||
4 DUSTIN PETERSON | 381 | TIGERSHARK | 6 | 5 | ||
5 COLEMAN STEIN | 324 | WHARTON | 1 | 6 | ||
SENIOR 1 LADIES COMPOUND | ||||||
1 DANICA YATES | 550 | BRAZORIA | 15 | 40 | ||
2 TORI HAYNES | 500 | VICTORIA | 9 | 22 | ||
3 WHITNEY BROWN | 422 | LAWARD | 2 | 14 | ||
SENIOR 2 OPEN RECURVE | ||||||
1 KAYLA DEBORD | 533 | GOLIAD | 17 | 27 | ||
2 REID ALLY | 502 | TIGERSHARK | 18 | 16 | ||
SENIOR 2 LADIES RECURVE | ||||||
1 LAURA GREREA | 467 | WHARTON | 10 | 12 | ||
SENIOR 2 OPEN COMPOUND | ||||||
1 MEAGAN LESAK | 555 | VICTORIA | 17 | 41 |
last updated: December 10, 2008 7:34