4H - District 11- Indoor Archery results from October 8, 2009 in Colorado County, A.
Colorado County 4-H Archery Tournament |
||||||||
October 8 - 10, 2009 |
||||||||
Junior Ladies Barebow | ||||||||
Place | Name | County/Club | Class | Bow | Total | 10's | 9's | Graduates |
1 | Beane, Lauren | Colorado | Ladies | Barebow | 70 | 0 | 1 | |
2 | Frnka, LeAnn | Colorado | Ladies | Barebow | 66 | 0 | 1 | |
Junior Open Barebow | ||||||||
Place | Name | County/Club | Class | Bow | Total | 10's | 9's | Graduates |
1 | Phelps, Christopher | Colorado | Open | Barebow | 237 | 4 | 7 | |
2 | Heffley, Landon | Colorado | Open | Barebow | 209 | 1 | 6 | |
3 | Nayar, Vikram | Colorado | Open | Barebow | 174 | 3 | 3 | |
4 | Sanchez, Jacob | Colorado | Open | Barebow | 140 | 0 | 4 | |
5 | Mau, Cole | Colorado | Open | Barebow | 129 | 1 | 3 | |
6 | Krhovjak, Michael | Colorado | Open | Barebow | 117 | 2 | 1 | |
7 | Scott, Tamarcus | Colorado | Open | Barebow | 38 | 0 | 0 | |
Junior Ladies Recurve | ||||||||
Place | Name | County/Club | Class | Bow | Total | 10's | 9's | Graduates |
1 | Saha, Hilary | Tiger Sharks | Ladies | Recurve | 214 | 2 | 5 | |
2 | McGuill, Regan | Wharton | Ladies | Recurve | 155 | 1 | 4 | |
Junior Open Recurve | ||||||||
Place | Name | County/Club | Class | Bow | Total | 10's | 9's | Graduates |
1 | Gott, Riley | Colorado | Open | Recurve | 238 | 8 | 4 | |
2 | Williamson, Tyler | Wharton | Open | Recurve | 184 | 1 | 3 | |
Junior Ladies Compound | ||||||||
Place | Name | County/Club | Class | Bow | Total | 10's | 9's | Graduates |
1 | Crow, Ashton | Tiger Sharks | Ladies | Compound | 228 | 3 | 8 | |
2 | Anderle, Brenna | LaWard | Ladies | Compound | 207 | 2 | 5 | |
3 | Templeton, Jenna | Colorado | Ladies | Compound | 107 | 0 | 3 | |
Junior Open Compound | ||||||||
Place | Name | County/Club | Class | Bow | Total | 10's | 9's | Graduates |
1 | Hawes, Cameron | LaWard | Open | Compound | 257 | 5 | 12 | Yes |
2 | Merta, Ryder | Wharton | Open | Compound | 205 | 2 | 6 | |
3 | Bosch, Colby | Wharton | Open | Compound | 163 | 2 | 3 | |
4 | McGuill, Reed | Wharton | Open | Compound | 145 | 2 | 2 | |
5 | Hough, Colt | Wharton | Open | Compound | 83 | 0 | 0 | |
6 | Pless, Garrett | Wharton | Open | Compound | 78 | 0 | 1 | |
Junior-Advanced Ladies Recurve | ||||||||
Place | Name | County/Club | Class | Bow | Total | 10's | 9's | Graduates |
1 | Gaskamp, Holly | Victoria | Ladies | Recurve | 401 | 2 | 5 | |
Intermediate Ladies Barebow | ||||||||
Place | Name | County/Club | Class | Bow | Total | 10's | 9's | |
1 | Winkler, Bonnie | Colorado | Ladies | Barebow | 266 | 0 | 4 | |
Intermediate Open Barebow | ||||||||
Place | Name | County/Club | Class | Bow | Total | 10's | 9's | |
1 | Beane, Joshua | Colorado | Open | Barebow | 158 | 0 | 2 | |
Intermediate Ladies Recurve | ||||||||
Place | Name | County/Club | Class | Bow | Total | 10's | 9's | |
1 | Haynes, Elizabeth | Victoria | Ladies | Recurve | 445 | 5 | 15 | |
2 | Brewer, Melanie | Tiger Sharks | Ladies | Recurve | 428 | 4 | 7 | |
3 | Hollmann, Mikayla | Colorado | Ladies | Recurve | 405 | 3 | 13 | |
4 | Haynes, Christina | Victoria | Ladies | Recurve | 395 | 2 | 3 | |
5 | Carter, Hayley | LaWard | Ladies | Recurve | 367 | 0 | 5 | |
Intermediate Open Recurve | ||||||||
Place | Name | County/Club | Class | Bow | Total | 10's | 9's | |
1 | Klimitchek, Collin | Victoria | Open | Recurve | 553 | 25 | 26 | |
2 | Dixon, Justin | DeWitt | Open | Recurve | 398 | 4 | 7 | |
3 | Martinez, Romulo | Tiger Sharks | Open | Recurve | 247 | 0 | 1 | |
4 | Schlaudraff, Mark | Colorado | Open | Recurve | 186 | 0 | 3 | |
Intermediate Ladies Compound | ||||||||
Place | Name | County/Club | Class | Bow | Total | 10's | 9's | |
1 | Dixon, Jordan | DeWitt | Ladies | Compound | 371 | 1 | 6 | |
2 | Head, Ashlyn | Brazoria | Ladies | Compound | 294 | 3 | 4 | |
Intermediate Open Compound | ||||||||
Place | Name | County/Club | Class | Bow | Total | 10's | 9's | |
1 | Dentler, Thomas | Victoria | Open | Compound | 519 | 14 | 21 | |
2 | Glaze, Clay | Wharton | Open | Compound | 518 | 15 | 21 | |
3 | Saha, Hunter | Tiger Sharks | Open | Compound | 462 | 5 | 16 | |
4 | Knipling, Colton | Victoria | Open | Compound | 457 | 14 | 15 | |
5 | Capistran, Cody | Goliad | Open | Compound | 436 | 7 | 9 | |
6 | Merta, Hunter | Wharton | Open | Compound | 427 | 6 | 8 | |
7 | Hawes, Zachary | LaWard | Open | Compound | 424 | 5 | 14 | |
Senior 1 Open Barebow | ||||||||
Place | Name | County/Club | Class | Bow | Total | 10's | 9's | |
1 | Kight, Dustin | Colorado | Open | Barebow | 158 | 1 | 1 | |
Senior 1 Open Recurve | ||||||||
Place | Name | County/Club | Class | Bow | Total | 10's | 9's | |
1 | Brewer, Frank | Tiger Sharks | Open | Recurve | 393 | 1 | 13 | |
2 | Martinez, Jose Oscar | Tiger Sharks | Open | Recurve | 267 | 2 | 4 | |
Senior 1 Open Compound | ||||||||
Place | Name | County/Club | Class | Bow | Total | 10's | 9's | |
1 | Lesak, Chad | Victoria | Open | Compound | 537 | 5 | 49 | |
2 | Webb, Zachary | DeWitt | Open | Compound | 498 | 5 | 26 | |
3 | Martinez, Andrew | Tiger Sharks | Open | Compound | 468 | 8 | 18 | |
4 | Faidley, Shawn | LaWard | Open | Compound | 347 | 0 | 8 | |
5 | Schubert, Devin | Colorado | Open | Compound | 317 | 0 | 11 | |
Senior 2 Ladies Recurve | ||||||||
Place | Name | County/Club | Class | Bow | Total | 10's | 9's | |
1 | Yates, Danica | Brazoria | Ladies | Recurve | 405 | 7 | 5 | |
2 | Jurek, Diana | Colorado | Ladies | Recurve | 331 | 8 | 1 | |
3 | Hollmann, Taylor | Colorado | Ladies | Recurve | 316 | 3 | 5 | |
Senior 2 Open Recurve | ||||||||
Place | Name | County/Club | Class | Bow | Total | 10's | 9's | |
1 | Fischer, Colton | Victoria | Open | Recurve | 419 | 5 | 8 | |
2 | Martinez, Duane | Tiger Sharks | Open | Recurve | 410 | 5 | 13 | |
3 | Knowlton, Megan | LaWard | Open | Recurve | 382 | 7 | 9 | |
Senior 2 Ladies Compound | ||||||||
Place | Name | County/Club | Class | Bow | Total | 10's | 9's | |
1 | Haynes, Victoria | Victoria | Ladies | Compound | 415 | 5 | 5 | |
Senior 2 Open Compound | ||||||||
Place | Name | County/Club | Class | Bow | Total | 10's | 9's | |
1 | Howell, Levi | Colorado | Open | Compound | 531 | 10 | 35 | |
2 | Schlaudraff, Paul | Colorado | Open | Compound | 531 | 7 | 40 | |
3 | Altieri, Willie | Colorado | Open | Compound | 318 | 1 | 10 | |
Guest | ||||||||
Name | County/Club | Class | Bow | Total | 10's | 9's | ||
1 | Glover, Reggie | Guest/Colorado | Open | Barebow | 115 | 0 | 0 |
Back to Index of 2009 Results 4-H Main page