2009 Results for Goliad
2009 Goliad |
|||||||||
Oct 22, 24, 2008 |
|||||||||
93 Archers |
|||||||||
JUNIOR-RECURVE-LADIES | |||||||||
Name | County | Classification | Bow Type | Class | Final | 10's | 9's | ||
1st | Tallis Butler | Goliad | Junior | Recurve | Ladies | 250 | 3 | 10 | Graduate |
2nd | Regan McGuill | Wharton | Junior | Recurve | Ladies | 207 | 3 | 3 | |
3rd | Madison Henicke | Goliad | Junior | Recurve | Ladies | 189 | 2 | 4 | |
Carlly Shockley | Goliad | Junior | Recurve | Ladies | 178 | 1 | 2 | ||
Jadan Butler | Goliad | Junior | Recurve | Ladies | 174 | 0 | 6 | ||
Trinity Brooks | Goliad | Junior | Recurve | Ladies | 135 | 0 | 4 | ||
Abigail Harrell | Victoria | Junior | Recurve | Ladies | 128 | 0 | 1 | ||
JUNIOR-RECURVE- OPEN | |||||||||
1st | Travis Frederick | Dewitt | Junior | Recurve | Open | 233 | 5 | 8 | |
2nd | Dustin Bennett | Dewitt | Junior | Recurve | Open | 228 | 3 | 8 | |
3rd | Jacob Hahn | Goliad | Junior | Recurve | Open | 222 | 4* | 8 | |
Tuffy Dornburg | Goliad | Junior | Recurve | Open | 222 | 2 | 9 | ||
Hayden Reitz | Goliad | Junior | Recurve | Open | 220 | 3 | 3 | ||
Weston Wimberly | Goliad | Junior | Recurve | Open | 214 | 2 | 5 | ||
Andrew England | Goliad | Junior | Recurve | Open | 208 | 3 | 5 | ||
Jonathon Raska | Goliad | Junior | Recurve | Open | 166 | 1 | 4 | ||
Jason Gutierrez | Goliad | Junior | Recurve | Open | 70 | 0 | 1 | ||
Austin Bloom | Goliad | Junior | Recurve | Open | 68 | 1 | 0 | ||
JUNIOR-COMPOUND-LADIES | |||||||||
1st | Addie Koliba | Victoria | Junior | Compound | Ladies | 222 | 6 | 3 | |
2nd | Jenna Templeton | Colorado | Junior | Compound | Ladies | 203 | 4 | 3 | |
3rd | Sanae Brandes | Wharton | Junior | Compound | Ladies | 186 | 0 | 8 | |
JUNIOR-COMPOUND-OPEN | |||||||||
1st | Wyatt Koricanek | Dewitt | Junior | Compound | Open | 250 | 5 | 13 | Graduate |
2nd | Tres Burris | Victoria | Junior | Compound | Open | 237 | 4 | 9 | |
3rd | Bailey Huber | Goliad | Junior | Compound | Open | 219 | 2 | 8 | |
Ryder Merta | Wharton | Junior | Compound | Open | 206 | 3 | 4 | ||
Brendon Vogt | San Pat | Junior | Compound | Open | 198 | 3 | 5 | ||
Jaron Hayden | Laward | Junior | Compound | Open | 195 | 3 | 5 | ||
Reed McGuill | Wharton | Junior | Compound | Open | 186 | 0 | 5 | ||
Colt Hough | Wharton | Junior | Compound | Open | 173 | 3 | 2 | ||
Morgan Neyland | Goliad | Junior | Compound | Open | 132 | 0 | 2 | ||
JR BAREBOW LADIES | |||||||||
1st | Ashlyn Hesseltine | San Patricio | Junior | Barebow | Ladies | 211 | 1 | 9 | |
2nd | Elise Hesseltine | San Patricio | Junior | Barebow | Ladies | 134 | 0 | 3 | |
3rd | Monington Clark | Dewitt | Junior | Barebow | Ladies | 128 | 1 | 2 | |
JUNIOR-BAREBOW-OPEN | |||||||||
1st | Chrisopher Phelps | Colorado | Junior | Barebow | Open | 244 | 2 | 12 | |
JUNIOR INTERMEDIATE-COMPOUND-OPEN | |||||||||
1st | Chance Neyland | Goliad | Junior Intermediate | Compound | Open | 233 | 3 | 7 | Graduate |
2nd | Cameron Hawes | Laward | Junior Intermediate | Compound | Open | 197 | 1 | 3 | |
3rd | Tristan Frerich | San Patricio | Junior Intermediate | Compound | Open | 168 | 1 | 4 | |
Neilon Reitz | Goliad | Junior Intermediate | Compound | Open | 156 | 3 | 1 | ||
Mason Hopkins | San Patricio | Junior Intermediate | Compound | Open | 145 | 1 | 0 | ||
JUNIOR INTERMEDIATE-RECURVE OPEN | |||||||||
1st | Dalton Dornburg | Goliad | Junior Intermediate | Recurve | Open | 175 | 0 | 3 | |
2nd | Kai Reilly | Goliad | Junior Intermediate | Recurve | Open | 95 | 0 | 3 | |
JUNIOR ADVANCED-RECURVE-OPEN | |||||||||
1st | Daniel Gonzales | Jackson | Junior Advanced | Recurve | Open | 409 | 4 | 10 | |
INTERMEDIATE -RECURVE-LADIES | |||||||||
1st | Elizabeth Haynes | Victoria | Intermediate | Recurve | Ladies | 477 | 7 | 16 | |
2nd | Christina Haynes | Victoria | Intermediate | Recurve | Ladies | 426 | 8 | 6 | |
3rd | Molly Krueger | Dewitt | Intermediate | Recurve | Ladies | 419 | 7 | 16 | |
Holly Gaskamp | Victoria | Intermediate | Recurve | Ladies | 418 | 1 | 11 | ||
Robin Dolezal | Dewitt | Intermediate | Recurve | Ladies | 376 | 3 | 10 | ||
Taylor Jo Mirelez | LaWard | Intermediate | Recurve | Ladies | 341 | 1 | 2 | ||
Hanna Henson | Goliad | Intermediate | Recurve | Ladies | 336 | 3 | 4 | ||
Kristin Gutierrez | Goliad | Intermediate | Recurve | Ladies | 226 | 1 | 4 | ||
Krista Noland | Goliad | Intermediate | Recurve | Ladies | 219 | 0 | 2 | ||
Cayla Hahn | Goliad | Intermediate | Recurve | Ladies | 216 | 0 | 3 | ||
Rebekah Bruns | Goliad | Intermediate | Recurve | Ladies | 207 | 2 | 2 |
INTERMEDIATE -RECURVE- OPEN | |||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
1st | Justin Dixon | Dewitt | Intermediate | Recurve | Open | 440 | 5 | 8 | |
2nd | Reid Goodwine | Victoria | Intermediate | Recurve | Open | 434 | 4 | 11 | |
3rd | Dawson Jacob | Victoria | Intermediate | Recurve | Open | 423 | 1 | 9 | |
Mac Wimberly | Goliad | Intermediate | Recurve | Open | 364 | 2 | 6 | ||
Daniel Huffman | E. Matagorda | Intermediate | Recurve | Open | 338 | 4 | 5 | ||
Mark Kaiser | Laward | Intermediate | Recurve | Open | 332 | 1 | 4 | ||
Dylan Malendrakis | Dewitt | Intermediate | Recurve | Open | 225 | 0 | 2 | ||
Romulo Martinez | E. Matagorda | Intermediate | Recurve | Open | 221 | 1 | 5 | ||
INTERMEDIATE -COMPOUND-LADIES | |||||||||
1st | Allison Vanecek | San Patricio | Intermediate | Compound | Ladies | 414 | 4 | 12 | |
2nd | Jordan Dixon | Dewitt | Intermediate | Compound | Ladies | 381 | 2 | 11 | |
3rd | Sarah Novak | Laward | Intermediate | Compound | Ladies | 365 | 5 | 6 | |
INTERMEDIATE COMPOUND OPEN | |||||||||
1st | Colton Knipling | Victoria | Intermediate | Compound | Open | 544 | 25 | 17 | |
2nd | Matthew Bruns | Goliad | Intermediate | Compound | Open | 540 | 19 | 27 | |
3rd | Clay Glaze | Wharton | Intermediate | Compound | Open | 519 | 14 | 20 | |
Thomas Dentler | Goliad | Intermediate | Compound | Open | 510 | 14 | 19 | ||
Heston Henkhaus | Goliad | Intermediate | Compound | Open | 481 | 10 | 18 | ||
Hunter Merta | Wharton | Intermediate | Compound | Open | 454 | 5 | 14 | ||
Trent Welfel | Goliad | Intermediate | Compound | Open | 401 | 7 | 6 | ||
Nicholas Walls | San Patricio | Intermediate | Compound | Open | 389 | 3 | 11 | ||
Zachery Hawes | Laward | Intermediate | Compound | Open | 384 | 1 | 7 | ||
Preston Brandes | Wharton | Intermediate | Compound | Open | 364 | 4 | 6 | ||
Garrett Lehnert-Neyland | Goliad | Intermediate | Compound | Open | 362 | 2 | 6 | ||
Cody Capistran | Goliad | Intermediate | Compound | Open | 349 | 4 | 2 | ||
Jake Schneider | Goliad | Intermediate | Compound | Open | 328 | 5 | 4 | ||
Riley Seago | San Patricio | Intermediate | Compound | Open | 193 | 0 | 4 | ||
INTERMEDIATE COUMPOUND OPEN GUEST | |||||||||
Nicholas Walls | San Pat GUEST | Intermediate | Compound | Open | 389 | 3 | 11 | ||
INTERMEDIATE BAREBOW LADIES | |||||||||
1st | Bonnie Winkler | Colarado | Intermediate | Barebow | Ladies | 235 | 1 | 5 | |
INTERMEDIATE -BAREBOW-OPEN | |||||||||
1st | Jacoby Walker | Victoria | Intermediate | Barebow | Open | 334 | 1 | 6 | |
2nd | Darren Sikes | San Patricio | Intermediate | Barebow | Open | 267 | 0 | 2 | |
SENIOR 1-RECURVE-LADIES | |||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | ||
1st | Trista Welfel | Goliad | Senior 1 | Recurve | Ladies | 99 | 0 | 2 | |
SENIOR 1-RECURVE- OPEN | |||||||||
1st | Jose Martinez | E. Matagorda | Senior 1 | Recurve | Open | 393 | 3 | 8 | |
2nd | Daniel LeBlanc | Laward | Senior 1 | Recurve | Open | 330 | 2 | 6 | |
SENIOR 1-COMPOUND-OPEN | |||||||||
1st | Zachary Webb | Dewitt | Senior 1 | Compound | Open | 537 | 5 | 45 | |
2nd | Hunter Teel | San Patricio | Senior 1 | Compound | Open | 534 | 12 | 33 | |
3rd | Kade Smith | Laward | Senior 1 | Compound | Open | 500 | 15 | 16 | |
Andrew Martinez | E. Matagorda | Senior 1 | Compound | Open | 468 | 4 | 18 | ||
SENIOR 2-RECURVE-LADIES | |||||||||
1st | Kayla DeBord | Goliad | Senior 2 | Recurve | Ladies | 541 | 20 | 25 | |
2nd | Anna Kaiser | Laward | Senior 2 | Recurve | Ladies | 377 | 1 | 9 | |
SENIOR 2-RECURVE- OPEN | |||||||||
1st | Collin Klimitcheck | Victoria | Senior 2 | Recurve | Open | 522 | 14 | 26 | |
2nd | Dwayne Martinez | E. Matagorda | Senior 2 | Recurve | Open | 361 | 5 | 4 | |
SENIOR 2-COMPOUND-LADIES | |||||||||
1st | Tori Haynes | Victoria | Senior 2 | Compound | Ladies | 500 | 4 | 33 |
Return to 2009 Results Index Main Page