Laward 2009 Results | ||||||||
JUNIOR RECURVE LADIES | ||||||||
Name | County/Team | Classification | Bow Type | Final | 10's | 9's | Graduates | |
1st | Madison Henicke | Goliad | junior ladies | recurve | 203 | 2 | 7 | |
2nd | Seirra Salazar | La Ward | junior ladies | recurve | 180 | 2 | 6 | |
3rd | Jadan Butler | Goliad | junior ladies | recurve | 180 | 1 | 3 | |
Hilary Saha | Tiger Sharks | junior ladies | recurve | 172 | 3 | |||
JUNIOR RECURVE OPEN | ||||||||
1st | Tuffy Dornburg | Goliad | junior open | recurve | 254 | 6 | 13 | Yes |
2nd | Hayden Reitz | Goliad | junior open | recurve | 235 | 3 | 10 | |
3rd | Regan McGuill | Wharton | junior open | recurve | 226 | 4 | 7 | |
Travis Frederick | Dewitt | junior open | recurve | 204 | 2 | 4 | ||
Andrew Sliva | Tiger Sharks | junior open | recurve | 203 | 4 | 3 | ||
Andrew England | Goliad | junior open | recurve | 184 | 2 | 6 | ||
Jonathon Raska | Goliad | junior open | recurve | 165 | 1 | 2 | ||
Isiah Martinez | Tiger Sharks | junior open | recurve | 123 | 1 | |||
JUNIOR COMPOUND LADIES | ||||||||
1st | Ashton Crow | Tiger Sharks | junior ladies | compound | 204 | 2 | 5 | |
2nd | Sanae Brandes | Wharton | junior ladies | compound | 198 | 2 | 2 | |
3rd | Addie Koliba | Victoria | junior ladies | compound | 184 | 2 | 4 | |
Brenna Anderle | La Ward | junior ladies | compound | 164 | 2 | 5 | ||
Jenna Templeton | Colorado | junior ladies | compound | 137 | 2 | 0 | ||
JUNIOR COMPOUND OPEN | ||||||||
1st | Colby Bosch | Wharton | junior open | compound | 240 | 5 | 8 | |
2nd | Jaron Hayden | La ward | junior open | compound | 228 | 3 | 8 | |
3rd | Morgan Neyland | Goliad | junior open | compound | 200 | 4 | 2 | |
Klayton Karl | La ward | junior open | compound | 192 | 2 | 8 | ||
Ryden Merta | Wharton | junior open | compound | 187 | 2 | 3 | ||
Bailey Huber | Goliad | junior open | compound | 185 | 3 | 3 | ||
Reed McGuill | Wharton | junior open | compound | 185 | 1 | 3 | ||
Colt Hough | Wharton | junior open | compound | 184 | 2 | 3 | ||
JUNIOR BAREBOW Ladies | ||||||||
1st | Ashlyn Hesseltine | San Patricio | Junior | barebow | 210 | 5 | 6 | |
2nd | Elise Hesseltine | San Patricio | Junior | barebow | 156 | 2 | 3 | |
3rd | Monington Clark | DeWitt | junior ladies | barebow | 101 | 1 | ||
JUNIOR BAREBOW OPEN | ||||||||
1st | Christopher Phelps | Colorado | Junior | barebow | 214 | 7 | ||
JUNIOR INTERMEDIATE RECURVE open | ||||||||
1st | Dalton Dornburg | Goliad | junior intermediate open | recurve | 220 | 1 | 7 | Yes |
JUNIOR INTERMEDIATE RECURVE Ladies | ||||||||
1st | Tallis Butler | Goliad | Intermediate ladies | recurve | 64 | |||
JUNIOR INTERMEDIATE COMPOUND Ladies | ||||||||
1st | Sydney Greaves | Tiger Sharks | junior intermediate ladies | compound | 105 | 1 | ||
JUNIOR INTERMEDIATE COMPOUND OPEN | ||||||||
1st | Neilon Reitz | Goliad | junior intermediate open | compound | 209 | 5 | 2 | Yes |
2nd | Cameron Hawes | LaWard | junior intermediate open | compound | 208 | 2 | 5 | Yes |
3rd | Wyatt Koricanak | Dewitt | junior intermediate open | compound | 191 | 3 | 3 | |
Tristan Frerich | San Patricio | junior intermediate open | compound | 181 | 4 | 3 | ||
Kai Riley | Goliad | junior intermediate open | compound | 56 | 1 | |||
ADVANCED JR RECURVE OPEN | ||||||||
1st | Daniel Gonzales | La Ward | advanced jr open | recurve | 405 | 4 | 13 | |
INTERMEDIATE RECURVE LADIES | ||||||||
1st | Melanie Brewer | Tiger Sharks | Intermediate ladies | recurve | 436 | 5 | 13 | |
2nd | Molly Krueger | Dewitt | Intermediate ladies | recurve | 431 | 6 | 13 | |
3rd | Holly Gaskamp | Victoria | Intermediate ladies | recurve | 427 | 5 | 8 | |
Haley Carter | La Ward | Intermediate ladies | recurve | 393 | 3 | 16 | ||
Robin Dolezol | Dewitt | intermediate ladies | recurve | 384 | 1 | 7 | ||
Taylor Mirelez | La Ward | Intermediate ladies | recurve | 337 | 3 | 5 | ||
Kingslee Zarate | La Ward | Intermediate ladies | recurve | 266 | 3 | |||
Tallis Butler | Goliad | Intermediate ladies | recurve | 64 | ||||
INTERMEDIATE RECURVE OPEN | ||||||||
1st | Justin Dixon | DeWitt | intermediate open | recurve | 446 | 7 | 12 | |
2nd | Chris Miles | Tiger Sharks | intermediate open | recurve | 319 | 1 | 2 | |
3rd | Mak Kaiser | LaWard | intermediate open | recurve | 309 | 5 | ||
Daniel Huffman | E. Matagorda | intermediate open | recurve | 297 | 2 | 5 | ||
Ethan Frazier | E. Matagorda | intermediate open | recurve | 282 | 2 | 3 | ||
Romulo Martinez | Tiger Sharks | intermediate open | recurve | 256 | 2 | 5 | ||
Josh Gillis | LaWard | intermediate open | recurve | 213 | 3 | |||
INTERMEDIATE COMPOUND LADIES | ||||||||
1st | Haley Teel | San Patricio | Intermediate | compound | 458 | 6 | 16 | |
2nd | Jordan Dixon | DeWitt | Intermediate | compound | 386 | 8 | 8 | |
3rd | Cameron Greaves | Tiger Shark | Intermediate | compound | 339 | 2 | 5 | |
INTERMEDIATE COMPOUND OPEN | ||||||||
1st | Clay Glaze | Wharton | intermediate open | compound | 538 | 19 | 25 | |
2nd | Cody Garrett | DeWiit | intermediate open | compound | 498 | 8 | 26 | |
3rd | Colton Knipling | Victoria | intermediate open | compound | 490 | 10 | 22 | |
Trent Welfel | Goliad | intermediate open | compound | 455 | 6 | 12 | ||
Hunter Saha | Tiger Sharks | intermediate open | compound | 453 | 6 | 11 | ||
Chance Neyland | Goliad | intermediate open | compound | 446 | 9 | 16 | ||
Hunter Merta | Wharton | intermediate open | compound | 445 | 8 | 15 | ||
Zachary Hawes | LaWard | intermediate open | compound | 391 | 3 | 8 | ||
Cody Capistran | Goliad | intermediate open | compound | 378 | 2 | 8 | ||
Garrett Lehnert Neyland | Goliad | intermediate open | compound | 375 | 1 | 7 | ||
James Adams | LaWard | intermediate open | compound | 368 | 2 | 6 | ||
Preston Brandes | Wharton | intermediate open | compound | 356 | 3 | 7 | ||
Jacob Miles | Tiger Sharks | intermediate open | compound | 343 | 0 | 3 | ||
Carson Rose | Wharton | intermediate open | compound | 275 | 2 | 8 | ||
INTERMEDIATE BAREBOW OPEN | ||||||||
1st | Jacoby Walker | Victoria | intermediate open | barebow | 343 | 10 | ||
SENIOR 1 RECURVE LADIES 40cm | ||||||||
1st | Trista Welfel | Goliad | Senior 1 Ladies | recurve | 213 | 1 | 1 | |
SENIOR 1 RECURVE OPEN | ||||||||
1st | Frank Brewer | Tiger Sharks | Senior 1 | recurve | 415 | 5 | 10 | |
2nd | Daniel LeBlanc | LaWard | Senior 1 | recurve | 352 | 5 | ||
3rd | Oscar Martinez | Tiger Sharks | Senior 1 | recurve | 281 | 6 | ||
SENIOR 1 COMPOUND OPEN | ||||||||
1st | Chad Lesak | Victoria | senior 1 open | compound | 558 | 21 | 36 | Olympian 283 |
2nd | Zach Webb | Dewitt | Senior 1 open | compound | 547 | 10 | 47 | |
3rd | Taylor Sizemore | Victoria | senior 1 open | compound | 542 | 14 | 37 | |
Hunter Teel | San Patricio | senior 1 open | compound | 532 | 9 | 36 | ||
Kade Smith | LaWard | senior 1 open | compound | 511 | 1 | 10 | ||
Andrew Martinez | Tiger sharks | senior 1 open | compound | 457 | 18 | 31 | ||
Shawn Faidley | LaWard | senior 1 open | compound | 358 | 4 | 4 | ||
SENIOR 2 RECURVE Ladies | ||||||||
1st | Kayla DeBord | Goliad | senior 2 ladies | recurve | 536 | 18 | 31 | |
2nd | Danica Yates | Brazoria | senior 2 ladies | recurve | 394 | 1 | 10 | |
3rd | Anna Kaiser | La Ward | senior 1 ladies | recurve | 373 | 4 | 4 | |
SENIOR 2 RECURVE OPEN | 10's | 9's | ||||||
1st | Collin Klimechek | Victoria | senior 2 open | recurve | 509 | 10 | 21 | |
2nd | Dwayne Martinez | Tiger Sharks | senior 2 open | recurve | 356 | 2 | 7 | |
SENIOR 2 COMPOUND OPEN | ||||||||
1st | Lee Payne | Brazoria | senior 2 open | compound | 488 | 16 | 14 | |
2nd | Caleb Barnett | Victoria | senior 2 open | compound | 454 | 6 | 13 |
Return to 2009 Results Index Main Page