November 12-14, 2009 Results:
East Matagorda County Archery Tournament 2009 |
||||||||
Place | Name | County | Score | Tens | Nines | |||
Junior Open Recurve | ||||||||
1 | Mitchell Green | Shooting Stars | 251 | 5 | 11 | |||
2 | Calvert Green | Shooting Stars | 208 | 1 | 4 | |||
3 | Tyler Williamson | Wharton | 204 | 2 | 5 | |||
4 | Andrew Smith | East Matagorda | 197 | 3 | 3 | |||
5 | Andrew Sliva | LaWard | 165 | 1 | 2 | |||
6 | Adam Smith | East Matagorda | 152 | 1 | 2 | |||
Junior Open Compound | ||||||||
1 | Colby Bosch | Wharton | 262 | 8 | 10 | |||
2 | Kyler Valenta | Wharton | 259 | 6 | 15 | |||
3 | Jaron Hayden | LaWard | 230 | 1 | 8 | |||
4 | Klayton Karl | LaWard | 222 | 3 | 9 | |||
5 | Clay Nedbalek | San Patricio | 220 | 2 | 8 | |||
6 | Kyler Couvillion | Wharton | 213 | 1 | 6 | |||
7 | Ryder Merta | Wharton | 204 | 2 | 6 | |||
8 | Colt Hough | Wharton | 178 | 3 | 2 | |||
Junior Ladies Recurve | ||||||||
1 | Hilary Saha | Tiger Sharks | 229 | 4 | 5 | |||
2 | Christina Sharp | East Matagorda | 106 | 1 | ||||
3 | Heather Jackson | East Matagorda | 100 | 1 | ||||
4 | Victoria Sharp | East Matagorda | 66 | |||||
Junior Ladies Bare Bow | ||||||||
1 | Elise Hesseltine | San Patricio | 219 | 4 | 7 | |||
2 | Ashlyn Hesseltine | San Patricio | 208 | 2 | 3 | |||
3 | Monington Clark | Dewitt | 36 | |||||
Junior Ladies Compound | ||||||||
1 | Ashton Crow | Tiger Sharks | 234 | 5 | 6 | |||
2 | Sanae Brandes | 4-H Outdoor | 224 | 2 | 8 | |||
3 | Jenna Templeton | Colorado | 198 | 1 | 5 | |||
4 | Addie Koliba | Victoria | 186 | 4 | ||||
Junior Intermediate Open Recurve | ||||||||
1 | Tuffy Dornburg | Goliad | 140 | 1 | 1 | |||
Junior Intermediate Ladies Compound | ||||||||
1 | Sydney Greaves | Tiger Sharks | 174 | 2 | ||||
Junior Advanced Open Compound | ||||||||
1 | Tristan French | San Patricio | 300 | 3 | 4 | |||
Junior Advanced Open Recurve | ||||||||
1 | Dalton Dornburg | Goliad | 336 | 2 | 9 | |||
Intermediate Open Recurve | ||||||||
1 | Justin Dixon | Dewitt | 453 | 9 | 15 | |||
2 | Romulo Martinez | Tiger Sharks | 376 | 3 | 7 | |||
3 | Daniel Huffman | East Matagorda | 329 | 3 | 8 | |||
4 | Ethan Frazier | East Matagorda | 309 | 1 | 6 | |||
|
||||||||
1 | Cody Garrett | Dewitt | 514 | 19 | 14 | |||
2 | Kyle Locke | Brown County | 509 | 21 | 23 | |||
3 | Hunter Saha | Tiger Sharks | 464 | 7 | 10 | |||
4 | Hunter Merta | Wharton | 463 | 4 | 13 | |||
5 | Cody Capistran | Goliad | 400 | 9 | 5 | |||
6 | Preston Brandes | 4-H Outdoor | 333 | 8 | ||||
7 | James Adams | LaWard | 327 | 1 | 3 | |||
8 | Jacob Miles | Tiger Sharks | 316 | 2 | 4 | |||
9 | Carson Rose | Wharton | 313 | 1 | 5 | |||
10 | Riley Seago | San Patricio | 295 | 2 | 4 | |||
11 | Ryan Korenek | Wharton | 130 | 1 | ||||
Intermediate Ladies Recurve | ||||||||
1 | Melanie Brewer | Tiger Sharks | 483 | 8 | 22 | |||
2 | Robin Dolezal | Dewitt | 364 | 2 | 7 | |||
Intermediate Ladies Compound | ||||||||
1 | Cameron Greaves | Tiger Sharks | 384 | 5 | 7 | |||
2 | Amanda VanDorn | On Target | 380 | 5 | 11 | |||
3 | Ashlyn Head | On Target | 345 | 1 | 3 | |||
4 | Danielle Valenta | Wharton | 132 | 1 | ||||
Intermediate Open Bare Bow | ||||||||
1 | Daniel Huffman | East Matagorda | 290 | 1 | 4 | |||
Senior 1 Open Recurve | ||||||||
1 | Frank Brewer | Tiger Sharks | 397 | 3 | 8 | |||
2 | Daniel LeBlanc | Jackson | 373 | 4 | 9 | |||
3 | Oscar Martinez | Tiger Sharks | 335 | 4 | ||||
4 | Aaron Smith | East Matagorda | 324 | 2 | 5 | |||
Senior 1 Open Compound | ||||||||
1 | Zack Webb | Dewitt | 544 | 14 | 36 | |||
2 | Corey Crowell | Brown County | 507 | 11 | 19 | |||
3 | Clay Glaze | Wharton | 505 | 4 | 32 | |||
4 | Andrew Martinez | Tiger Sharks | 460 | 6 | 14 | |||
Senior 2 Open Recurve | ||||||||
1 | Duane Martinez | Tiger Sharks | 396 | 6 | 9 | |||
Senior 2 Open Compound | ||||||||
1 | Lee Payne | Brazoria | 527 | 15 | 23 | |||
2 | Thomas Sikes | Brown County | 433 | 12 | 6 | |||
Senior 2 Ladies Recurve | ||||||||
1 | Danica Yates | Brazoria | 328 | 2 | 3 | |||
2 | Laura Gerla | Wharton | 310 | 2 | 3 |
Return to 2009 Results Index Main Page