Victoria - Oct. 15-17, 2009 Results
Victoria - October 15-17, 2009 |
||||||||
JUNIOR-RECURVE-LADIES | ||||||||
PLACE | Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's |
1st | Carly Shockley | Goliad | Junior | Recurve | Ladies | 206 | 3 | 2 |
2nd | Hilary Saha | Tiger Sharks | Junior | Recurve | Ladies | 191 | 2 | 5 |
3rd | Abby Hairell | Victoria | Junior | Recurve | Ladies | 62 | 0 | 1 |
JUNIOR-RECURVE- OPEN | ||||||||
1st | Mitchell Green | Victoria | Junior | Recurve | Open | 242 | 7 | 5 |
2nd | Jonathon Raska | Goliad | Junior | Recurve | Open | 235 | 4 | 8 |
3rd | Hayden Reitz | Goliad | Junior | Recurve | Open | 217 | 3 | 5 |
Andrew Silva | Tiger Sharks | Junior | Recurve | Open | 213 | 0 | 11 | |
Joey Andruss | Victoria | Junior | Recurve | Open | 206 | 1 | 2 | |
Weston Wimberly | Goliad | Junior | Recurve | Open | 193 | 1 | 6 | |
Tyler Williamson | Wharton | Junior | Recurve | Open | 184 | 2 | 5 | |
Andrew England | Goliad | Junior | Recurve | Open | 182 | 2 | 7 | |
Dustin Bennett | Dewitt | Junior | Recurve | Open | 181 | 2 | 7 | |
Cade Dillard | Victoria | Junior | Recurve | Open | 181 | 1 | 1 | |
John Atzenhoffer | Victoria | Junior | Recurve | Open | 180 | 1 | 3 | |
Calvert Green | Victoria | Junior | Recurve | Open | 168 | 1 | 5 | |
Luke McGehee | Victoria | Junior | Recurve | Open | 165 | 1 | 3 | |
Ronald Ethan Pray | Victoria | Junior | Recurve | Open | 152 | 1 | 0 | |
Trey Schuenenann | Victoria | Junior | Recurve | Open | 148 | 0 | 4 | |
Tuffy Dornburg | Goliad | Junior | Recurve | Open | 137 | 2 | 6 | |
Austin Martin | Victoria | Junior | Recurve | Open | 133 | 0 | 2 | |
Cody Borchert | Victoria | Junior | Recurve | Open | 107 | 1 | 1 | |
Tate Weston | Victoria | Junior | Recurve | Open | 88 | 1 | 2 | |
Braden Parsons | Victoria | Junior | Recurve | Open | 85 | 0 | 2 | |
JUNIOR-COMPOUND-LADIES | ||||||||
1st | Sydney Greaves | Tiger Sharks | Junior | Compound | Ladies | 251 | 6 | 9 |
2nd | Aston Crow | Tiger Sharks | Junior | Compound | Ladies | 237 | 2 | 12 |
3rd | Addie Koliba | Victoria | Junior | Compound | Ladies | 223 | 10 | 1 |
Brenna Anderle | La Ward | Junior | Compound | Ladies | 159 | 1 | 3 | |
Sanae Brandes | Wharton | Junior | Compound | Ladies | 157 | 0 | 7 | |
Jenna Templetpn | Colorado | Junior | Compound | Ladies | 155 | 1 | 5 | |
JUNIOR-COMPOUND-OPEN | ||||||||
1st | Chance Neyland | Goliad | Junior | Compound | Open | 274 | 11 | 13 |
2nd | Matson Hopkins | San Partricio | Junior | Compound | Open | 264 | 7 | 13 |
3rd | Tristan Frerich | San Partricio | Junior | Compound | Open | 257 | 7 | 14 |
Jaron Hayden | La Ward | Junior | Compound | Open | 242 | 6 | 6 | |
Colby Bosch | Wharton | Junior | Compound | Open | 238 | 4 | 9 | |
Wyatt Korecanek | Dewitt | Junior | Compound | Open | 234 | 4 | 7 | |
Jonathon Jordan | Victoria | Junior | Compound | Open | 210 | 2 | 6 | |
Ferrell Vick | Victoria | Junior | Compound | Open | 207 | 0 | 5 | |
Ryder Merta | Wharton | Junior | Compound | Open | 204 | 3 | 7 | |
Bailey Huber | Goliad | Junior | Compound | Open | 189 | 1 | 5 | |
Klayton Karl | La Ward | Junior | Compound | Open | 175 | 0 | 4 | |
Gunnar Godley | Victoria | Junior | Compound | Open | 157 | 2 | 0 | |
Colt Hough | Wharton | Junior | Compound | Open | 113 | 0 | 2 | |
Morgan Neyland | Goliad | Junior | Compound | Open | 100 | 1 | 0 | |
Dalton Kutach | Victoria | Junior | Compound | Open | 84 | 0 | 0 | |
JUNIOR-BAREBOW-OPEN | ||||||||
1st | Christopher Phelps | Colorado | Junior | Barebow | Open | 247 | 4 | 9 |
JUNIOR INTERMEDIATE-COMPOUND-OPEN | ||||||||
1st | Neilon Reitz | Goliad | Junior Intermediate | Compound | Open | 164 | 3 | 2 |
JUNIOR INTERMEDIATE-RECURVE OPEN | ||||||||
1st | Dalton Dornburg | Goliad | Junior Intermediate | Recurve | Open | 146 | 0 | 2 |
2nd | Kai Reiley | Goliad | Junior Intermediate | Recurve | Open | 111 | 0 | 0 |
JUNIOR ADVANCED - RECURVE- LADIES | ||||||||
Holly Gaskamp | Victoria | Junior Advanced | Recurve | Ladies | 437 | 4 | 13 | |
JUNIOR ADVANCED-RECURVE-OPEN | ||||||||
Daniel Gonzales | Tiger Sharks | Junior Advanced | Recurve | Open | 392 | 6 | 6 | |
1st | Cameron Hawes | La Ward | Junior Advanced | Compound | Open | 374 | 2 | 7 |
INTERMEDIATE -RECURVE-LADIES | ||||||||
1st | Melanie Brewer | Tiger Sharks | Intermediate | Recurve | Ladies | 466 | 8 | 15 |
2nd | Christina Haynes | Victoria | Intermediate | Recurve | Ladies | 426 | 2 | 13 |
3rd | Elizabeth Haynes | Victoria | Intermediate | Recurve | Ladies | 424 | 3 | 12 |
Molly Krueger | Dewitt | Intermediate | Recurve | Ladies | 405 | 2 | 7 | |
Robin Dolezal | Dewitt | Intermediate | Recurve | Ladies | 372 | 5 | 9 | |
Rebekah Bruns | Goliad | Intermediate | Recurve | Ladies | 209 | 0 | 2 | |
INTERMEDIATE -RECURVE- OPEN | ||||||||
1st | Collin Klimitchek | Victoria | Intermediate | Recurve | Open | 552 | 18 | 35 |
2nd | Dawson Jacob | Victoria | Intermediate | Recurve | Open | 415 | 4 | 10 |
3rd | Justin Dixon | Dewitt | Intermediate | Recurve | Open | 412 | 3 | 10 |
Reid Goodwine | Victoria | Intermediate | Recurve | Open | 364 | 3 | 6 | |
Daniel Huffman | East Matagorda | Intermediate | Recurve | Open | 264 | 2 | 3 | |
Mark Kaiser | La Ward | Intermediate | Recurve | Open | 241 | 2 | 4 | |
Ethan Frazier | East Matagorda | Intermediate | Recurve | Open | 222 | 1 | 4 | |
Romulo Martinez | Tiger Sharks | Intermediate | Recurve | Open | 171 | 0 | 1 | |
Josh Gillis | La Ward | Intermediate | Recurve | Open | 171 | 0 | 0 | |
INTERMEDIATE -COMPOUND-LADIES | ||||||||
1st | Haley Teel | San Partricio | Intermediate | Compound | Ladies | 429 | 9 | 9 |
2nd | Amanda VanDorn | Brazoria | Intermediate | Compound | Ladies | 387 | 1 | 5 |
3rd | Jordon Dixon | Dewitt | Intermediate | Compound | Ladies | 350 | 2 | 7 |
Sarah Novak | La Ward | Intermediate | Compound | Ladies | 334 | 1 | 6 | |
INTERMEDIATE -COMPOUND-OPEN | ||||||||
1st | Martthew Bruns | Goliad | Intermediate | Compound | Open | 541 | 23 | 19 |
2nd | Thomas Dentler | Victoria | Intermediate | Compound | Open | 534 | 21 | 18 |
3rd | CodyGarrett | Dewitt | Intermediate | Compound | Open | 521 | 18 | 22 |
Trent Welfel | Goliad | Intermediate | Compound | Open | 516 | 17 | 13 | |
Clay Glaze | Wharton | Intermediate | Compound | Open | 499 | 10 | 22 | |
Hunter Saha | Tiger Sharks | Intermediate | Compound | Open | 443 | 5 | 10 | |
Hunter Kutach | Victoria | Intermediate | Compound | Open | 442 | 6 | 16 | |
Hunter Merta | Wharton | Intermediate | Compound | Open | 442 | 3 | 12 | |
Zachery Hawes | La Ward | Intermediate | Compound | Open | 417 | 4 | 3 | |
Jake Schneider | Goliad | Intermediate | Compound | Open | 363 | 0 | 10 | |
Garrett Lehnert-Neyland | Goliad | Intermediate | Compound | Open | 341 | 1 | 7 | |
Nicholas Walls | San Partricio | Intermediate | Compound | Open | 311 | 1 | 2 | |
James Adams | La Ward | Intermediate | Compound | Open | 294 | 0 | 2 | |
Preston Brandes | Wharton | Intermediate | Compound | Open | 259 | 2 | 1 | |
Riley Seago | San Partricio | Intermediate | Compound | Open | 182 | 0 | 2 | |
Mark Schlaudraff | Colorado | Intermediate | Compound | Open | 162 | 0 | 1 | |
INTERMEDIATE -BAREBOW-OPEN | ||||||||
1st | Jacoby Walker | Victoria | Intermediate | Barebow | Open | 322 | 3 | 3 |
SENIOR 1-RECURVE-LADIES | ||||||||
1st | Allison Williams | Victoria | Senior 1 | Recurve | Ladies | 267 | 2 | 2 |
2nd | Trista Welfel | Goliad | Senior 1 | Recurve | Ladies | 195 | 2 | 3 |
SENIOR 1-RECURVE- OPEN | ||||||||
1st | Daniel LeBlanc | La Ward | Senior 1 | Recurve | Open | 385 | 3 | 9 |
2nd | Oscar Martinez | Tiger Sharks | Senior 1 | Recurve | Open | 381 | 4 | 7 |
3rd | Frank Brewer | Tiger Sharks | Senior 1 | Recurve | Open | 353 | 3 | 7 |
SENIOR 1-COMPOUND-OPEN | ||||||||
1st | Taylor Sizemore | Victoria | Senior 1 | Compound | Open | 535 | 11 | 37 |
2nd | Chad Lesak | Victoria | Senior 1 | Compound | Open | 533 | 8 | 41 |
3rd | Zachary Webb | Dewitt | Senior 1 | Compound | Open | 529 | 8 | 36 |
Hunter Teel | San Partricio | Senior 1 | Compound | Open | 525 | 7 | 34 | |
Kade Smith | La Ward | Senior 1 | Compound | Open | 478 | 7 | 17 | |
Andrew Martinez | Tiger Sharks | Senior 1 | Compound | Open | 417 | 3 | 11 | |
Shawn Faidley | La Ward | Senior 1 | Compound | Open | 298 | 0 | 2 | |
SENIOR 2-RECURVE-LADIES | ||||||||
1st | Kayla DeBord | Goliad | Senior 2 | Recurve | Ladies | 535 | 15 | 27 |
2nd | Danica Yates | Brazoria | Senior 2 | Recurve | Ladies | 449 | 4 | 13 |
3rd | Laura Gerla | Wharton | Senior 2 | Recurve | Ladies | 291 | 1 | 3 |
Anna Kaiser | La Ward | Senior 2 | Recurve | Ladies | 271 | 2 | 5 | |
SENIOR 2-RECURVE- OPEN | ||||||||
1st | Colton Fischer | Victoria | Senior 2 | Recurve | Open | 477 | 6 | 17 |
2nd | Duane Martinez | Tiger Sharks | Senior 2 | Recurve | Open | 262 | 0 | 4 |
SENIOR 2-COMPOUND-LADIES | ||||||||
1st | Victoria Haynes | Victoria | Senior 2 | Recurve | Open | 457 | 7 | 10 |
SENIOR 2-COMPOUND-OPEN | ||||||||
1st | Caleb Barnett | Victoria | Senior 2 | Compound | Open | 488 | 10 | 15 |
Compound Guest | ||||||||
Christian Thomas | Victoria JOAD | Junior Guest | Compound | Open | 166 | 0 | 3 | |
Cody Wilson | Victoria JOAD | Senior 1 Guest | Compound | Open | 439 | 6 | 18 | |
Recurve Guest | ||||||||
1st | John Garza | Victoria | Junior Guest | Recurve | Open | 244 | 4 | 10 |
Cooper Dillard | Victoria Joad | 5 meters | Recurve | Open | 187 | 3 | 4 | |
Kyle Gaskamp | Victoria Joad | 5 meters | Recurve | Open | 163 | 0 | 2 | |
Savannah Moore | Victoria Joad | 5 meters | Recurve | Ladies | 117 | 1 | 1 | |
TEAM RECURVE | ||||||||
The Shooting Midgets | 11 | |||||||
TEAM COMPOUND | ||||||||
Monkey Shooters | 18 | |||||||
Lights Out | 16 | |||||||
Dewitt Winners | 14 |
Return to 2009 Results Index Main Page