Straight Arrow Archery 4H Tournament December 3 & 5, 2009 |
||||||
Place | Name | County | Score | Tens | Nines | |
Junior Open Recurve | ||||||
1st | Jonathon Raska | Saturday pm | Goliad | 241 | 5 | 8 |
2nd | Dustin Bennett | Saturday am | DeWitt | 227 | 3 | 7 |
3rd | Calvert Green | Thursday | Victoria | 223 | 4 | 6 |
4 | Hayden Reitz | Saturday am | Goliad | 221 | 2 | 8 |
5 | Zeke Holder | Saturday am | Goliad | 145 | 2 | 2 |
Weston Wimberly | Saturday am | Goliad | DNS | |||
Junior Open Compound | ||||||
1st | Klayton Karl | Saturday AM | Jackson | 230 | 6 | 5 |
2nd | Bailey Huber | Thursday | Goliad | 228 | 7 | 6 |
3rd | Gunnar Godley | Saturday AM | Victoria | 222 | 2 | 8 |
4 | Ferrell Vick | Thursday | Victoria | 220 | 5 | 5 |
5 | Ryder Merta | Saturday am | Wharton | 219 | 5 | 5 |
7 | Colt Hough | Saturday pm | Wharton | 202 | 1 | 5 |
6 | Morgan Neyland | Thursday | Goliad | 142 | 0 | 2 |
Junior Ladies Recurve | ||||||
1st | Jadan Butler | Thursday | Goliad | 226 | 5 | 6 |
2nd | Madison Henicke | Thursday | Goliad | 174 | 1 | 1 |
3rd | Chrystal Surie | Thursday | DeWitt | 171 | 1 | 3 |
4 | Gina Merzbacher | Thursday | DeWitt | 114 | 1 | 0 |
5 | Abigail Hairell | Thursday | Victoria | DNS | ||
6 | Hillary Saha | Saturday AM | Jackson | DNS | ||
Junior Ladies Compound | ||||||
1st | Ashton Crow | Thursday | Jackson | 262 | 6 | 15 |
2nd | Addie Koliba | Thursday | Victoria | 217 | 4 | 7 |
3rd | Jenna Templeton | Saturday am | Colorado | 182 | 2 | 5 |
4 | Brenna Anderle | Thursday | Jackson | 175 | 2 | 4 |
5 | Elise Schuenemann | Thursday | DeWitt | 117 | 1 | 0 |
Junior Intermediate Ladies Recurve | ||||||
1st | Tallis Butler | Thursday | Goliad | 175 | 3 | 2 |
Junior Intermediate Open Recurve | ||||||
1st | Mitchell Green | Thursday | Victoria | 170 | 0 | 4 |
2nd | Tuffy Dornburg | Thursday | Goliad | 162 | 1 | 3 |
Junior Intermediate Open Compound | ||||||
1st | Wyatt Koricanek | Thursday | DeWitt | 196 | 3 | 3 |
2nd | Colby Bosh | Saturday am | Wharton | 174 | 3 | 4 |
Junior Intermediate Ladies Compound | ||||||
1st | Sydney Greaves | Saturday am | Matagorda | 148 | 1 | 2 |
Junior Advanced Open Compound | ||||||
1st | Chance Neyland | Thursday | Goliad | 454 | 9 | 16 |
2nd | Neilon Reitz | Thursday | Goliad | 388 | 4 | 9 |
Cameron Hawes | Thursday | Jackson | DNS | |||
Junior Advanced Open Recurve | ||||||
1st | Dalton Dornburg | Thursday | Goliad | 387 | 2 | 12 |
Reid Goodwine | Thursday | Victoria | DNS | |||
Intermediate Open Recurve | ||||||
1st | Dawson Jacob | Saturday AM | Victoria | 485 | 13 | 15 |
2nd | Justin Dixon | Saturday AM | DeWitt | 417 | 5 | 10 |
3rd | Daniel Huffman | Saturday AM | Matagorda | 379 | 3 | 7 |
Josh Gillis | Saturday AM | Jackson | DNS | |||
Mac Wimberly | Saturday AM | Goliad | DNS | |||
Intermediate Open Compound | ||||||
1st | Cody Garrett | Thursday | DeWitt | 518 | 16 | 24 |
2nd | Thomas Dentler | Thursday | Victoria | 496 | 15 | 16 |
3rd | Hunter Merta | Saturday AM | Wharton | 488 | 14 | 16 |
4 | Colton Knipling | Thursday | Victoria | 423 | 6 | 8 |
5 | Garrett Lehnert | Thursday | Goliad | 390 | 3 | 6 |
6 | Nicklaus Arnold | Thursday | Victoria | 284 | 0 | 5 |
Carson Rose | Thursday | Wharton | DNS | |||
Zachary Hawes | Thursday | Jackson | DNS | |||
Intermediate Ladies Recurve | ||||||
1st | Elizabeth Haynes | Thursday | Victoria | 463 | 8 | 17 |
2nd | Christina Haynes | Thursday | Victoria | 459 | 6 | 17 |
3rd | Robin Dolezal | Saturday pm | DeWitt | 427 | 1 | 13 |
4 | Hayley Carter | Saturday AM | Jackson | 387 | 3 | 9 |
5 | Holly Gaskamp | Thursday | Victoria | 326 | 5 | 3 |
6 | Hanna Henson | Saturday AM | Goliad | 274 | 3 | 3 |
7 | Erin Hausmann | Saturday AM | Victoria | 193 | 2 | 1 |
Kingslee Zarate | Saturday AM | Jackson | DNS | |||
Intermediate Ladies Compound | ||||||
1st | Sarah Novak | Saturday AM | Jackson | 374 | 3 | 6 |
2nd | Cameron Greaves | Saturday AM | Matagorda | 366 | 4 | 11 |
Senior 1 Open Recurve | ||||||
1 | Daniel LaBlanc | Thursday | Jackson | DNS | ||
Senior 1 Open Compound | ||||||
1st | Zach Webb | Thursday | Dewitt | 550 | 14 | 42 |
2nd | Kade Smith | Thursday | Jackson | 489 | 5 | 10 |
Clay Glaze | Saturday am | Wharton | DNS | |||
Senior 2 Ladies Recurve | ||||||
1 | Kayla DeBord | Thursday | Goliad | 547 | 25 | 22 |
Senior 2 Ladies Compound | ||||||
1 | Tori Haynes | Thursday | Goliad | 432 | 3 | 15 |
GUEST LADIES RECURVE | LADIES COMPOUND | |||||
1 | Savannah Moore | Thursday | STA JOAD | 138 | 0 | 3 |
GUEST OPEN RECURVE | ||||||
1 | Kyle Gaskamp | Thursday | STA JOAD | 115 | 1 | 1 |
Guest | Open Compound 9 meters | |||||
1 | Tanner Koricanek | Thursday | DeWitt | 205 | 1 | 6 |
Christian Thomas | Saturday pm | Guest | DNS | |||
Guest | Open Compound 18 meters | |||||
1 | Cody Wilson | Thursday | STA JOAD | 503 | 20 | 17 |
DNS= REGISTERED BUT DID NOT SHOW |
Return to 2009 Results Index Main Page