Jump to the Information Page for 2002 4-H Indoor Tourneys
2002 Fort Bend County Invitational Archery Tournament | |||
November 7 & 9 2002 | |||
83 archers including 4 graduates! |
|||
Clover Kid | |||
Chad Lesak | Victoria | CHAMPION | |
Meagan Attaway | E. Matagorda | CHAMPION | |
Kyle Jones | Fort Bend | CHAMPION | |
Mikayla Hollman | Colorado River SS | CHAMPION | |
Cameron Urban | Colorado River SS | CHAMPION | |
Beginner Sub Junior Recurve Ladies | |||
Amanda Pike | Bee | 239 | |
Kisha Acuff | E. Matagorda | 223 | |
Victoria Johs | E. Matagorda | 212 | |
Alicia Jurek | Colorado River SS | 174 | |
Chelsea Urban | Colorado River SS | 153 | |
Taylor Hollman | Colorado River SS | 108 | |
Beginner Sub Junior Compound Ladies | |||
Danielle Rachunek | Wharton | 234 | |
Hannah Muegge | Fort Bend | 193 | |
Amy Kristynik | Fort Bend | 146 | |
Angie Kristynik | Fort Bend | 136 | |
Beginner Sub Junior Recurve Open | |||
Jonathon McAdams | Goliad | 254 | Graduated |
John Dougharty | E. Matagorda | 245 | |
Garland Dougharty | E. Matagorda | 235 | |
David Bond | Colorado River SS | 228 | |
Justin Farias | Beeville | 226 | |
Michael Medrano Jr | 205 | ||
Chris Sutherland | E. Matagorda | 194 | |
Levi Stancik | 191 | ||
Andrew Warren | E. Matagorda | 137 | |
Beginner Sub Junior Compound Open | |||
Andrew Brown | Calhoun | 277 | Graduated |
Paul Schlaudraff | Colorado River SS | 258 | Graduated |
Matthew Hahn | Calhoun | 233 | |
Gregory Rod | Wharton | 228 | |
Ethan Bain | Wharton | 227 | |
Branden Rachunek | Wharton | 220 | |
Zane Kallus | Victoria | 199 | |
Gaylon Kubesch | Victoria | 143 | |
David Grissom | Wharton | 115 | |
Beginner Sub Junior Barebow Open | |||
Tasha Mahagan | E. Matagorda | 215 | |
Alex Jones | Fort Bend | 198 | |
Mackenzie Graeber | Fort Bend | 174 | |
Brynna Lucas | Colorado River SS | 151 | |
Patrick O'Quinn | Fort Bend | 132 | |
Joey Harden | Fort Bend | 105 | |
Jill Harden | Fort Bend | 100 | |
Intermediate Sub Junior Recurve Ladies | |||
Meagan Ross | Colorado River SS | 237 | Graduated |
Kisha Acuff | E. Matagorda | 138 | |
Lindsey McElrath | Fort Bend | 135 | |
Intermediate Sub Junior Compound Ladies | |||
Intermediate Sub Junior Recurve Open | |||
Chade Joines | Tiger Sharks | 177 | |
Tyler Attaway | E. Matagorda | 129 | |
Intermediate Sub Junior Barebow Open | |||
Sam Muegge | Fort Bend | 155 | |
Tasha Mahagan | E. Matagorda | 73 | |
Advanced Sub Junior Recurve Ladies | |||
Kayla Debord | Goliad | 481 | |
Simone Petrosky | Colorado River SS | 452 | |
Laura Gerla | E. Matagorda | 429 | |
Alexandra Johs | E. Matagorda | 412 | |
Rebecca Page | E. Matagorda | 337 | |
Lindsey McElrath | Fort Bend | 136 | |
Advanced Sub Junior Compound Ladies | |||
Meagan Lesak |
Victoria | 470 | |
Advanced Sub Junior Recurve Open | |||
Tyler Janota | Goliad | 505 | |
Clayton Debord | Goliad | 485 | |
Joshua Farias | Beeville | 410 | |
Advanced Sub Junior Barebow Open | |||
Junior Recurve Ladies | |||
Andrea Garner | Calhoun | 495 | |
Ashley Page | E. Matagorda | 487 | |
Junior Compound Ladies | |||
Jessica Bradley |
Calhoun | 503 | |
Junior Recurve Open | |||
Kirby Langford | Calhoun | 501 | |
Kyle Gerla | E. Matagorda | 488 | |
Christopher Page | E. Matagorda | 323 | |
Junior Compound Open | |||
Holly Heinsohn | Lavaca | 556 | |
Nicholas Stricklin | Calhoun | 482 | |
Ben Hammer | 454 | ||
Junior Barebow Open | |||
Andrea Garner | Calhoun | 512 | |
Cassie Urban | Colorado River SS | 292 | |
Senior Recurve Ladies | |||
Jennifer Marlow | Laward | 426 | |
Sarah Miller | Goliad | 413 | |
Andrea Gerla | E. Matagorda | 334 | |
Senior Compound Ladies | |||
Rachel Miller |
Goliad | 451 | |
Senior Recurve Open | |||
Kevin Barker | Goliad | 561 | |
James Page | E. Matagorda | 464 | |
Senior Compound Open | |||
Garrett Poncik | Colorado River SS | 578 | |
Michael Brown | Calhoun | 571 | |
Kevin Hahn | Calhoun | 542 | |
Ben Mieth | Colorado River SS | 520 | |
Clayton Swanson | Wharton | 399 | |
Jordan Bailey | Tiger Sharks | 376 | |
Tate Schmidt | Tiger Sharks | 247 | |
Senior Barebow Open | |||
Sarah Disparti | 109 | ||
Melinda Medrano | 103 | ||
TEAM RELAYS!!!! | |||
Recurve | |||
Better Than 0014 - Goliad/Bee | 225 | ||
Sarah Miller | |||
Josh Farias | |||
Kayla DeBord | |||
The Geese - Beeville/Fort Bend | 150 | ||
Lindsey McElrath | |||
Justin Farias | |||
Samuel Muegge | |||
Green Balloons | 148 | ||
Simone Petrosky | |||
Alicia Jurek | |||
Melinda Medrano | |||
Compound | |||
0014 Cuz We're Twice as Good as 007-Goliad/Calhoun | 209 | ||
Andrea Garner | |||
Clayton DeBord | |||
Rachel Miller | |||
The Archer and Her 2 Helpers | 228 | ||
Ben Meith | |||
Matthew Hahn | |||
Holly Heinsohn |
Back to 4-H Index Back to Home Jump to the Information Page for 2002 4-H Indoor Tourneys