back to 4-H index back to HOME Photos
2002 East Matagorda 4H Tournament
There were 115 entries, the high attendance mark so far, at the East Matagorda
4H archery tournament in Bay City on October 25th and 27th. Everyone braved what
has seemed like an endless amount of rain to come and shoot. Many were
reminded that the last time they came to Bay City was for the state outdoor 4H
tournament in June when it also flooded. Ben Dybala was asked if it rains all
the time in Bay City and he said, “No, it quit for about an hour last week.”
There as a good mix of new kids and experienced hands that made for a very fun
shoot. Eight archers graduated to the next level of competition with some very
fine shooting. One highlight was the shooting of barebow archer Andrea Garner
who won both the barebow division and the recurve division shooting her barebow.
Another highlight was the special appearance of world masters champion,
Rick
Stonebraker who showcased his medals and signed targets, quivers, and tee
shirts.
The next 4h tournament is in Rosenberg in two weeks.
Jump to the Information Page for 2002 4-H Indoor
Tourneys
2002 | |||
EAST MATAGORDA COUNTY | |||
INVITATIONAL ARCHERY MATCH | |||
CLOVER KIDS | |||
MIKAYLA HOLLMAN | COLORADO | CHAMPION | |
COLTON HAHN | CALHOUN | CHAMPION | |
KYLE JONES | FT.BEND | CHAMPION | |
ALEX FOURTNER | TIGER SHARK | CHAMPION | |
CHASE BRUNE | TIGER SHARK | CHAMPION | |
MEAGAN ATTAWAY | E. MATAGORDA | CHAMPION | |
AMANDA CLOESNER | GOLIAD | CHAMPION | |
CHAD LESAK | VICTORIA | CHAMPION | |
BEGINNING SUB JUNIOR OPEN | |||
BAREBOW | |||
SAMM UEGGE | FT.BEND | 258 | GRADUATED |
TASHA MAHAGAN | E.MATAGORDA | 221 | |
MACKENZIE GRAEBER | FT.BEND | 218 | |
ALEX JONES | FT.BEND | 200 | |
TAYLOR HOLLMANN | COLORADO | 42 | |
RECURVE | |||
SHANE HERMES | TIGER SHARK | 257 | GRADUATED |
KOLE BRUNE | TIGER SHARK | 250 | GRADUATED |
DILLON NEMEC | TIGER SHARK | 240 | |
JUSTIN FARIAS | BEE | 229 | |
CHRIS SUTHERLAND | E. MATAGORDA | 217 | |
NATHAN BIFFLE | TIGER SHARK | 215 | |
DANIEL STAGGS | GOLIAD | 212 | |
COLTON CORNELIUS | TIGER SHARK | 207 | |
LUCAS CARRILLO | TIGER SHARK | 203 | |
JOHN DOUGHARTY | E. MATAGORDA | 172 | |
MARK SIFTAK | TIGERS HARK | 170 | |
MICHAEL MEDRANO | E. MATAGORDA | 167 | |
GARLAN DOUGHARTY | E. MATAGORDA | 166 | |
JAMES SIMMS | E. MATAGORDA | 161 | |
DREW WARREN | E. MATAGORDA | 150 | |
SUB JUNIOR OPEN | |||
COMPOUND | |||
LANDON DRAPELA | WHARTON | 251 | GRADUATED |
ETHAN BAIN | WHARTON | 239 | |
GREGORY ROD | WHARTON | 233 | 3 - 10'S |
MATTHEW HAHN | CALHOUN | 233 | 2 -10'S |
PAUL SCHLAUDRAFF | COLORADO | 231 | |
JAKE MERTA | WHARTON | 218 | |
ZANE KALLUS | VICTORIA | 215 | |
DILLON BERGLUND | WHARTON | 210 | |
BRANDEN RACHUNEK | WHARTON | 195 | |
TRAVIS BARR | VICTORIA | 174 | |
JOHN TORRES | CALHOUN | 156 | |
DAVID GRISSOM | WHARTON | 100 | |
REID BERGLUND | WHARTON | 58 | |
BEGINNING SUB JUNIOR | |||
LADIES | |||
RECURVE | |||
LAURA GERLA | E. MATAGORDA | 269 | GRADUATED |
AMANDA HUNT | LA WARD | 209 | |
KISHA ACUFF | E. MATAGORDA | 206 | |
VICTORIA JOHS | E. MATAGORDA | 157 | |
LURENA GIBBINS | TIGER SHARK | 122 | |
COMPOUND | |||
REBECCA PAGE | E. MATAGORDA | 230 | |
AMBER BAIN | WHARTON | 218 | |
DANIELLE RACHUNEK | WHARTON | 209 | |
LAUREN STAGGS | GOLIAD | 198 | |
HANNAH MUEGGE | FT. BEND | 172 | |
INTERMEDIATE SUB JUNIOR OPEN | |||
BAREBOW |
|||
TASHA MAHAGAN | E. MATAGORDA | 74 | |
INTERMEDIATE SUB JUNIOR OPEN | |||
RECURVE | |||
JOSH FARIAS | BEE | 223 | GRADUATED |
CHADE JOINES | TIGER SHARK | 196 | |
DUSTIN NEMEC | TIGER SHARK | 193 | |
TYLER ATTAWAY | E. MATAGORDA | 124 | |
COMPOUND | |||
EVAN LOVETT | GOLIAD | 199 | |
INTERMEDIATE SUB JUNIOR | |||
LADIES | |||
RECURVE | |||
LAURA GERLA | E. MATAGORDA | 223 | GRADUATED |
JENNY ACUFF | E. MATAGORDA | 201 | GRADUATED |
LAUREN BRISTER | TIGER SHARK | 161 | |
LINDSEY MCELRATHF | T. BEND | 142 | |
KISHA ACUFF | E. MATAGORDA | 107 | |
COMPOUND | |||
REBECCA PAGE | E. MATAGORDA | 165 | |
ADVANCED SUB JUNIOR OPEN | |||
RECURVE | |||
TYLER JANOTA | GOLIAD | 532 | |
ADAM WEBERNICK | TIGER SHARK | 505 | |
CLAYTON DEBORD | GOLIAD | 472 | |
MATTHEW CLOESSNER | GOLIAD | 436 | |
KIRBY HICKL | TIGER SHARK | 414 | |
CAMERON BIFFLE | TIGER SHARK | 391 | |
JORDAN TASKA-GENZER | TIGER SHARK | 348 | |
JUSTIN BROUSARD | TIGER SHARK | 347 | |
ADVANCED SUB JUNIOR | |||
LADIES | |||
RECURVE |
|||
SIMONE PETROSKI | COLORADO | 496 | |
ANDREA WILEY | TIGER SHARK | 494 | |
KAYLA DEBORD | GOLIAD | 490 | |
ELIZABETH BLEVINS | LA WARD | 469 | |
REBECCA PAGE | E. MATAGORDA | 435 | |
ABIGIAL WALLACE | TIGER SHARK | 352 | |
JENNY ACUFF | E. MATAGORDA | 299 | |
COMPOUND | |||
MEAGAN LESAK | VICTORIA | 452 | |
JUNIOR |
|||
OPEN | |||
BAREBOW | |||
ANDREA GARNER | CALHOUN | 532 | |
RECURVE | |||
KIRBY LANGFORD | TIGER SHARK | 497 | |
PAUL RICCIO | TIGER SHARK | 477 | |
KYLE GERLA | E. MATAGORDA | 432 | |
CHRISTOPHER PAGE | E. MATAGORDA | 369 | |
COMPOUND | |||
HOLLY HEINSOHN | LAVACA | 559 | |
ZACK WEBERNICK | TIGER SHARK | 508 | |
NICHOLAS STRICKLIN | CALHOUN | 488 | |
CHRISTOPHER PAGE | E. MATAGORDA | 267 | |
JUNIOR | |||
LADIES | |||
RECURVE | |||
ANDREA GARNER | CALHOUN | 535 | |
CATELYN CURTNER | TIGER SHARK | 533 | |
LEANNNE WILEY | TIGER SHARK | 454 | |
ASHLEY PAGE | E. MATAGORDA | 451 | |
COMPOUND | |||
JESSICA BRADLEY | CALHOUN | 464 | |
ASHLEY PAGE | E. MATAGORDA | 379 | |
KAITLIN CATHRINER | TIGER SHARK | 228 | |
SENIOR OPEN | |||
BAREBOW | |||
MELINDA MEDRANO | E. MATAGORDA | 162 | |
RECURVE | |||
KEVIN BARKER | GOLIAD | 540 | |
GARRETT KRUEGER | TIGER SHARK | 503 | |
JAMES PAGE | E. MATAGORDA | 483 | |
MATTHEW HICKL | TIGER SHARK | 430 | |
COMPOUND | |||
MICHAEL BROWN | CALHOUN | 557 | |
GARRETT PONCIK | COLORADO | 548 | |
JOEY POHL | FAYETTE | 545 | |
JAMES PAGE | E. MATAGORDA | 509 | |
BEN MIETH | COLORADO | 491 | |
BLAKE GREEN | WHARTON | 462 | |
CHRIS BARR | VICTORIA | 442 | |
MATTHEW DALTON | CALHOUN | 414 | |
JORDAN BAILEY | TIGER SHARK | 403 | |
TATE SCHMIDT | WHARTON | 334 | |
CLAT SWANSON | WHARTON | 330 | |
SENIOR | |||
LADIES | |||
RECURVE | |||
MALLORY WALLACE | TIGER SHARK | 461 | |
JENNIFER MARLOW | LA WARD | 454 | |
SARAH MILLER | GOLIAD | 427 | |
JULIANNA BLEVINS | LA WARD | 420 | |
STEPHANIE BOYD | CALHOUN | 395 | |
ANDREA GERLA | E. MATAGORDA | 339 | |
COMPOUND | |||
RACHAEL MILLER | GOLIAD | 482 | |
TEAM RELAY | |||
RECURVE | |||
WE ARE TOO GOOD FOR A TEAM NAME | 230 | ||
SARAH MILLER | GOLIAD | ||
ANDREA GARNER | CALHOUN | ||
KAYLA DEBORD | GOLIAD | ||
BUT-DUH | 216 | ||
CHADE JOINS | TIGER SHARK | ||
JORDAN TASKA-GENZER | |||
CATELYN CURTNER | |||
CHAPTER 3 PAGE 1 | 209 | ||
ASHLEY PAGE | E. MATAGORDA | ||
REBECCA PAGE | |||
JAMES PAGE | |||
SPEEDY(GONZALES)TOM&JERRY | 190 | ||
AMANDA CLOESSNER | GOLIAD | ||
MATTHEW CLOESSNER | GOLIAD | ||
JENNIFER MARLOW | LA WARD | ||
THREE'SCOMPANY | 177 | ||
KIRBY LANGFORD | TIGER SHARK | ||
DREW WARREN | E. MATAGORDA | ||
SIMONE PETROSKI | COLORADO | ||
LEAVE IT BLANK | 176 | ||
KEVIN BARKER | GOLIAD | ||
JOSH FARIAS | BEE | ||
JUSTIN FARIA | SBEE | ||
THE STYLIN MARES | 118 | ||
TASHA MAHAGAN | E. MATAGORDA | ||
JENNY ACUFF | |||
KISHA ACUFF | |||
TEAM RELAY | |||
COMPOUND | |||
2 GUYS & A GIRL | 217 | ||
CLAYTON DEBORD | GOLIAD | ||
RACHAEL MILLER | GOLIAD | ||
NICK STRICKLIN | CALHOUN | ||
007 CENTER TARGET | 179 | ||
BEN MEITH | COLORADO | ||
CHRISTOPHER PAGE | E. MATAGORDA | ||
EVAN LOVETT | GOLIAD | ||
THE FLUFLU'S |
137 | ||
CHRIS BARR | VICTORIA | ||
TRAVIS BARR | VICTORIA | ||
TYLER JANOTA | GOLIAD | ||
SHOOTIN DEVILS | 113 | ||
ZANE KALLUS | VICTORIA | ||
PAUL SCHLAUDRAFF | COLORADO | ||
GARRETT PONCIK | COLORADO | ||