Fort Bend County Invitational 4H Archery Tournament
November
1, 2003
Fort Bend County Fair Grounds, Rosenberg
The 4th District 11 shoot of the fall drew 91 participants in 22 age-bow divisions. This represents an increase of 7 (8%) over the 84 that participated in last years event, and brings the season’s total to 467. The breakdown by age division was 5 Clover Kids, 57 Sub-Juniors, 17 Juniors and 12 Seniors. Seven archers shot in more than 1 division and 2 graduated in the Sub-Junior division. There were 5 compound and 3 recurve entries in the team competition.
We will take next weekend off for the Aggie Invitational. The next 4H shoot is the Goliad Invitational at the Victoria County 4H complex on November 15th. The location is at the airport, same as the Victoria shoot held on October 11th. Visit this page for more upcoming 4H shoots
Fort Bend County Invitational 4H Archery Tournament | ||||
November 1, 2003 | ||||
NAME | RANK | COUNTY | SCORE | GRADUATES |
CLOVER CHAMPIONS | ||||
Paxton Densmore | na | East Matagorda | CHAMPION! | |
Mikayla Hollmann | na | Colorado | CHAMPION! | |
Kyle Jones | na | Fort Bend | CHAMPION! | |
Marquis Alexander | na | Fort Bend | CHAMPION! | |
Colby Dannhaus | na | Fort Bend | CHAMPION! | |
LADIES BEGINNING SUB-JUNIOR RECURVE | ||||
NAME | RANK | COUNTY | SCORE | GRADUATES |
Stormi Preiss | 1 | Goliad | 244 | |
Hannah Muegge | 2 | Fort Bend | 215 | |
Taylor Hollmann | 3 | Colorado | 210 | |
Kisha Acuff | 4 | East Matagorda | 207 | |
Jill Hardin | 5 | Fort Bend | 191 | |
Christine O'Connell | 6 | Calhoun | 159 | |
Olivia Riggs | 7 | Goliad | 157 | |
OPEN BEGINNING SUB-JUNIOR RECURVE | ||||
NAME | RANK | COUNTY | SCORE | GRADUATES |
Bryan Schumaker | 1 | LaWard | 254 | GRADUATED! |
Chad Pipkin | 2 | Fort Bend | 241 | |
Drew Warren | 3 | East Matagorda | 217 | (3-10's; 6-9's) |
Derek Slaton | 4 | East Matagorda | 217 | (2-10's; 10-9's) |
Tanner Holley | 5 | Brazos | 206 | |
Garrett Haney | 6 | Goliad | 196 | (1-10's; 3-9's) |
Bryce Brown | 7 | Victoria | 196 | (0-10's; 4-9's) |
Jonathan Gallegos | 8 | East Mataogrda | 179 | |
LADIES BEGINNING SUB-JUNIOR COMPOUND | ||||
NAME | RANK | COUNTY | SCORE | GRADUATES |
Shelby Rod | 1 | Wharton | 251 | GRADUATED! |
Miranda Slaton | 2 | East Matagorda | 239 | |
Whitney Brown | 3 | LaWard | 233 | |
Holly Kubesh | 4 | Victoria | 184 | |
Hannah Muegge | 5 | Fort Bend | 179 | |
OPEN BEGINNING SUB-JUNIOR COMPOUND | ||||
NAME | RANK | COUNTY | SCORE | GRADUATES |
Ty Heinsohn | 1 | LaWard | 249 | |
Joel Riggs | 2 | Goliad | 247 | |
Logan Howard | 3 | Wharton | 242 | |
Tanner Howard | 4 | Wharton | 239 | |
Justice Densmore | 5 | East Matagorda | 234 | |
Zachary Wooldridge | 6 | Calhoun | 232 | |
Seth Hatton | 7 | Victoria | 211 | |
Matthew Startz | 8 | Victoria | 188 | (3-10's; 2-9's) |
Owen Townsend | 9 | Victoria | 188 | (0-10's; 4-9's) |
Gaylon Kubesh | 10 | Victoria | 183 | |
Ty Pustevosky | 11 | Wharton | 138 | |
Taylor Townsend | 12 | Victoria | 126 | |
Nicholas Gallegos | 13 | East Matagorda | 120 | |
Marvin Shimek | 14 | Wharton | 76 | |
Brandon Shimek | 15 | Wharton | 48 | |
BEGINNING SUB-JUNIOR BAREBOW | ||||
NAME | RANK | COUNTY | SCORE | GRADUATES |
David Bond | 1 | Colorado | 245 | |
Josh Stone | 2 | E.Matagorda | 231 | |
Patrick O'Quinn | 3 | Fort Bend | 226 | |
Tasha Mahagan | 4 | E.Matagorda | 222 | |
Joey Hardin | 5 | Fort Bend | 198 | |
Brandon Wavra | 6 | Colorado | 170 | |
LADIES INTERMEDIATE SUB-JUNIOR RECURVE | ||||
NAME | RANK | COUNTY | SCORE | GRADUATES |
None | ||||
OPEN INTERMEDIATE SUB-JUNIOR RECURVE | ||||
NAME | RANK | COUNTY | SCORE | GRADUATES |
Bethany Frazier | 1 | LaWard | 141 | |
LADIES INTERMEDIATE SUB-JUNIOR COMPOUND | ||||
NAME | RANK | COUNTY | SCORE | GRADUATES |
None | ||||
OPEN INTERMEDIATE SUBJUNIOR COMPOUND | ||||
NAME | RANK | COUNTY | SCORE | GRADUATES |
Brandon Rahunek | 1 | Wharton | 234 | |
Zane Kallus | 2 | Victoria | 211 | |
Jared Pohl | 3 | Fayette | 192 | |
OPEN INTERMEDIATE SUB-JUNIOR BAREBOW | ||||
NAME | RANK | COUNTY | SCORE | GRADUATES |
Chris Dannhaus | 1 | Ft Bend | 153 | |
LADIES ADVANCED SUB-JUNIOR RECURVE | ||||
NAME | RANK | COUNTY | SCORE | |
Lindsey McElrath | 1 | Fort Bend | 498 | |
Meagan Ross | 2 | Colorado | 405 | |
Jenny Acuff | 3 | East Matagorda | 291 | |
OPEN ADVANCED SUB-JUNIOR RECURVE | ||||
NAME | RANK | COUNTY | SCORE | |
Kayla Debord | 1 | Goliad | 548 | |
Alex Jones | 2 | Fort Bend | 475 | |
Reid Alley | 3 | Tiger Sharks | 433 | |
OPEN ADVANCED SUB-JUNIOR COMPOUND | ||||
NAME | RANK | COUNTY | SCORE | |
Clayton Debord | 1 | Goliad | 500 | |
Sam Muegge | 2 | Fort Bend | 456 | |
Danielle Rahunek | 3 | Wharton | 449 | |
Chad Lesak | 4 | Victoria | 434 | |
Gregory Rod | 5 | Wharton | 408 | |
OPEN ADVANCED SUB-JUNIOR BAREBOW | ||||
NAME | RANK | COUNTY | SCORE | |
Rebecca Page | 1 | E.Matagorda | 407 | |
LADIES JUNIOR RECURVE | ||||
NAME | RANK | COUNTY | SCORE | |
Lindsey McElrath | 1 | Fort Bend | 466 | |
Simone Petrosky | 2 | Colorado | 463 | |
Amanda Hunt | 3 | LaWard | 378 | |
OPEN JUNIOR RECURVE | ||||
NAME | RANK | COUNTY | SCORE | |
Christopher Page | 1 | East Matagorda | 491 | |
Stephanie Croatt | 2 | Fort Bend | 488 | |
Kyle Slaton | 3 | East Matagorda | 475 | |
Tyler Janota | 4 | Goliad | 452 | |
Richard Brewer | 5 | Fort Bend | 362 | |
LADIES JUNIOR COMPOUND | ||||
NAME | RANK | COUNTY | SCORE | |
Jessica Bradley | 1 | Calhoun | 517 | |
Amy Kristynik | 2 | Fort Bend | 349 | |
Angie Kristynik | 3 | Fort Bend | 264 | |
OPEN JUNIOR COMPOUND | ||||
NAME | RANK | COUNTY | SCORE | |
Meagan Lesak | 1 | Victoria | 557 | |
Nick Strickland | 2 | Calhoun | 545 | |
Andrew Matej | 3 | Fort Bend | 511 | |
Clayton Debord | 4 | Goliad | 486 | |
John Arnold | 5 | Brazos | 466 | |
Paul Schlaudraff | 6 | Colorado | 436 | |
OPEN JUNIOR BARBOW | ||||
NAME | RANK | COUNTY | SCORE | |
Alicia Jurek | 1 | Colorado | 301 | |
Jessi Enriquez | 2 | Fort Bend | 188 | |
Brianna Rossignal | 3 | Colorado | 155 | |
LADIES SENIOR RECURVE | ||||
NAME | RANK | COUNTY | SCORE | |
Andrea Garner | 1 | Calhoun | 502 | |
Sarah Miller | 2 | Goliad | 495 | |
Kayla Debord | 3 | Goliad | 449 | |
Ashley Page | 4 | East Matagorda | 429 | |
OPEN SENIOR RECURVE | ||||
NAME | RANK | COUNTY | SCORE | |
Kevin Barker | 1 | Goliad | 539 | |
James Page | 2 | East Matagorda | 504 | |
Sarah Miller | GUEST | Goliad | 485 | |
LADIES SENIOR COMPOUND | ||||
NAME | RANK | COUNTY | SCORE | |
None | ||||
OPEN SENIOR COMPOUND | ||||
NAME | RANK | COUNTY | SCORE | |
Holly Heinsohn | 1 | Lavaca | 565 | |
Kenny Holcomb | 2 | Lavaca | 553 | |
Joey Pohl | 3 | Fayette | 547 | |
Aaron Faldyn | 4 | Colorado | 428 | |
Clayton Swanson | 5 | Wharton | 385 | |
Spencer Hanzik | 6 | Fort Bend | 346 | |
SENIOR OPEN BAREBOW | ||||
NAME | RANK | COUNTY | SCORE | |
Andrea Garner | 1 | Calhoun | 402 | |
Alex Jones | 2 | Fort Bend | 333 | |
TEAM RECURVE | ||||
NAME | RANK | SCORE | TEAM NAME | |
Stormi Preiss | 1 | 207 | Whatever | |
Kevin Barker | ||||
Simone Petrosky | ||||
Lindsey McElrath | 2 | 197 | Arrow | |
Alex Jones | Splitters | |||
Stehanie Croatt | ||||
Josh Stone | 3 | 97 | The | |
Derek Slaton | Three | |||
Jonathan Gallegos | Amigos | |||
TEAM COMPOUND | ||||
NAME | RANK | SCORE | TEAM NAME | |
Holly Heinsohn | 1 | 262 | Ken and | |
Meagan Lesak | 2 Barbies | |||
Kenny Holcomb | ||||
Aaron Faldon | 2 | 173 | Right in | |
spencer Hanzik | the | |||
Zane Kallus | Middle | |||
Clyton Debord | 3 | 123 | ||
Brianna Rossiganl | MIT | |||
Alicia Junek | ||||
Kyle Slaton | 4 | 122 | ||
Miranda Slaton | Barn Shooters | |||
Paxton Densmore | ||||
Justuse Densmore | 5 | 87 | ||
Nick Gallegos | Dumb Dumbs | |||
Drew Warren |
Back to the HOME 4-H 2003 Tourney Index