VICTORIA COUNTY 4H ARCHERY INVITATIONAL RESULTS | ||||
October 11, 2003 | ||||
CLOVER CHAMPIONS | ||||
NAME | RANK | COUNTY | SCORE | GRADUATES |
Aaron Trevino | na | Victoria | Champion | |
Colby Dannhaus | na | Fort Bend | Champion | |
Hunter Woytek | na | Colorado | Champion | |
Jason Fitzgerald | na | Tiger Sharks | Champion | |
Kyle Jones | na | Fort Bend | Champion | |
Marquis Alexander | na | Fort Bend | Champion | |
Mikayla Hollmann | na | Colorado | Champion | |
LADIES BEGINNING SUB-JUNIOR RECURVE | ||||
NAME | RANK | COUNTY | SCORE | GRADUATES |
Bethany Frazier | 1 | LaWard | 257 | X |
Amanda Cloessner | 2 | Goliad | 240 | |
Stormi Preiss | 3 | Goliad | 238 | |
Miranda Slaton | 4 | East Matagorda | 236 | |
Kisha Acuff | 5 | East Matagorda | 230 | |
Kelsey Bartos | 6 | East Matagorda | 219 | |
Kaley Jurica | 7 | Victoria | 217 | |
Paige Gregory | 8 | Goliad | 213 | |
Taylor Hollmann | 9 | Colorado | 200 | |
Olivia Riggs | 10 | Goliad | 165 | |
Tara Goetz | 11 | Victoria | 72 | |
OPEN BEGINNING SUB-JUNIOR RECURVE | ||||
NAME | RANK | COUNTY | SCORE | GRADUATES |
Ben Baiamonte | 1 | Goliad | 272 | X |
James Simms | 2 | East Matagorda | 255 | X |
Mark Siptak | 3 | Tiger Sharks | 239 | |
David Grisson | 4 | Wharton | 237 | |
Justin Farias | 5 | Bee | 228 | |
Derek Slaton | 6 | East Matagorda | 218 | |
Josh Hauschild | 7 | Brazos | 201 | |
Bryce Brown | 8 | Victoria | 188 | |
Alex Fischer | 9 | Victoria | 183 | |
Lucas Carrillo | 10 | Tiger Sharks | 182 | |
Garrett Haney | 11 | Goliad | 173 | |
Riley Steffek | 12 | Tiger Sharks | 159 | |
Frank Brewer | 13 | Tiger Sharks | 157 | |
Logan Horelka | 14 | Victoria | 153 | (10's - 1; 9's - 3) |
Kirk Wendel | 15 | Tiger Sharks | 153 | (10's - 1; 9's - 1) |
Taylor Townsend | 16 | Victoria | 152 | |
Danny Fitzgerald | 17 | Tiger Sharks | 151 | (10's - 0; 9's - 4) |
Kyle Cox | 18 | Tiger Sharks | 151 | (10's - 0; 9's - 3) |
Michael Wooldrige | 19 | Calhoun | 122 | |
Eric Horelka | 20 | Victoria | 119 | |
Tim Lyster | 21 | Brazos | 110 | |
LADIES BEGINNING SUB-JUNIOR COMPOUND | ||||
NAME | RANK | COUNTY | SCORE | GRADUATES |
Hannah Muegge | 1 | Out Door Sports | 201 | |
Holly Kubesch | 2 | Victoria | 170 | |
OPEN BEGINNING SUB-JUNIOR COMPOUND | ||||
NAME | RANK | COUNTY | SCORE | GRADUATES |
Chad Lesak | 1 | Victoria | 271 | X |
Branden Rachunek | 2 | Wharton | 268 | X |
Colton Fischer | 3 | Victoria | 267 | X |
Sam Muegge | 4 | Out Door Sports | 251 | X |
Joel Riggs | 5 | Goliad | 242 | |
David Cano | 6 | Calhoun | 238 | |
Tanner Howard | 7 | Wharton | 234 | |
Orlando Cantu | 8 | Victoria | 232 | (10's - 4; 9's - 5) |
Zane Kallus | 9 | Victoria | 232 | (10's - 3; 9's - 8) |
Travis Barr | 10 | Victoria | 230 | |
Zachary Wooldridge | 11 | Calhoun | 228 | |
Kyle Motal | 12 | Victoria | 222 | |
Joey Garcia | 13 | Tiger Sharks | 221 | |
Preston Whitley | 14 | Victoria | 220 | |
Christopher Wood | 15 | Victoria | 215 | |
Ty Heinsohn | 16 | Lavaca | 202 | |
Collin Morgan | 17 | Victoria | 201 | |
Josh Matson | 18 | Calhoun | 197 | |
Owen Townsend | 19 | Victoria | 194 | (10's - 2; 9's - 3) |
Logan Howard | 20 | Wharton | 194 | (10's - 1; 9's - 5) |
Gaylon Kubesch | 21 | Victoria | 187 | |
Layton Frederick | 22 | Victoria | 185 | |
Colton Kallina | 23 | Wharton | 175 | |
Matthew Starz | 24 | Victoria | 169 | |
Ty Pustejovsky | 25 | Wharton | 113 | |
Andrew Wooldridge | 26 | Calhoun | 68 | |
BEGINNING SUB-JUNIOR BAREBOW | ||||
NAME | RANK | COUNTY | SCORE | GRADUATES |
Chris Dannhaus | 1 | Fort Bend | 247 | |
Patrick O'Quinn | 2 | Fort Bend | 243 | |
David Bond | 3 | Colorado | 235 | |
Tasha Mahagan | 4 | East Matagorda | 228 | |
Katie May | 5 | Calhoun | 206 | |
Lance Woytek | 6 | Colorado | 162 | |
Thomas King | 7 | Victoria | 113 | |
Ty May | 8 | Calhoun | 103 | |
LADIES INTERMEDIATE SUB-JUNIOR RECURVE | ||||
NAME | RANK | COUNTY | SCORE | GRADUATES |
Elise Lauderdale | 1 | LaWard | 190 | |
OPEN INTERMEDIATE SUB-JUNIOR RECURVE | ||||
NAME | RANK | COUNTY | SCORE | GRADUATES |
Alex Jones | 1 | Fort Bend | 239 | X |
Colton Cornelius | 2 | Tiger Sharks | 172 | |
Logan Gregory | 3 | Goliad | 164 | |
Tyler Reagan | 4 | Goliad | 97 | |
LADIES INTERMEDIATE SUB-JUNIOR COMPOUND | ||||
NAME | RANK | COUNTY | SCORE | GRADUATES |
Dannielle Rachunek | 1 | Wharton | 188 | |
OPEN INTERMEDIATE SUBJUNIOR COMPOUND | ||||
NAME | RANK | COUNTY | SCORE | GRADUATES |
Chad Lesak | 1 | Victoria | 215 | X |
Paul Schlaudraff | 2 | Colorado | 212 | X |
Ethan Bain | 3 | Wharton | 180 | |
OPEN INTERMEDIATE SUB-JUNIOR BAREBOW | ||||
NAME | RANK | COUNTY | SCORE | GRADUATES |
None | ||||
LADIES ADVANCED SUB-JUNIOR RECURVE | ||||
NAME | RANK | COUNTY | SCORE | |
Kayla DeBord | 1 | Goliad | 508 | |
Lindsey McElrath | 2 | Fort Bend | 507 | |
Abigail Wallace | 3 | Tiger Sharks | 486 | |
Rebecca Page | 4 | East Matagorda | 442 | |
Rachele Reagan | 5 | Goliad | 410 | |
Meagan Ross | 6 | Colorado | 384 | |
Jenny Acuff | 7 | East Matagorda | 138 | |
OPEN ADVANCED SUB-JUNIOR RECURVE | ||||
NAME | RANK | COUNTY | SCORE | |
Tyler Janota | 1 | Goliad | 547 | |
Adam Webernick | 2 | Tiger Sharks | 478 | |
Tyler Broussard | 3 | Tiger Sharks | 429 | |
Matthew Cloessner | 4 | Goliad | 421 | |
Jordan Genzer | 5 | Tiger Sharks | 391 | |
Chade Joines | 6 | Tiger Sharks | 374 | |
OPEN ADVANCED SUB-JUNIOR COMPOUND | ||||
NAME | RANK | COUNTY | SCORE | |
Meagan Lesak | 1 | Victoria | 541 | |
Clayton DeBord | 2 | Goliad | 500 | |
Klayton Smith | 3 | Victoria | 454 | |
Chad Lesak | 4 | Victoria | 415 | |
Kolton Smith | 5 | Victoria | 404 | (10's - 7; 9's - 4) |
Landon Drapela | 6 | Wharton | 404 | (10's - 4; 9's - 9) |
Gregory Rod | 7 | Wharton | 348 | |
Jake Merta | 8 | Wharton | 320 | |
OPEN ADVANCED SUB-JUNIOR BAREBOW | ||||
NAME | RANK | COUNTY | SCORE | |
None | ||||
LADIES JUNIOR RECURVE | ||||
NAME | RANK | COUNTY | SCORE | |
Simone Petrosky | 1 | Colorado | 477 | |
OPEN JUNIOR RECURVE | ||||
NAME | RANK | COUNTY | SCORE | |
Tyler Janota | 1 | Goliad | 555 | |
Kirby Langford | 2 | Tiger Sharks | 538 | |
Christopher Page | 3 | East Matagorda | 508 | (10's - 11; 9's - 26) |
Kyle Gerla | 4 | East Matagorda | 508 | (10's - 9; 9's - 23) |
Elizabeth Blevins | 5 | LaWard | 502 | |
Kyle Slaton | 6 | East Matagorda | 470 | |
Justin Broussard | 7 | Tiger Sharks | 399 | |
Jordan Brown | 8 | Victoria | 389 | |
Johnny Lauderdale | 9 | LaWard | 266 | |
Chad Pesek | 10 | Goliad | 237 | |
Chance Gibbs | 11 | LaWard | 185 | |
LADIES JUNIOR COMPOUND | ||||
NAME | RANK | COUNTY | SCORE | |
Meagan Lesak | 1 | Victoria | 542 | |
OPEN JUNIOR COMPOUND | ||||
NAME | RANK | COUNTY | SCORE | |
Kenny Holcomb | 1 | Lavaca | 584 | |
Nick Stricklin | 2 | Calhoun | 547 | |
Justin Rother | 3 | Lavaca | 519 | |
John Arnold | 4 | Brazos | 514 | |
Andrew Matej | 5 | Fort Bend | 511 | |
Clayton Fischer | 6 | Victoria | 503 | |
Vance Naverez | 7 | Calhoun | 431 | |
Evan Lovett | 8 | Goliad | 351 | |
Nathan Wooldridge | 9 | Calhoun | 261 | |
OPEN JUNIOR BARBOW | ||||
NAME | RANK | COUNTY | SCORE | |
Alicia Jurek | 1 | Colorado | 324 | |
Brianna Rossignol | 2 | Colorado | 177 | |
Jessi Enriguez | 3 | Fort Bend | 172 | |
LADIES SENIOR RECURVE | ||||
NAME | RANK | COUNTY | SCORE | |
Sarah Miller | 1 | Goliad | 518 | |
Catelyn Curtner | 2 | Tiger Sharks | 471 | |
Ashley Page | 3 | East Matagorda | 278 | |
OPEN SENIOR RECURVE | ||||
NAME | RANK | COUNTY | SCORE | |
Kevin Barker | 1 | Goliad | 542 | |
James Page | 2 | East Matagorda | 508 | |
Andrea Garner | 3 | Calhoun | 465 | |
LADIES SENIOR COMPOUND | ||||
NAME | RANK | COUNTY | SCORE | |
None | ||||
OPEN SENIOR COMPOUND | ||||
NAME | RANK | COUNTY | SCORE | |
Holly Heinsohn | 1 | Lavaca | 584 | |
Kevin Barker | 2 | Goliad | 561 | (10's - 31; 9's - 21) |
Joey Pohl | 3 | Fayatte | 561 | (10's - 28; 9's - 26) |
Ben Mieth | 4 | Colorado | 551 | |
Josh Anderson | 5 | Brazos | 547 | Inner 10 Ring |
Zack Webernick | 6 | Tiger Sharks | 545 | |
Bradley Innocenti | 7 | Victoria | 533 | |
Kevin Hahn | 8 | Calhoun | 527 | |
Chris Barr | 9 | Victoria | 518 | |
Jessica Bradley | 10 | Calhoun | 508 | |
Clayton Swanson | 11 | Wharton | 451 | |
Justin Caldeway | 12 | Victoria | 441 | |
SENIOR OPEN BAREBOW | ||||
NAME | RANK | COUNTY | SCORE | |
Andrea Garner | 1 | Calhoun | 440 | |
Ben Mieth | 2 | Colorado | 135 | |
Team Recurve | ||||
NAME | RANK | SCORE | TEAM NAME | |
Kevin Barker | 1 | 230 | Buenos Arrows | |
Tyler Janota | ||||
Stormi Preiss | ||||
Kirby Langford | 2 | 221 | 2 Guys and a Girl | |
Lindsey McElrath | ||||
Chade Joines | ||||
Kyle Slaton | 3 | 220 | No Clue | |
Kyle Gerla | ||||
Miranda Slaton | ||||
Logan Gregory | 4 | 167 | The Knoxs Heads | |
Jenny Acuff | ||||
Rachele Reagan | ||||
Elise Lauderdale | 5 | 149 | LaWard Rookies | |
Chance Gibbs | ||||
Johnny Lauderdale | ||||
Tasha Mahagan | 6 | 145 | The Mule and | |
Kisha Acuff | Two Donkeys | |||
Derek Slaton | ||||
Paige Gregory | 7 | 141 | The Flingers! | |
Justin Farias | ||||
Tyler Reagan | ||||
Team Compound | ||||
NAME | RANK | SCORE | TEAM NAME | |
Holly Heinsohn | 1 | 260 | Crazy Texans | |
Meagan Lesak | ||||
Kenny Holcomb | ||||
Ben Mieth | 2 | 210 | UT 50 ATM 30 | |
Justin Rother | ||||
Zane Kallus | ||||
Chad Lesak | 3 | 194 | Bullseye Buddies | |
Kyle Motal | ||||
Colton Fischer | ||||
Josh Anderson | 4 | 189 | The Wanna Be's | |
John Arnold | ||||
Owen Townsend | ||||
Chris Barr | 5 | 175 | Killer Beez | |
Travis Barr | ||||
Jordan Brown | ||||
Paul Schlaudraff | 6 | 127 | Spoiled Rats | |
David Bond | ||||
Taylor Townsend |
Back to: Home 4-H Primary Indoor Season Calendar