2006 Indoor Season 4-H Archery - LaWard Results | ||||||||
BEGINNING JUNIOR-RECURVE-LADIES | ||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | Graduates |
Lauren Rozner | LaWard | Beginning Jr | Recurve | Ladies | 252 | 5 | 10 | Yes |
Trista Welfel | Goliad | Beginning Jr | Recurve | Ladies | 218 | 3 | 7 | |
Jenna Tegeler | Goliad | Beginning Jr | Recurve | Ladies | 165 | 1 | 2 | |
Sarah Novak | La Ward | Beginning Jr | Recurve | Ladies | 153 | 2 | 0 | |
Bailey Bowen | Goliad | Beginning Jr | Recurve | Ladies | 152 | 1 | 2 | |
Desiree Hart | LaWard | Beginning Jr | Recurve | Ladies | 152 | 1 | 1 | |
Lillian Hill | La Ward | Beginning Jr | Recurve | Ladies | 137 | 0 | 0 | |
Taylor Mirelez | La Ward | Beginning Jr | Recurve | Ladies | 126 | 1 | 0 | |
Maci Engelmohr | La Ward | Beginning Jr | Recurve | Ladies | 117 | 1 | 3 | |
Angela Ochoa | East Matagorda | Beginning Jr | Recurve | Ladies | 111 | 0 | 0 | |
Mikayla Hollmann | Colorado | Beginning Jr | Recurve | Ladies | 96 | 0 | 1 | |
BEGINNING JUNIOR-RECURVE- OPEN | ||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | Graduates |
Trey Moya | Goliad | Beginning Jr | Recurve | Open | 227 | 2 | 7 | |
Trent Walker | Goliad | Beginning Jr | Recurve | Open | 225 | 2 | 9 | |
Christopher Gutierrez | Goliad | Beginning Jr | Recurve | Open | 213 | 0 | 9 | |
Kyle Cox | Tiger Shark | Beginning Jr | Recurve | Open | 207 | 0 | 6 | |
Mason Ledwig | Tiger Shark | Beginning Jr | Recurve | Open | 203 | 0 | 6 | |
Garrett Haney | Goliad | Beginning Jr | Recurve | Open | 199 | 1 | 6 | |
Shawn Faidley | LaWard | Beginning Jr | Recurve | Open | 191 | 4 | 2 | |
Cyle Bacak | La Ward | Beginning Jr | Recurve | Open | 161 | 3 | 3 | |
James Symonds | La Ward | Beginning Jr | Recurve | Open | 159 | 1 | 3 | |
Coy Dillard | Victoria | Beginning Jr | Recurve | Open | 156 | 1 | 3 | |
C.J. Bacak | La Ward | Beginning Jr | Recurve | Open | 141 | 3 | 1 | |
Trent Welfel | Goliad | Beginning Jr | Recurve | Open | 121 | 1 | 0 | |
BEGINNING JUNIOR-COMPOUND-LADIES | ||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | Graduates |
Alana Shimek | Wharton | Beginning Jr | Compound | Ladies | 79 | 0 | 1 | |
BEGINNING JUNIOR-COMPOUND-OPEN | ||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | Graduates |
Ross Mantey | Victoria | Beginning Jr | Compound | Open | 251 | 8 | 6 | Yes |
Garrett Shimek | Tiger Shark | Beginning Jr | Compound | Open | 243 | 5 | 6 | |
Hunter Tupa | Wharton | Beginning Jr | Compound | Open | 226 | 3 | 3 | |
Marvin Shimek | Wharton | Beginning Jr | Compound | Open | 222 | 1 | 8 | |
Christian Teague | Victoria | Beginning Jr | Compound | Open | 217 | 3 | 6 | |
Brandon Shimek | Wharton | Beginning Jr | Compound | Open | 187 | 0 | 5 | |
Koy Kresta | Wharton | Beginning Jr | Compound | Open | 181 | 0 | 3 | |
Hunter Winkelmann | Wharton | Beginning Jr | Compound | Open | 122 | 0 | 0 | |
BEGINNING JUNIOR-BAREBOW-OPEN | ||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | Graduates |
Colton Matus | Colorado | Beginning Jr | Barebow | Open | 74 | 0 | 0 | |
JUNIOR INTERMEDIATE-RECURVE- OPEN | ||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | Graduates |
Collin Klimitchek | Victoria | Jr. Intermediate | Recurve | Open | 204 | 2 | 3 | |
Matthew Bruns | Goliad | Jr. Intermediate | Recurve | Open | 201 | 4 | 3 | |
Riley Steffek | Tiger Shark | Jr. Intermediate | Recurve | Open | 147 | 2 | 1 | |
Tyler Scott | Goliad | Jr. Intermediate | Recurve | Open | 94 | 1 | 1 | |
ADVANCED JR-RECURVE- OPEN | ||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | Graduates |
Frank Brewer | Tiger Shark | Advanced Jr | Recurve | Open | 512 | 14 | 22 | |
ADVANCED JR. COMPOUND-OPEN | ||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | Graduates |
Aaron Trevino | Victoria | Advanced Jr | Compound | Open | 467 | 6 | 22 | |
Colton Kveton | Calhoun | Advanced Jr | Compound | Open | 410 | 6 | 9 | |
INTERMEDIATE 1-RECURVE-LADIES | ||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | Graduates |
Taylor Hollman | Colorado | Intermediate 1 | Recurve | Ladies | 240 | 3 | 12 | |
Haylee Gibbs | La Ward | Intermediate 1 | Recurve | Ladies | 230 | 6 | 5 | |
Heather Thurmand | Laward | Intermediate 1 | Recurve | Ladies | 229 | 3 | 6 | |
INTERMEDIATE 1-RECURVE- OPEN | ||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | Graduates |
Matthew Barnett | Goliad | Intermediate 1 | Recurve | Open | 258 | 10 | 10 | Yes |
William Hill | Laward | Intermediate 1 | Recurve | Open | 236 | 7 | 6 | |
Andrew Martinez | Tiger Shark | Intermediate 1 | Recurve | Open | 227 | 4 | 5 | |
Chance Poulton | La Ward | Intermediate 1 | Recurve | Open | 211 | 1 | 6 | |
Javier Salinas | Victoria | Intermediate 1 | Recurve | Open | 208 | 2 | 6 | |
Daniel LeBlanc | Laward | Intermediate 1 | Recurve | Open | 176 | 0 | 3 | |
James Meador | La Ward | Intermediate 1 | Recurve | Open | 159 | 1 | 4 | |
INTERMEDIATE 1-COMPOUND-OPEN | ||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | |
Thomas King | Victoria | Intermediate 1 | Compound | Open | 210 | 5 | 7 | |
INTERMEDIATE 1-BAREBOW-OPEN | ||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | |
Marlin Vasek | Colorado | Intermediate 1 | Barebow | Open | 198 | 2 | 6 | |
INTERMEDIATE 2-RECURVE-LADIES | ||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | |
Megan Knowlton | Laward | Intermediate 2 | Recurve | Ladies | 510 | 14 | 23 | |
Kaley Jurica | Victoria | Intermediate 2 | Recurve | Ladies | 505 | 14 | 16 | |
INTERMEDIATE 2-RECURVE- OPEN | ||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | |
Kayla Debord | Goliad | Intermediate 2 | Recurve | Open | 537 | 22 | 22 | |
Nathan Black | Laward | Intermediate 2 | Recurve | Open | 518 | 19 | 16 | |
Reid Alley | Tiger Shark | Intermediate 2 | Recurve | Open | 516 | 19 | 24 | |
Chad Lesak | Victoria | Intermediate 2 | Recurve | Open | 516 | 13 | 23 | |
Colton Fischer | Victoria | Intermediate 2 | Recurve | Open | 444 | 12 | 14 | |
Hunter Shimek | Tiger Shark | Intermediate 2 | Recurve | Open | 408 | 3 | 9 | |
Andrew Barnett | Goliad | Intermediate 2 | Recurve | Open | 367 | 0 | 6 | |
Duane Martinez | Tiger Shark | Intermediate 2 | Recurve | Open | 306 | 0 | 6 | |
Colton Wingate | Grimes | Intermediate 2 | Recurve | Open | 0 | did not submit score card | ||
INTERMEDIATE 2-COMPOUND-LADIES | ||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | |
Whitney Brown | Laward | Intermediate 2 | Compound | Ladies | 392 | 4 | 7 | |
INTERMEDIATE 2-COMPOUND-OPEN | ||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | |
Carson Wickliffe | Victoria | Intermediate 2 | Compound | Open | 536 | 19 | 22 | |
Brandon Rachunek | Wharton | Intermediate 2 | Compound | Open | 534 | 21 | 21 | |
Joseph Garcia | Tiger Shark | Intermediate 2 | Compound | Open | 529 | 15 | 23 | |
Colby Hensel | Victoria | Intermediate 2 | Compound | Open | 499 | 9 | 25 | |
Cody Hart | Laward | Intermediate 2 | Compound | Open | 459 | 8 | 9 | |
Hunter Barthels | Victoria | Intermediate 2 | Compound | Open | 424 | 6 | 12 | |
Travis Barr | Victoria | Intermediate 2 | Compound | Open | 388 | 4 | 6 | |
Zane Kallus | Victoria | Intermediate 2 | Compound | Open | 371 | 3 | 7 | |
Taylor Townsend | Victoria | Intermediate 2 | Compound | Open | 321 | 3 | 5 | |
John David Ochoa | East Matagorda | Intermediate 2 | Compound | Open | 288 | 3 | 3 | |
INTERMEDIATE 2-BAREBOW-OPEN | ||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | |
Patrick O'Quinn | Fort Bend | Intermediate 2 | Barebow | Open | 304 | 2 | 4 | |
SENIOR 1-RECURVE-LADIES 40cm | ||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | |
Abigail Wallace | Tiger Shark | Senior 1 | Recurve | Ladies | 422 | 2 | 10 | |
Elizabeth Blevins | La Ward | Senior 1 | Recurve | ladies | 380 | 6 | 4 | |
Jory Schroeder | Victoria | Senior 1 | Recurve | ladies | 372 | 3 | 7 | |
Lydia LeBlanc | Laward | Senior 1 | Recurve | ladies | 244 | 2 | 4 | |
SENIOR 1-RECURVE-LADIES 60cm OUR OPPS | ||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | |
Amanda Hunt | La Ward | Senior 1 | Recurve | ladies | 499 | 9 | 20 | |
Simone Petrosky | Colorado | Senior 1 | Recurve | ladies | 475 | 5 | 18 | |
SENIOR 1-RECURVE- OPEN | ||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | |
Tyler Janota | Goliad | Senior 1 | Recurve | Open | 468 | 13 | 14 | |
Chance Gibbs | Laward | Senior 1 | Recurve | Open | 411 | 6 | 13 | |
SENIOR 1-COMPOUND-LADIES | ||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | |
Megan Lesak | Victoria | Senior 1 | Compound | ladies | 543 | 13 | 38 | |
Ashleigh Gottschalt | Calhoun | Senior 1 | Compound | ladies | 421 | 7 | 8 | |
SENIOR 1-COMPOUND-OPEN | ||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | |
Shelby Hensel | Victoria | Senior 1 | Compound | Open | 548 | 13 | 43 | |
Paul Shlaudraff | Colorado | Senior 1 | Compound | Open | 542 | 22 | 25 | |
Clayton Fischer | Victoria | Senior 1 | Compound | Open | 538 | 11 | 38 | |
Bryce Brown | Victoria | Senior 1 | Compound | Open | 511 | 7 | 28 | |
Clayton DeBord | Goliad | Senior 1 | Compound | Open | 508 | 5 | 41 | |
SENIOR 2-RECURVE-LADIES | ||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | |
Caitlyn Curtner | Tiger Shark | Senior 2 | Recurve | ladies | 508 | 13 | 18 | |
Alice LeBlanc | Laward | Senior 2 | Recurve | ladies | 276 | 2 | 4 | |
SENIOR 2-RECURVE- OPEN | ||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | |
Jordon Brown | Victoria | Senior 2 | Recurve | Open | 501 | 7 | 19 | |
Bryce Wickliffe | Victoria | Senior 2 | Recurve | Open | 496 | 15 | 18 | |
Greg Knowlton | Laward | Senior 2 | Recurve | Open | 401 | 5 | 10 | |
SENIOR 2-COMPOUND-OPEN | ||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | |
Drew Alley | Tiger Shark | Senior 2 | Compound | Open | 506 | 7 | 32 | |
Intermediate 1 Ladies Recurve GUEST | ||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | |
Heather Thurmand | La Ward | Intermediate 1 | Recurve | Guest | 249 | 2 | 9 | |
SENIOR 1 RECURVE GUEST | ||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | |
Chance Gibbs | La Ward | Senior 1 | Recurve | Guest | 373 | 4 | 8 | |
SENIOR 1 Ladies GUEST | ||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | |
Megan Knowlton | La Ward | Senior 1 | Recurve | Guest | 450 | 7 | 12 | |
SENIOR 2 RECURVE OPEN GUEST | ||||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's | |
Greg Knowlton | La Ward | Senior 2 | Recurve | Guest | 442 | 4 | 12 |
Recurve TEAM | ||
SHOOTER NAME | TEAM NAME | SCORE |
Trey Moya | The Pickles | 203 |
Kayla DeBord | The Pickles | |
Bryce Wickliffe | The Pickles | |
Chance Gibbs | Insert Cool Name Here | 177 |
Heather Thurmond | Insert Cool Name Here | |
Megan Knowlton | Insert Cool Name Here | |
Duane Martinez | Bad Boys | 176 |
Andrew Martinez | Bad Boys | |
Frank Brewer | Bad Boys | |
Greg Knowlton | Bunny Slayers | 166 |
Haylee Gibbs | Bunny Slayers | |
Collin Klimichek | Bunny Slayers | |
Simone Petrosky | 3 Musketeers | 135 |
Taylor Hollmann | 3 Musketeers | |
Mikayla Hollmann | 3 Musketeers | |
Trista Welfel | Straight Shots | 96 |
Trent Welfel | Straight Shots | |
Desiree Hart | Straight Shots | |
Compound TEAM | ||
SHOOTER NAME | TEAM NAME | SCORE |
Zane Kallus | Don't let us score | 193 |
Clayton DeBord | Don't let us score | |
Carson Wickliffe | Don't let us score | |
Paul Shlaudraff | The Optic Eye | 170 |
Taylor Townsend | The Optic Eye | |
Travis Barr | The Optic Eye | |
Cody Hart | Question Marks? | 132 |
Coy Dillard | Question Marks? | |
Branden Rachunek | Question Marks? |
Back to HOME 4-H main page