Tiger Sharks 2005 Results | Division | Place | Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's |
BEGINNING JUNIOR-BAREBOW-OPEN | 1st | Arrington, Garrett | Ft. Bend | Beginning Jr | Barebow | Open | 246 | |||
2nd | Tajchman, Lindsey | Ft. Bend | Beginning Jr | Barebow | Open | 194 | 3 | |||
3rd | Nichols, Preston | Calhoun | Beginning Jr | Barebow | Open | 194 | 1 | |||
4th | Brewer, Jennifer | Ft. Bend | Beginning Jr | Barebow | Open | 191 | ||||
5th | Hackstedt, Marc | Ft. Bend | Beginning Jr | Barebow | Open | 172 | ||||
6th | Vacera, Conner | Ft. Bend | Beginning Jr | Barebow | Open | 149 | ||||
8th | Vacera, Carson | Ft. Bend | Beginning Jr | Barebow | Open | 132 | ||||
BEGINNING JUNIOR-RECURVE-LADIES | 1st | Welfel, Trista | Goliad | Beginning Jr | Recurve | Ladies | 245 | |||
2nd | Hart, Desiree | LaWard | Beginning Jr | Recurve | Ladies | 191 | ||||
3rd | Mirelez, Taylor | La Ward | Beginning Jr | Recurve | Ladies | 190 | ||||
4th | Hill, Lillian | La Ward | Beginning Jr | Recurve | Ladies | 186 | ||||
5th | Novak, Sarah | LaWard | Beginning Jr | Recurve | Ladies | 166 | ||||
6th | Ochoa, Angela | Matagorda | Beginning Jr | Recurve | Ladies | 164 | ||||
7th | Katelyn Zwahr | Ft. Bend | Beginning Jr | Recurve | Ladies | 139 | ||||
8th | Bowen, Bailey | Goliad | Beginning Jr | Recurve | Ladies | 124 | ||||
9th | Engelmohr, Maci | LaWard | Beginning Jr | Recurve | Ladies | 94 | ||||
BEGINNING JUNIOR-RECURVE- OPEN | 1st | Haney, Garrett | Goliad | Beginning Jr | Recurve | Open | 246 | |||
2nd | Ledwig, Mason | Tiger Sharks | Beginning Jr | Recurve | Open | 222 | ||||
3rd | Cox, Kyle | Tiger Sharks | Beginning Jr | Recurve | Open | 213 | ||||
4th | Moya, Trey | Goliad | Beginning Jr | Recurve | Open | 207 | ||||
5th | Faidley, Shawn | LaWard | Beginning Jr | Recurve | Open | 198 | ||||
6th | Welfel, Trent | Goliad | Beginning Jr | Recurve | Open | 197 | ||||
7th | Bacak, C.J. | LaWard | Beginning Jr | Recurve | Open | 165 | ||||
8th | Bacak, Cyle | La Ward | Beginning Jr | Recurve | Open | 137 | ||||
BEGINNING JUNIOR-COMPOUND-LADIES | 1st | Schuyler Combs | Nueces | Beginning Jr | Compound | Ladies | 201 | |||
2nd | Shimek, Alanna | Wharton | Beginning Jr | Compound | Ladies | 72 | ||||
BEGINNING JUNIOR-COMPOUND-OPEN | 1st | Glaze, Clay | Wharton | Beginning Jr | Compound | Open | 248 | |||
2nd | Tupa, Hunter | Wharton | Beginning Jr | Compound | Open | 244 | ||||
3rd | Jonathan Koliba | Victoria | Beginning Jr | Compound | Open | 232 | ||||
4th | Perkins, Nathan | Tiger Sharks | Beginning Jr | Compound | Open | 215 | ||||
5th | Kresta, Koy | Wharton | Beginning Jr | Compound | Open | 195 | ||||
6th | Teague, Chrisitian | Victoria | Beginning Jr | Compound | Open | 180 | ||||
7th | Shimek, Marvin | Wharton | Intermediate 2 | Compound | Open | 176 | ||||
8th | Morris, Samuel | Victoria | Beginning Jr | Compound | Open | 160 | ||||
JUNIOR INTERMEDIATE- RECURVE- LADIES | 1st | Lauren Rozner | Jackson | Jr Intermediate | Recurve | Ladies | 214 | |||
JUNIOR INTERMEDIATE-RECURVE- OPEN | 1st | Steffek, Riley | Tiger Sharks | Beginning Jr | Recurve | Open | 165 | |||
2nd | Symonds, James | LaWard | Beginning Jr | Recurve | Open | 126 | ||||
JUNIOR ADVANCED-RECURVE- OPEN | 1st | Frank Brewer | Tiger Sharks | Jr Advanced | Recurve | Open | 472 | |||
2nd | Bruns, Matthew | LaWard | Jr Advanced | Recurve | Open | 397 | ||||
3rd | McGehee, Grant | Victoria | Jr Advanced | Recurve | Open | 352 | ||||
JUNIOR ADVANCED-COMPOUND-OPEN | 1st | Trevino, Aaron | Victoria | Jr Advanced | Compound | Open | 481 | |||
2nd | Shimek, Garrett | Tiger Sharks | Jr Advanced | Compound | Open | 402 | ||||
3rd | Mantey, Ross | Victoria | Jr Advanced | Compound | Open | 286 | ||||
INTERMEDIATE 1-BAREBOW-OPEN | 1st | Andrew Kaiser | Ft. Bend | Intermediate 1 | Barebow | Open | 228 | |||
INTERMEDIATE 1-RECURVE-LADIES | 1st | Noland, Amanda | Goliad | Intermediate 1 | Recurve | Ladies | 256 | Graduate | ||
2nd | Murphy, Anna | Victoria | Intermediate 1 | Recurve | Ladies | 250 | Graduate | |||
3rd | McGehee, Allie | Victoria | Intermediate 1 | Recurve | Ladies | 234 | ||||
INTERMEDIATE 1-RECURVE- OPEN | 1st | Hill, Charles | La Ward | Intermediate 1 | Recurve | Open | 257 | Graduate | ||
2nd | Martinez, Andrew | Tiger Sharks | Intermediate 1 | Recurve | Open | 256 | Graduate | |||
3rd | Poulton, Chance | La Ward | Intermediate 1 | Recurve | Open | 242 | ||||
4th | LeBlanc, Daniel | La Ward | Intermediate 1 | Recurve | Open | 237 | ||||
5th | Salinar, Javier | Victoria | Intermediate 1 | Recurve | Open | 223 | ||||
6th | Meador, James | La Ward | Intermediate 1 | Recurve | Open | 172 | ||||
INTERMEDIATE 2-BAREBOW-OPEN | 1st | Joey Hardin | Ft. Bend | Intermediate 2 | Barebow | Open | 384 | |||
2nd | Patrick O'Quinn | Ft. Bend | Intermediate 2 | Barebow | Open | 313 | ||||
INTERMEDIATE 2-RECURVE-LADIES | 1st | Jill Hardin | Ft. Bend | Intermediate 2 | Recurve | Ladies | 429 | |||
2nd | Heather Thurmond | La Ward | Intermediate 2 | Recurve | Ladies | 395 | ||||
3rd | Gibbs, Haylee | LaWard | Intermediate 2 | Recurve | Ladies | 251 | ||||
INTERMEDIATE 2-RECURVE- OPEN | 1st | Lesak, Chad | Goliad | Intermediate 2 | Recurve | Open | 500 | |||
2nd | Barnett, Andrew | Goliad | Intermediate 2 | Recurve | Open | 437 | ||||
3rd | Martinez, Duane | Tiger Sharks | Intermediate 2 | Recurve | Open | 416 | ||||
4th | Wingate, Colton | Brazos | Intermediate 2 | Recurve | Open | 415 | ||||
5th | Shimek, Hunter | Tiger Sharks | Intermediate 2 | Recurve | Open | 403 | ||||
6th | Alley, Reid | Tiger Sharks | Intermediate 2 | Recurve | Open | 378 | ||||
7th | Barnett, Matthew | Goliad | Intermediate 2 | Recurve | Open | 367 | ||||
8th | Hill, William | LaWard | Intermediate 2 | Recurve | Open | 348 | ||||
INTERMEDIATE 2-COMPOUND-LADIES | 1st | Whitney Brown | La Ward | Intermediate 2 | Compound | Ladies | 437 | |||
INTERMEDIATE 2-COMPOUND-OPEN | 1st | Debord, Clayton | Goliad | Intermediate 2 | Compound | Open | 542 | |||
2nd | Rachunek, Branden | Wharton | Intermediate 2 | Compound | Open | 522 | ||||
3rd | Scott, Marshall | East Bernard | Intermediate 2 | Compound | Open | 470 | ||||
4th | Hart, Cody | La Ward | Intermediate 2 | Compound | Open | 460 | ||||
5th | Dawson, Tyler | East Bernard | Intermediate 2 | Compound | Open | 367 | ||||
6th | Slaton, Derek | Matagorda | Intermediate 2 | Compound | Open | 302 | ||||
7th | Ochoa, John | Matagorda | Intermediate 2 | Compound | Open | 170 | ||||
SENIOR 1-RECURVE-LADIES | 1st | Debord, Kayla | Goliad | Senior 1 | Recurve | Ladies | 523 | |||
2nd | Knowlton, Megan | LaWard | Senior 1 | Recurve | Ladies | 510 | ||||
3rd | Schroeder, Jory | Victoria | Senior 1 | Recurve | Ladies | 449 | ||||
4th | Wallace, Abby | Tiger Sharks | Senior 1 | Recurve | Ladies | 379 | ||||
SENIOR 1-RECURVE- OPEN | 1st | Sera, Max | Brazos | Senior 1 | Recurve | Open | 499 | |||
2nd | Webernick, Adam | Tiger Sharks | Senior 1 | Recurve | Open | 480 | ||||
3rd | Black, Nathan | LaWard | Senior 1 | Recurve | Open | 454 | ||||
4th | Janota, Tyler | Goliad | Senior 1 | Recurve | Open | 431 | ||||
5th | Gibbs, Chance | LaWard | Senior 1 | Recurve | Open | 346 | ||||
SENIOR 1-COMPOUND-LADIES | 1st | Lesak, Megan | Victoria | Senior 1 | Compound | Ladies | 540 | |||
2nd | Rachunek, Danielle | Wharton | Senior 1 | Compound | Ladies | 530 | ||||
SENIOR 1-COMPOUND-OPEN | 1st | Brown, Bryce | Victoria | Senior 1 | Compound | Open | 527 | |||
2nd | Locke, Miles | East Bernard | Senior 1 | Compound | Open | 435 | ||||
SENIOR 2-RECURVE-LADIES | 1st | Curtner, Catelyn | Tiger Sharks | Senior 2 | Recurve | Ladies | 493 | |||
SENIOR 2-RECURVE- OPEN | 1st | Brown, Jordan | Victoria | Senior 2 | Recurve | Open | 506 | |||
2nd | Greg Knowlton | La Ward | Senior 2 | Recurve | Open | 441 | ||||
SENIOR 2-COMPOUND-OPEN | 1st | Slatton, Kyle | Matagorda | Senior 2 | Compound | Open | 539 | |||
2nd | Gerla, Kyle | Matagorda | Senior 2 | Compound | Open | 438 | ||||
COMPOUND TEAMS | Trent and Co. - B. Brown, C. DeBord, T. Welfel | 170 | ||||||||
Tsippers | 157 | |||||||||
It Ain't Easy being Cheesy - A. Martinez, D. Martinez, G. Shimek | 138 | |||||||||
RECURVE TEAM | Radioactive Explosive Alien Head - F Brewer, H. Shimek, R. Steffek | 219 | ||||||||
The Klan - M. Knowlton, G. Knowlton, V. Knowlton | 191 | |||||||||
Guests | Knowlton, Greg | Target 40cm | 60 arrows | 402 | ||||||
Black, Nathan | 40 | 60 | 444 | |||||||
Knowlton, Megan | 40 | 60 | 455 | |||||||
Thurmond, Heather | 60 | 60 | 422 |
Back to 4H main page Index Page