Victoria 4-H Results |
|||||||
BEGINNING JUNIOR-RECURVE-LADIES | |||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's |
Trista Welfel | Goliad | Beginning Jr | Recurve | Ladies | 231 | 4 | 9 |
Lauren Rozner | LaWard | Beginning Jr | Recurve | Ladies | 227 | 4 | 5 |
Desiree Hart | LaWard | Beginning Jr | Recurve | Ladies | 218 | 3 | 6 |
Gabby Martinez | LaWard | Beginning Jr | Recurve | Ladies | 171 | 0 | 3 |
Katelyn Zwahr | Fort Bend | Beginning Jr | Recurve | Ladies | 162 | 4 | 2 |
Bailey Bowen | Goliad | Beginning Jr | Recurve | Ladies | 122 | 0 | 1 |
Jenna Tegeler | Goliad | Beginning Jr | Recurve | Ladies | 109 | 1 | 0 |
BEGINNING JUNIOR-RECURVE- OPEN | |||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's |
Coy Dillard | Victoria | Beginning Jr | Recurve | Open | 249 | 2 | 14 |
Grant McGehee | Victoria | Beginning Jr | Recurve | Open | 246 | 8 | 8 |
Austin Smolik | Victoria | Beginning Jr | Recurve | Open | 242 | 4 | 8 |
Trent Walker | Goliad | Beginning Jr | Recurve | Open | 231 | 2 | 6 |
Garrett Haney | Goliad | Beginning Jr | Recurve | Open | 225 | 3 | 8 |
Trent Welfel | Goliad | Beginning Jr | Recurve | Open | 220 | 1 | 4 |
Trey Moya | Goliad | Beginning Jr | Recurve | Open | 212 | 3 | 4 |
Jaime Cosper | Goliad | Beginning Jr | Recurve | Open | 198 | 2 | 2 |
Christopher Gutierrez | Goliad | Beginning Jr | Recurve | Open | 191 | 1 | 4 |
Mason Ledwig | Tiger Shark | Beginning Jr | Recurve | Open | 191 | 1 | 2 |
Kyle Cox | Tiger Shark | Beginning Jr | Recurve | Open | 187 | 1 | 6 |
Preston Nichols | Calhoun | Beginning Jr | Recurve | Open | 174 | 3 | 4 |
BEGINNING JUNIOR-COMPOUND-LADIES | |||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's |
Cydni Rod | Wharton | Beginning Jr | Compound | Ladies | 180 | 2 | 4 |
BEGINNING JUNIOR-COMPOUND-OPEN | |||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's |
Taylor Sizemore | Victoria | Beginning Jr | Compound | Open | 246 | 4 | 7 |
Derek Slaton | East Matagorda | Beginning Jr | Compound | Open | 244 | 6 | 10 |
Brandon Shimek | Wharton | Beginning Jr | Compound | Open | 244 | 4 | 8 |
Colby Dannhaus | Fort Bend | Beginning Jr | Compound | Open | 236 | 3 | 11 |
Ross Mantey | Victoria | Beginning Jr | Compound | Open | 227 | 6 | 6 |
Marvin Shimek | Wharton | Beginning Jr | Compound | Open | 227 | 4 | 9 |
Logan Salazar | Victoria | Beginning Jr | Compound | Open | 225 | 6 | 6 |
Christian Teague | Victoria | Beginning Jr | Compound | Open | 220 | 4 | 3 |
Hunter Tupa | Wharton | Beginning Jr | Compound | Open | 206 | 3 | 3 |
Koy Kresta | Wharton | Beginning Jr | Compound | Open | 185 | 0 | 3 |
Hunter Winkelmann | Wharton | Beginning Jr | Compound | Open | 174 | 2 | 4 |
Brett Prihado | Wharton | Beginning Jr | Compound | Open | 155 | 0 | 1 |
Alannah Shimek | Wharton | Beginning Jr | Compound | Open | 31 | 0 | 0 |
Hunter Kutach | Victoria | Beginning Jr | Compound | Open | 28 | 0 | 0 |
BEGINNING JUNIOR-BAREBOW-OPEN | |||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's |
Lindsey Tachman | Fort Bend | Beginning Jr | Barebow | Open | 191 | 0 | 5 |
Carson Vecera | Laward | Beginning Jr | Barebow | Open | 167 | 2 | 4 |
Garrett Arrington | Fort Bend | Beginning Jr | Barebow | Open | 146 | 0 | 3 |
Jenifer Brewer | Fort Bend | Beginning Jr | Barebow | Open | 139 | 0 | 1 |
Connor Vecera | Fort Bend | Beginning Jr | Barebow | Open | 89 | 0 | 2 |
JUNIOR INTERMEDIATE- RECURVE- LADIES | |||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's |
JUNIOR INTERMEDIATE-RECURVE- OPEN | |||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's |
Collin Klimitchek | Victoria | Jr. Intermediate | Recurve | Open | 161 | 0 | 1 |
Riley Steffek | Tiger Shark | Jr. Intermediate | Recurve | Open | 143 | 1 | 3 |
Matthew Bruns | Goliad | Jr. Intermediate | Recurve | Open | 122 | 2 | 3 |
JUNIOR INTERMEDIATE-COMPOUND-LADIES | |||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's |
JUNIOR INTERMEDIATE-COMPOUND-OPEN | |||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's |
Colton Kreton | Calhoun | Jr. Intermediate | Compound | Open | 227 | 3 | 6 |
INTERMEDIATE 1-RECURVE-LADIES | |||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's |
Taylor Hollman | Colorado | Intermediate 1 | Recurve | Ladies | 238 | 2 | 9 |
Heather Thurmand | Laward | Intermediate 1 | Recurve | Ladies | 222 | 2 | 7 |
Kisha Acuff | East Matagorda | Intermediate 1 | Recurve | Ladies | 208 | 2 | 5 |
Elisa Westfall | Brazos | Intermediate 1 | Recurve | Ladies | 185 | 0 | 3 |
INTERMEDIATE 1-RECURVE- OPEN | |||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's |
Connor Ressman | Goliad | Intermediate 1 | Recurve | Open | 239 | 5 | 7 |
Javier Salinas | Victoria | Intermediate 1 | Recurve | Open | 238 | 7 | 4 |
Allie McGehee | Victoria | Intermediate 1 | Recurve | Open | 236 | 6 | 5 |
William Hill | Laward | Intermediate 1 | Recurve | Open | 227 | 4 | 8 |
Brandon Zamora | Victoria | Intermediate 1 | Recurve | Open | 221 | 5 | 2 |
Brandon Nelson | Goliad | Intermediate 1 | Recurve | Open | 217 | 2 | 2 |
Charles Hill | Laward | Intermediate 1 | Recurve | Open | 211 | 2 | 5 |
Daniel LeBlanc | Laward | Intermediate 1 | Recurve | Open | 205 | 1 | 3 |
Kevin Thompson | Victoria | Intermediate 1 | Recurve | Open | 183 | 1 | 5 |
Matthew Barnett | Goliad | Intermediate 1 | Recurve | Open | 183 | 1 | 3 |
Kegan Thompson | Victoria | Intermediate 1 | Recurve | Open | 169 | 2 | 4 |
INTERMEDIATE 1-COMPOUND-LADIES | |||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's |
INTERMEDIATE 1-COMPOUND-OPEN | |||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's |
Taylor Townsend | Victoria | Intermediate 1 | Compound | Open | 204 | 2 | 5 |
INTERMEDIATE 1-BAREBOW-OPEN | |||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's |
Tasha Mahagan | East Matagorda | Intermediate 1 | Barebow | Ladies | 235 | 3 | 8 |
Logan Tajchmen | Intermediate 1 | Barebow | Open | 196 | 2 | 7 | |
INTERMEDIATE 2-RECURVE-LADIES | |||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's |
Megan Knowlton | Laward | Intermediate 2 | Recurve | Ladies | 513 | 10 | 27 |
Kaley Jurica | Victoria | Intermediate 2 | Recurve | Ladies | 466 | 4 | 18 |
Laura Gerla | East Matagorda | Intermediate 2 | Recurve | Ladies | 428 | 4 | 13 |
Jill Hardin | Fort Bend | Intermediate 2 | Recurve | Ladies | 406 | 3 | 14 |
INTERMEDIATE 2-RECURVE- OPEN | |||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's |
Tyler Janota | Goliad | Intermediate 2 | Recurve | Open | 538 | 23 | 17 |
Alex Jones | Fort Bend | Intermediate 2 | Recurve | Open | 521 | 11 | 28 |
Nathan Black | Laward | Intermediate 2 | Recurve | Open | 516 | 16 | 15 |
Reid Alley | Tiger Shark | Intermediate 2 | Recurve | Open | 515 | 17 | 20 |
Chad Lesak | Victoria | Intermediate 2 | Recurve | Open | 504 | 12 | 21 |
Colton Fischer | Victoria | Intermediate 2 | Recurve | Open | 491 | 13 | 19 |
Andrew Barnett | Goliad | Intermediate 2 | Recurve | Open | 412 | 3 | 12 |
Norman Seiler | Goliad | Intermediate 2 | Recurve | Open | 378 | 3 | 8 |
Colton Wingate | Grimes | Intermediate 2 | Recurve | Open | 236 | 1 | 1 |
INTERMEDIATE 2-COMPOUND-LADIES | |||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's |
Whitney Brown | Laward | Intermediate 2 | Compound | Ladies | 406 | 2 | 16 |
INTERMEDIATE 2-COMPOUND-OPEN | |||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's |
Clayton DeBord | Goliad | Intermediate 2 | Compound | Open | 553 | 26 | 22 |
Brandon Rachunek | Wharton | Intermediate 2 | Compound | Open | 537 | 20 | 24 |
Carson Wickliffe | Victoria | Intermediate 2 | Compound | Open | 529 | 14 | 25 |
Joseph Garcia | Tiger Shark | Intermediate 2 | Compound | Open | 519 | 15 | 20 |
Cody Hart | Laward | Intermediate 2 | Compound | Open | 470 | 9 | 15 |
Gregory Rod | Wharton | Intermediate 2 | Compound | Open | 462 | 7 | 12 |
Colby Hensel | Victoria | Intermediate 2 | Compound | Open | 438 | 2 | 13 |
Joel Riggs | Goliad | Intermediate 2 | Compound | Open | 411 | 6 | 13 |
Miles Locke | Wharton | Intermediate 2 | Compound | Open | 373 | 1 | 4 |
Chris McGrew | Calhoun | Intermediate 2 | Compound | Open | 359 | 2 | 6 |
Thomas King | Victoria | Intermediate 2 | Compound | Open | 356 | 2 | 5 |
Ryan Killebrew | Victoria | Intermediate 2 | Compound | Open | 343 | 6 | 3 |
Travis Barr | Victoria | Intermediate 2 | Compound | Open | 326 | 5 | 8 |
Slade Schiurring | Wharton | Intermediate 2 | Compound | Open | 250 | 1 | 5 |
INTERMEDIATE 2-BAREBOW-OPEN | |||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's |
Joey Hardin | Intermediate 2 | Barebow | Open | 385 | 2 | 10 | |
Patrick O'Guina | Fort Bend | Intermediate 2 | Barebow | Open | 352 | 4 | 9 |
SENIOR 1-RECURVE-LADIES | |||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's |
Kayla Debord | Goliad | Senior 1 | Recurve | ladies | 526 | 18 | 23 |
Jory Schroeder | Victoria | Senior 1 | Recurve | ladies | 432 | 1 | 11 |
Rebecca Page | East Matagorda | Senior 1 | Recurve | ladies | 277 | 4 | 2 |
Jennifer Beeman | Victoria | Senior 1 | Recurve | ladies | 213 | 0 | 3 |
Lydia LeBlanc | Laward | Senior 1 | Recurve | ladies | 209 | 2 | 1 |
SENIOR 1-RECURVE- OPEN | |||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's |
Max Sera | Brazos | Senior 1 | Recurve | Open | 473 | 10 | 10 |
Adam Webecnick | Tiger Shark | Senior 1 | Recurve | Open | 439 | 6 | 12 |
Chance Gibbs | Laward | Senior 1 | Recurve | Open | 429 | 5 | 11 |
Nyl Stewart | Victoria | Senior 1 | Recurve | Open | 121 | 0 | 0 |
Kristopher Thompson | Victoria | Senior 1 | Recurve | Open | 101 | 1 | 0 |
SENIOR 1-COMPOUND-LADIES | |||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's |
Megan Lesak | Victoria | Senior 1 | Compound | ladies | 531 | 12 | 34 |
Ashleigh Gottschalt | Calhoun | Senior 1 | Compound | ladies | 310 | 4 | 4 |
SENIOR 1-COMPOUND-OPEN | |||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's |
Shelby Hensel | Victoria | Senior 1 | Compound | Open | 553 | 17 | 38 |
Clayton Fischer | Victoria | Senior 1 | Compound | Open | 526 | 8 | 39 |
Danielle Rachunek | Wharton | Senior 1 | Compound | Open | 502 | 4 | 25 |
Chris Dannhaus | Fort Bend | Senior 1 | Compound | Open | 490 | 8 | 18 |
Bryce Brown | Victoria | Senior 1 | Compound | Open | 411 | 6 | 6 |
K.C. Boren | Victoria | Senior 1 | Compound | Open | 76 | 0 | 0 |
SENIOR 1-BAREBOW-OPEN | |||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's |
SENIOR 2-RECURVE-LADIES | |||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's |
Caitlyn Curtner | Tiger Shark | Senior 2 | Recurve | ladies | 523 | 11 | 26 |
Alice LeBlanc | Laward | Senior 2 | Recurve | ladies | 228 | 1 | 1 |
SENIOR 2-RECURVE- OPEN | |||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's |
Bryce Wickliffe | Victoria | Senior 2 | Recurve | Open | 522 | 17 | 19 |
Jordon Brown | Victoria | Senior 2 | Recurve | Open | 488 | 6 | 22 |
Christopher Page | East Matagorda | Senior 2 | Recurve | Open | 461 | 7 | 9 |
Kyle Gerla | East Matagorda | Senior 2 | Recurve | Open | 444 | 8 | 12 |
Greg Knowlton | Laward | Senior 2 | Recurve | Open | 401 | 6 | 8 |
Tony May | Laward | Senior 2 | Recurve | Open | 163 | 2 | 0 |
SENIOR 2-COMPOUND-LADIES | |||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's |
SENIOR 2-COMPOUND-OPEN | |||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's |
Holly Heinsohn | Dewitt | Senior 2 | Compound | Open | 555 | 17 | 41 |
Kyle Slaton | East Matagorda | Senior 2 | Compound | Open | 547 | 18 | 34 |
Danny Moczygemba | Goliad | Senior 2 | Compound | Open | 511 | 10 | 32 |
SENIOR 2-BAREBOW-OPEN | |||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's |
Intermediate 1 COMPOUND GUEST | |||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's |
Logan Salazar | Victoria | Intermediate 1 | Compound | Guest | 199 | 4 | 5 |
Intermediate 2 COMPOUND GUEST | |||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's |
Clayton Debord | Goliad | Intermediate 2 | Compound | Guest | 567 | 31 | 24 |
Carson Wickliffe | Victoria | Intermediate 2 | Compound | Guest | 532 | 22 | 22 |
Intermediate 2 RECURVE GUEST | |||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's |
Colton Fischer | Victoria | Intermediate 2 | Recurve | Guest | 458 | 5 | 12 |
SENIOR 1 COMPOUND GUEST | |||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's |
Shelby Hensel | Victoria | Senior 1 | Compound | Guest | 553 | 17 | 39 |
Clayton Fischer | Victoria | Senior 1 | Compound | Guest | 546 | 12 | 42 |
SENIOR 2 RECURVE OPEN GUEST | |||||||
Name | County/Team | Classification | Bow Type | Class | Final | 10's | 9's |
Andrea Garner | Victoria | Senior 2 | Recurve | Guest | 545 | 21 | 24 |
Bryce Wickliff | Victoria | Senior 2 | Recurve | Guest | 521 | 18 | 17 |
Jordon Brown | Victoria | Senior 2 | Recurve | Guest | 499 | 14 | 16 |
COMPOUND TEAMS | |||
SHOOTER NAME | TEAM NAME | SCORE | |
Shelby Hensel | "Me, Myself and I" | 158 | |
Travis Barr | |||
Thomas King | |||
Bryce Brown | The Alternative Trio | 228 | |
Carson Wickliffe | |||
Colby Hensel | |||
RECURVE TEAM | |||
SHOOTER NAME | TEAM NAME | SCORE | |
Elixa Westfall | 2 boys and 1 girl | 172 | |
Collin Klimitchek | |||
Max Sera | |||
Jory Schroeder | Sponge Bob with no pants | 201 | |
Colton Wingate | |||
Colton Fischer | |||
Guest | |||
SHOOTER NAME | TEAM NAME | SCORE | |
Meagan Lesak | 1-Mar | 234 | |
Clayton Fischer | |||
Robin Hood | |||
Andrea Garner | Reject because we're too old | 229 | |
Bryce Wickliffe | |||
Jordan Brown |
Back to Index of results Home