2001 TEXAS SHOOTOUT
MALE OLYMPIC 90 m 70 m 50 m 30 m TOTAL
1 Butch Johnson (Woodstock, CT) 301 334 323 346 1304
2 Chris Shull (A A&M) 286 332 325 344 1287
3 Vic Wunderle (Mason City, IL) 298 332 312 339 1281
4 Jason McKittrick (Holton, IN) 287 321 315 340 1263
5 Guy Gerig (Deer Park, NY) 289 304 306 342 1241
6 Guy Krueger (A A&M) 273 322 313 333 1241
7 Brian Funston (Chula Vista, CA) 278 310 312 336 1236
8 Rick Tollis (Rochester, NY) 294 301 298 331 1224
9 Ted Holland (Westminster, CO) 284 310 296 324 1214
10 Chris Swift (Chula Vista, CA) 265 318 304 324 1211
11 Douglas Denton (Henderson, KY) 287 314 281 326 1208
12 Ryan Brandt (A A&M) 276 308 284 334 1202
13 George Tekmitchov (Salt Lake City, UT) 265 313 295 322 1195
14 Umerov Amet (Uzbekistan) 273 310 287 325 1195
15 Alex Meyer (Austin, TX) 266 299 290 329 1184
16 Sayfullin Ilder (Uzbekistan) 271 285 280 332 1168
17 Alan Roe (Columbia, CT) 260 290 290 328 1168
18 Chris Brown (A A&M) 269 296 280 314 1159
19 Rick Stonebraker (Houston, TX) 255 282 293 324 1154
20 Richard Cockrell (Maplewood, MN) 229 305 292 327 1153
21 Tony Swift (Chula Vista, CA) 246 296 278 316 1136
22 Ronnie Bennett (Houston, TX) 246 295 272 321 1134
23 Paul Impson (OK) 248 281 281 317 1127
24 Leo DeConnick (Columbus, OH) 225 306 288 307 1126
25 Douglas Gustaveson (Great Falls, VA)) 235 282 278 321 1116
26 Paul Eldridge (Spring Valley, OH) 237 276 270 323 1106
27 Larry Skinner (Chula Vista, CA) 222 261 280 321 1084
28 Kevin Barker (Victoria, TX) 218 284 266 312 1080
29 Jeff Osburn (A A&M) 238 267 263 312 1080
30 Ryan Hauf (Ojai, CA) 225 257 277 319 1078
31 Trey Reagan (Runge, TX) 242 273 256 302 1073
32 Jonathan Ohayon (Houston, TX) 246 257 250 310 1063
33 Tom Parrish (Austin, TX) 223 275 244 317 1059
34 Anthony Kaune (A A&M) 224 269 247 306 1046
35 Heath Murff (A A&M) 212 267 252 310 1041
36 Luke Caviness (Maplewood, NJ) 221 289 223 308 1041
37 Garrett Krueger (Blessing, TX) 228 280 245 280 1033
38 John Dryzga (Jersey City, NJ) 213 254 275 278 1020
39 Tomas Alarcon (U. of A) 167 253 217 315 952
40 David Silvia (East Freetown, MA) 183 259 243 267 952
41 Travis Lafayette (Austin, TX) 164 252 233 280 929
42 David Johnston (Huntsville, AL) 170 230 239 277 916
43 Jon Hafker (Wichita, KS) 190 224 204 290 908
44 Chris Stroman (Kenai, AK) 168 230 231 273 902
45 E.G. LeBre (Northboro, MA) 186 239 194 283 902
46 R. Leroy Legg (AK) 173 231 200 289 893
47 Benjamin Davis (U. of A) 167 244 170 261 842
48 Roy Forsstrom (Garden Ridge, TX) 160 179 193 231 763

 

2001 TEXAS SHOOTOUT
FEMALE OLYMPIC 70 m 60 m 50 m 30 m TOTAL
1 Kathie Loesch (Houston, TX) 319 318 298 329 1264
2 Janet Dykman (El Monte, CA) 303 310 308 328 1249
3 Karen Scavatto (Enfield, CT) 297 322 286 325 1230
4 Leah Clawson (Evans City, PA) 293 317 285 323 1218
5 Phyllis Shipman (Haleiwa, HI) 286 296 264 330 1176
6 Jill Oliveria (Dartmouth, MA) 293 281 272 323 1169
7 Leslie Howa (Park City, UT) 289 292 273 309 1163
8 Stacie Grange (A A&M) 286 288 269 310 1153
9 Ashley Kamuf (Dale, IN) 278 292 260 310 1140
10 Fuzzie Davis (Mansfield, OH) 251 282 267 330 1130
11 Vicki Pons (A A&M) 272 293 257 304 1126
12 Lorinda Cohen (A A&M) 276 298 241 311 1126
13 Dawn Chudy (A A&M) 281 257 257 327 1122
14 Tara Robey (Gahanna, OH) 275 283 245 318 1121
15 Candice Raines (Rutland, VT) 274 286 247 312 1119
16 Patricia Hider (Loveland, OH) 258 289 241 315 1103
17 Sally Morton (Phoenix, AZ) 261 273 259 291 1084
18 Lindsey Carmichael (Lago Vista, TX) 268 271 230 308 1077
19 Luann Tam (Sierra Madre, CA) 242 273 242 312 1069
20 Teresa Meyers (Fort Worth, TX) 247 306 250 264 1067
21 Vivian Ho (A A&M) 259 261 227 296 1043
22 Barrie Glasberg (A A&M) 245 260 211 298 1014
23 Kristin Milchanowski (A A&M) 261 274 205 273 1013
24 Jessica Sweeney (Fairfax, VT) 261 268 205 269 1003
25 Annette Musta (Venetia, PA) 187 242 200 273 902
26 Sage Adams (Helotes, TX) 197 247 226 231 901
27 Dagny Hafker (Wichita, KS) 201 253 188 256 898
28 Jan Moore (Fort Lauderdale, FL) 190 228 158 278 854
29 Jennifer Glendinning (A A&M) 128 174 146 261 709
30 Jessica Findley (U. of A) 116 171 143 201 631
31 Erin Gele (A A&M) 95 139 146 217 597


2001 TEXAS SHOOTOUT
MALE COMPOUND 90 m 70 m 50 m 30 m TOTAL
1 Levi Reed (Tucson, AZ) 312 339 319 350 1320
2 Richard Freitas (San Leandro, CA) 316 336 321 347 1320
3 Chris Harris (Richardson, TX) 317 323 319 348 1307
4 Adam Wheatcroft (JMU) 312 327 319 346 1304
5 Ken Laliberte (Mt. Pleasant, PA) 311 332 319 342 1304
6 Jon Brewington (Glendale, AZ) 299 334 320 346 1299
7 Ryan Calhoun (Willcox, AZ) 304 327 322 344 1297
8 David Butler (Half Moon Bay, CA) 312 333 313 337 1295
9 Caleb Heller (JMU) 311 321 313 343 1288
10 Bryan Helland (New Hope, MN) 303 326 317 342 1288
11 David Blockcolski (Pryor, OK) 298 320 312 343 1273 
12 Warren Dean (Thatcher, AZ) 313 312 306 338 1269
13 Justin Wilson (A A&M) 288 322 307 350 1267
14 Darin DeNeal (Macomb, IL) 300 322 314 330 1266
15 Eric Zahn (A A&M) 293 316 314 336 1259
16 Bobby Maddox (Plano, TX) 296 313 304 345 1258
17 Jeff Calhoun (Willcox, AZ) 293 317 309 336 1255
18 Mark Overall (A A&M) 289 320 307 336 1252
19 James Bots (Marthasville, MO) 301 316 301 332 1250
20 Theodore Lasko (Athens, PA) 280 318 314 337 1249
21 Tom Meyers (Fort Worth, TX) 289 317 300 335 1241
22 David McArthur (A A&M) 283 313 305 332 1233
23 Chris Blockolski (NSU) 288 306 302 336 1232
24 Javier Escobedo (Brownsville, TX) 280 331 296 324 1231
25 Mark Penaz (Phoenix, AZ) 300 308 296 321 1225
26 Ricky Ramirez (A A&M) 269 306 305 340 1220
27 Chad Davis (Helena, MT) 284 310 299 324 1217
28 Ron Harder (Houston, TX) 279 303 299 327 1208
29 Tim Meyers (Fort Worth, TX) 282 315 288 322 1207
30 Ed Marten (Colorado Springs, CO) 256 308 300 324 1188
31 Reynaldo Ramirez (San Benito, TX) 278 300 269 335 1182
32 Larry Anika (Austin, TX) 184 248 233 296 961


2001 TEXAS SHOOTOUT
FEMALE COMPOUND 70 m 60 m 50 m 30 m TOTAL
1 Mary Zorn (A A&M) 329 331 319 349 1328
2 Ann Bakken (Barnweld, WI) 315 335 315 348 1313
3 Sally Wunderle (Peoria, IL) 330 329 313 340 1312
4 Katelyn Kuchenbrod (Armstrong, IL) 317 330 314 346 1307
5 Amber Dawson (Robesonia, PA) 315 334 302 344 1295
6 Jamie VanNatta (Maumee, OH) 318 329 313 331 1291
7 Maxine Bots (Marthasville, MO) 317 336 298 335 1286
8 Diane Hooper (Lockport, IL) 327 324 299 331 1281
9 Brandy Forman (A A&M) 299 324 310 340 1273
10 Nancy Zorn (Warrenville, IL) 318 322 289 343 1272
11 Anne Gordon (A A&M) 310 318 290 332 1250
12 Kimi Nedeau (A A&M) 281 320 299 319 1219
13 Sharon Tabuyo (La Mesa, CA) 284 305 294 320 1203
14 Tanja Washburn (A A&M) 285 301 280 320 1186
15 Kim Murphy (Houston, TX) 268 284 288 325 1165
16 Faye Hoffman (U. of A) 290 295 266 309 1160
17 Dianne Cornish (A A&M) 251 266 242 285 1044
18 Kim Staton (U. of A) 296 274 215 250 1035
19 Kristine Ehrich (U. of A) 260 249 212 297 1018


Back to Top  Summary Page Home