Women's Compound Elimination Bracket | |||||
1/8 round | 1/4 round | Semi-final | Final matches | ||
1 | Mary Zorn | ||||
#3 | Mary Zorn 104 | ||||
16 | Faye Hoffman (WD) | #3 | |||
Mary Zorn 108 | |||||
9 | Brandy Forman 136 | #10 | |||
#4 | Diane Hooper 92 | ||||
8 | Diane Hooper 151 | #4 | |||
Mary Zorn 100 | |||||
5 | Amber Dawson 158 | #21 | |||
#5 | Amber Dawson 98 (10) | ||||
12 | Kimi Nedeau 156 | #5 | |||
Amber Dawson | |||||
13 | Sharon Tabuyo 139 | #11 | |||
#6 | Katelyn Kuchenbrod 98 (9) | ||||
4 | Katelyn Kuchenbrod 14 | #6 | |||
Sally Wunderle | |||||
3 | Sally Wunderle 159 | 1st | |||
#7 | Sally Wunderle 104 | ||||
14 | Tanja Washburn 142 | #7 | |||
Sally Wunderle | |||||
11 | Anne Gordon 141 | #13 | |||
#8 | Jamie Van Natta 102 | ||||
6 | Jamie Van Natta 151 | #8 | |||
Sally Wunderle | |||||
7 | Maxine Bots 161 | #22 | |||
#9 | Maxine Bots 100 | ||||
10 | Nancy Zorn 129 | #9 | |||
Ann Bakken 88 | |||||
15 | Kim Murphy 116 | #14 | |||
#1 | Ann Bakken 103 | ||||
2 | Anne Bakken 157 | #10 | Amber Dawson | ||
#21 | Amber Dawso | ||||
Ann Bakken 99 | 3rd | ||||
#22 |