2005 A Shootout FITA ResultsResults
Male Recurve
Rank Name 90/70 M 70/60 M 50 M 30 M Total
1 Johnson, Butch 315 315 332 353 1315
2 Wunderle, Vic 312 325 324 352 1313
3 Holmes, Staten 309 311 312 346 1278
4 Rice, Shawn 286 317 322 347 1272
5 Gerig, Guy 295 320 308 337 1260
6 Meyers, Tim 290 318 307 342 1257
7 Roberts, Mark 287 310 311 341 1249
8 Holland, Ted 294 306 303 343 1246
9 Hainline, Mark 290 321 302 330 1243
10 White, Richard 287 311 306 339 1243
11 Krueger, Guy 275 311 307 347 1240
12 Tekmitchov, George 269 310 297 332 1208
13 Anderson, Josh 276 302 304 326 1208
14 Kaune, Anthony 258 291 320 336 1205
15 McKinney, Rick 251 308 300 346 1205
16 Benner, Tyler 284 292 290 338 1204
17 Quinnell, Eric 290 302 281 330 1203
18 Stinson, Andrew 249 294 317 341 1201
19 Mulcahy, Robert 254 301 313 330 1198
20 Barker, Kevin 271 297 296 326 1190
21 Stone, Kevin 262 292 284 322 1160
22 Kelegian, Mark 257 289 289 323 1158
23 Ontell, David 244 283 282 324 1133
24 Reagan, Trey 241 283 274 334 1132
25 Krueger, Garrett 244 306 282 300 1132
26 Gauldin, Nathan 252 288 259 325 1124
27 Glendinning, Joshua 226 265 290 323 1104
28 Denton, Douglas 232 265 287 317 1101
29 Cockrell, Richard 242 271 274 312 1099
30 Melgoza, Andres 217 277 277 317 1088
31 Wukie, Jacob 205 284 260 330 1079
32 Lovett, Lance 233 277 273 295 1078
33 Misenheimer, Jake 229 260 259 322 1070
34 Strickland, Ryan 187 279 277 302 1045
35 Brodine, Brian 188 246 281 319 1034
36 Holben, Andrew 185 218 259 319 981
37 Keranen, Karl 212 179 214 264 869
38 Smith, Michael 114 181 201 285 781
39 Taggart, David 167 208 178 223 776
Male Compound
Rank Name 90/70 M 70/60 M 50 M 30 M Total
1 Cousins, Dave 337 351 351 358 1397
2 Gellenthein, Braden 338 346 348 358 1390
3 Kevin, Brayford 322 345 336 357 1360
4 Greshock, Jedd 322 334 344 359 1359
5 Lafayette, Travis 319 340 344 355 1358
6 DeVivi, Ian 326 337 335 356 1354
7 Binger, Josh 314 339 340 359 1352
8 Jones, Jim 322 340 332 354 1348
9 Dolbee, David 314 336 336 359 1345
10 Parrish, Tom 310 338 340 356 1344
11 Parsons, Patrick 321 334 335 351 1341
12 Baskind, Robert 317 332 335 357 1341
13 Krienke, Jeff 323 331 329 356 1339
14 Schwade, Stephen 300 339 344 356 1339
15 Miller, Cassidy 320 334 331 353 1338
16 Fabray, Jeff 315 330 339 353 1337
17 Rega, Brad 311 335 334 352 1332
18 Burnett, Tim 300 337 338 355 1330
19 Wymore, Scott 307 319 341 352 1319
20 Pettiet, Zane 313 324 328 354 1319
21 Binger, Steven 296 334 335 352 1317
22 Hardesty, Ron 310 333 319 352 1314
23 Meyers, Tom 307 325 324 353 1309
24 Parr, Bobby 290 313 336 349 1288
25 Blumrich, JD 275 322 335 350 1282
26 Jarvis, George 298 316 314 348 1276
27 Bahr, Jonathan 279 327 318 344 1268
28 Buzek, Todd 291 306 331 335 1263
29 Seidel, Trevor 278 327 321 335 1261
30 Wickliffe, Bryce 284 318 307 342 1251
31 Lyssy, Matt 275 312 308 329 1224
32 Clark, Michael 220 242 189 285 936
Female Recurve
Rank Name 90/70 M 70/60 M 50 M 30 M Total
1 Miller, Stephanie 303 324 308 345 1280
2 Kamuf, Ashley 323 314 293 337 1267
3 Anderson, Kate 305 309 310 331 1255
4 Carmichael, Lindsey 307 301 300 342 1250
5 Yohann, Corrine 290 306 280 325 1201
6 Pylypchuk, Stephanie 265 285 282 332 1164
7 Bakht, Nasreen 276 294 275 317 1162
8 Taggart, Angela 275 277 273 327 1152
9 Fahrenkrog, Joy 259 288 266 330 1143
10 Stull, Nicole 275 288 277 292 1132
11 Deutsch, Stephanie 278 253 275 325 1131
12 Nelson, Kristi 263 279 276 302 1120
13 Kuchenbrod, Katie 300 272 251 291 1114
14 Arnold, Stephanie 282 264 265 301 1112
15 Liang, Robin 267 260 235 300 1062
16 Duke, Laura 238 270 236 308 1052
17 Stone, Melissa 244 234 222 288 988
18 Kramer, Emily 221 249 220 293 983
19 Raines, Candice 215 243 217 302 977
20 Wiss, Amanda 193 227 257 274 951
21 Grant, Emily 182 257 232 278 949
22 Luetger, Caitlin 209 242 201 289 941
23 Summers, Ashley 191 248 228 264 931
24 Biederzycki, Dana 188 259 192 263 902
25 Salasyuk, Margarita 145 223 162 279 809
26 Weiss, Katrina 211 210 212 161 794
27 Marlow, Jennifer 183 187 145 250 765
28 Mathew, Geetha 165 145 169 246 725
29 Huang, Diana 148 164 130 184 626
30 Kroeger, Amy 46 88 90 128 352
Female Compound
Rank Name 90/70 M 70/60 M 50 M 30 M Total
1 Zorn, Mary 337 345 331 352 1365
2 Grant, Jessica 331 347 332 353 1363
3 Zorn, Nancy 337 341 328 356 1362
4 VanNatta, Jamie 337 342 330 353 1362
5 Wunderle, Sally 323 338 328 352 1341
6 Amanda, Raffaelli 328 338 325 348 1339
7 LaBrie, Aya 331 343 318 346 1338
8 Stratton, Anna 327 335 328 347 1337
9 Swirles-Duncan, Sandra 330 335 320 349 1334
10 Raffaelli, Cassie 325 334 324 345 1328
11 Temperley, Brenda 329 327 318 349 1323
12 Fasula, Jessica 318 340 313 346 1317
13 Blaschke, Candice 319 340 309 344 1312
14 JoAyn, Fleury 323 320 320 346 1309
15 Heinsohn, Holly 320 334 316 336 1306
16 Bakken, Ann 319 329 316 339 1303
17 Jaime-Santacruz, Josahan 340 335 267 347 1289
18 Hooper, Diane 308 312 314 350 1284
19 Holmes, Jennifer 294 326 292 339 1251
20 Shirk, Denise 279 279 274 320 1152
21 Raffaelli, Tami 266 299 259 305 1129