Part: One Two Three Four Five OR Results Photos
Male Recurve | 90M | 70M | 50M | 30M | Total | 10's | X's | |
1 | Johnson, Richard | 310 | 332 | 324 | 351 | 1317 | 58 | 19 |
2 | Holmes, Staten | 311 | 321 | 331 | 350 | 1313 | 58 | 25 |
3 | Wunderle, Vic | 293 | 325 | 327 | 356 | 1301 | 62 | 21 |
4 | Rice, Shawn | 303 | 319 | 320 | 353 | 1295 | 57 | 23 |
5 | Krueger, Guy | 276 | 312 | 329 | 350 | 1267 | 57 | 22 |
6 | Holland, Ted | 297 | 319 | 315 | 336 | 1267 | 52 | 14 |
7 | McKittrick, Jason | 300 | 321 | 313 | 332 | 1266 | 48 | 15 |
8 | Meyers, Tim | 283 | 317 | 317 | 343 | 1260 | 40 | 8 |
9 | Quayle, Michael | 292 | 298 | 325 | 338 | 1253 | 42 | 9 |
10 | Benner, Tyler | 279 | 320 | 303 | 336 | 1238 | 41 | 16 |
11 | Anderson, Josh | 288 | 294 | 320 | 334 | 1236 | 34 | 10 |
12 | Mistry, Sagar | 284 | 294 | 301 | 341 | 1220 | 35 | 12 |
13 | Bateman, Bubba | 276 | 298 | 290 | 338 | 1202 | 28 | 10 |
14 | Wearne, David | 256 | 309 | 300 | 334 | 1199 | 27 | 10 |
15 | Hoffman, Ron | 273 | 290 | 300 | 334 | 1197 | 34 | 14 |
16 | Stone(AR2), Kevin | 260 | 303 | 294 | 338 | 1195 | 34 | 13 |
17 | Carlson, Kristopher | 277 | 284 | 296 | 337 | 1194 | 31 | 10 |
18 | Egan, Blake | 260 | 296 | 311 | 326 | 1193 | 34 | 10 |
19 | Welch, Clayton | 268 | 286 | 308 | 331 | 1193 | 26 | 13 |
20 | McKinney, Rick | 239 | 310 | 296 | 340 | 1185 | 35 | 13 |
21 | Wheeler, Ezra | 253 | 297 | 304 | 328 | 1182 | 17 | 11 |
22 | Barker, Kevin | 262 | 298 | 284 | 331 | 1175 | 31 | 15 |
23 | Mata Del Bosque, Gerardo (Mexico) | 241 | 296 | 305 | 330 | 1172 | 22 | 0 |
24 | Brodine, Brian | 247 | 295 | 301 | 325 | 1168 | 33 | 8 |
25 | Smith, Kelley | 264 | 276 | 298 | 325 | 1163 | 22 | 4 |
26 | Mendoza, Javier (Mexico) | 282 | 274 | 278 | 319 | 1153 | 20 | 3 |
27 | Brown, Jordan | 261 | 92 | 463 | 336 | 1152 | 25 | 12 |
28 | Harris, Alden | 245 | 298 | 274 | 326 | 1143 | 21 | 7 |
29 | Cheng, Stanley | 256 | 291 | 260 | 331 | 1138 | 27 | 10 |
30 | Anderson, Shawn | 232 | 292 | 282 | 331 | 1137 | 25 | 7 |
31 | Haun, Roger | 240 | 275 | 292 | 320 | 1127 | 23 | 10 |
32 | Wolfe (AR2), Russell | 261 | 268 | 264 | 311 | 1104 | 15 | 0 |
33 | Cantu Aregullin, Cesar (Mexico) | 206 | 278 | 292 | 302 | 1078 | 17 | 6 |
34 | Janota, Tyler | 220 | 259 | 263 | 319 | 1061 | 20 | 6 |
35 | Sera, Max | 232 | 247 | 256 | 321 | 1056 | 16 | 9 |
36 | Krueger, Garrett | 206 | 260 | 272 | 318 | 1056 | 14 | 5 |
37 | Eastman, Dave | 223 | 245 | 263 | 317 | 1048 | 16 | 5 |
38 | Denton, Douglas | 206 | 259 | 273 | 310 | 1048 | 11 | 11 |
39 | Cockrell, Richard | 192 | 265 | 259 | 304 | 1020 | 24 | 6 |
40 | Villareal-Serna, Rogelio (Mexico) | 240 | 235 | 235 | 301 | 1011 | 16 | 5 |
41 | Petrosky, Gregory | 188 | 268 | 246 | 307 | 1009 | 16 | 6 |
42 | Schardt, Tyler | 225 | 240 | 246 | 292 | 1003 | 12 | 1 |
43 | Smithhart, Kirk | 183 | 233 | 255 | 328 | 999 | 18 | 4 |
44 | Walgast, John | 199 | 226 | 270 | 298 | 993 | 9 | 4 |
45 | Mata Solis, Gerardo (Mexico) | 203 | 237 | 241 | 304 | 985 | 13 | 5 |
46 | Meister, Nathan | 225 | 236 | 226 | 290 | 977 | 12 | 3 |
47 | Fox, Sandy | 193 | 209 | 246 | 312 | 960 | 18 | 8 |
48 | Bosson (AR3), Steve | 198 | 210 | 225 | 305 | 938 | 17 | 0 |
49 | Ontell, David | 183 | 221 | 218 | 312 | 934 | 14 | 4 |
50 | Liu, David | 169 | 216 | 156 | 268 | 809 | 5 | 3 |
51 | Hershey, Michael | 158 | 174 | 222 | 254 | 808 | 7 | 0 |
52 | Nguyen, Ryan | 141 | 186 | 188 | 250 | 765 | 6 | 1 |
53 | Taggart, David | 129 | 205 | 186 | 226 | 746 | 9 | 3 |
54 | Ellison, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Ohayon, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Avitia, Santiago (Mexico) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Avitia, Sebastian (Mexico) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Male Compound | 90M | 70M | 50M | 30M | Total | 10's | X's | |
1 | Cousins, David | 345 | 349 | 352 | 359 | 1405 | 113 | 53 |
2 | Wilde, Reo | 342 | 351 | 351 | 360 | 1404 | 109 | 47 |
3 | Gellenthien, Braden | 340 | 352 | 348 | 360 | 1400 | 110 | 60 |
4 | Wilde, Logan | 337 | 347 | 348 | 359 | 1391 | 99 | 44 |
5 | de la Garza Alvarran, Armando (Mexico) | 336 | 340 | 341 | 357 | 1374 | 85 | 40 |
6 | Cardenas, Gerardo (Mexico) | 333 | 336 | 343 | 354 | 1366 | 81 | 35 |
7 | Binger, Josh | 319 | 343 | 343 | 359 | 1364 | 93 | 41 |
8 | Human, Benjamin | 311 | 336 | 344 | 356 | 1347 | 76 | 31 |
9 | Alvarado, Gerardo (Mexico) | 322 | 329 | 333 | 357 | 1341 | 74 | 30 |
10 | Fraige, Youseff (Mexico) | 315 | 334 | 339 | 351 | 1339 | 68 | 21 |
11 | Crowther, Jeremy | 314 | 334 | 338 | 353 | 1339 | 65 | 45 |
12 | Miller, Cassidy | 319 | 332 | 335 | 352 | 1338 | 66 | 27 |
13 | Gatto, Steve | 318 | 331 | 330 | 356 | 1335 | 67 | 29 |
14 | Jayne, Nick | 317 | 320 | 342 | 355 | 1334 | 70 | 26 |
15 | Hardesty, Ron | 314 | 332 | 328 | 355 | 1329 | 72 | 36 |
16 | Parrish, Tom | 302 | 334 | 324 | 357 | 1317 | 63 | 22 |
17 | Pemberton(AR Open), TJ | 314 | 319 | 332 | 349 | 1314 | 32 | 29 |
18 | Manfull, Ray | 306 | 318 | 336 | 352 | 1312 | 61 | 24 |
19 | de la Garza Trevino, Armando (Mexico) | 310 | 328 | 325 | 340 | 1303 | 58 | 21 |
20 | Schiavo, Mark | 303 | 325 | 330 | 344 | 1302 | 47 | 14 |
21 | Pettiet, Zane | 289 | 314 | 336 | 350 | 1289 | 52 | 22 |
22 | Human, Joseph | 295 | 320 | 327 | 344 | 1286 | 45 | 18 |
23 | Brown, Bryce | 311 | 323 | 318 | 334 | 1286 | 45 | 15 |
24 | Sanches Epifania, Antonio (Mexico) | 280 | 330 | 326 | 347 | 1283 | 55 | 24 |
25 | Holland, Mike | 286 | 338 | 318 | 339 | 1281 | 31 | 10 |
26 | Collins, Michael | 296 | 314 | 314 | 338 | 1262 | 36 | 14 |
27 | Seidel, Trevor | 281 | 323 | 311 | 343 | 1258 | 40 | 16 |
28 | Locke, Richard | 298 | 296 | 318 | 343 | 1255 | 43 | 15 |
29 | True, Andy | 283 | 313 | 306 | 344 | 1246 | 40 | 13 |
30 | Locke, Justin | 270 | 317 | 324 | 330 | 1241 | 44 | 18 |
31 | Segundo Gonzalez, Luis (Mexico) | 276 | 308 | 305 | 348 | 1237 | 43 | 11 |
32 | Lynch, Dennis | 282 | 301 | 302 | 342 | 1227 | 39 | 10 |
33 | Cabrera, Hugo | 282 | 298 | 310 | 337 | 1227 | 37 | 12 |
34 | O'Brien, Tony | 287 | 309 | 302 | 327 | 1225 | 32 | 13 |
35 | Armendariz, Gilberto (Mexico) | 298 | 314 | 268 | 343 | 1223 | 35 | 8 |
36 | Polis, Robert | 282 | 310 | 285 | 341 | 1218 | 38 | 10 |
37 | Upshaw, Steve | 278 | 315 | 293 | 332 | 1218 | 37 | 13 |
38 | Ratliff, Derrick | 284 | 302 | 302 | 327 | 1215 | 30 | 10 |
39 | Parsons, Patrick | 296 | 309 | 280 | 328 | 1213 | 27 | 7 |
40 | Wickliffe, Carson | 295 | 274 | 306 | 313 | 1188 | 27 | 8 |
41 | Wickliffe, Bryce | 257 | 310 | 298 | 315 | 1180 | 31 | 10 |
42 | Armendariz, Carlos (Mexico) | 255 | 258 | 308 | 331 | 1152 | 22 | 7 |
43 | Angel Herrera, Jose (Mexico) | 251 | 271 | 293 | 318 | 1133 | 25 | 9 |
44 | Cantu Cavada, (Mexico) | 236 | 271 | 319 | 300 | 1126 | 17 | 3 |
45 | Tomlinson, Claude | 237 | 255 | 243 | 289 | 1024 | 13 | 1 |
46 | Miller, Ben | 0 | 269 | 301 | 332 | 902 | 25 | 7 |
47 | Monroy, Eduardo (Mexico) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | First, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Garcia Garza, Luis (Mexico) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Carlos Palafox, Jose (Mexico) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Female Recurve | 70M | 60M | 50M | 30M | Total | 10's | X's | |
1 | Scavatto, Karen | 316 | 319 | 311 | 344 | 1290 | 49 | 18 |
2 | Fahrenkrog, Joy | 314 | 311 | 315 | 338 | 1278 | 44 | 15 |
3 | Anderson, Kate | 319 | 314 | 296 | 331 | 1260 | 40 | 16 |
4 | Kamuf, Ashley | 307 | 302 | 296 | 330 | 1235 | 32 | 11 |
5 | Holmes, Jennifer | 305 | 302 | 294 | 330 | 1231 | 27 | 9 |
6 | Meyers, Teresa | 282 | 313 | 295 | 325 | 1215 | 27 | 8 |
7 | Stull, Nikki | 271 | 292 | 302 | 334 | 1199 | 31 | 9 |
8 | Krienke, Debbie | 284 | 295 | 291 | 316 | 1186 | 23 | 7 |
9 | Yohann, Corrine | 290 | 302 | 280 | 313 | 1185 | 22 | 7 |
10 | Harvey, Kendra | 307 | 317 | 265 | 294 | 1183 | 29 | 12 |
11 | Miller, Stephanie | 280 | 291 | 274 | 331 | 1176 | 25 | 9 |
12 | Liang, Robin | 276 | 287 | 278 | 325 | 1166 | 24 | 8 |
13 | Mancini, Sara | 296 | 282 | 276 | 309 | 1163 | 17 | 5 |
14 | DeBusk, Melanie | 296 | 303 | 252 | 308 | 1159 | 17 | 6 |
15 | Garner, Andrea | 239 | 316 | 285 | 305 | 1145 | 25 | 9 |
16 | Sparano, Desiree | 281 | 272 | 267 | 317 | 1137 | 19 | 5 |
17 | Garland, Alexandra | 270 | 280 | 269 | 313 | 1132 | 16 | 5 |
18 | Varadi, Kathleen | 267 | 283 | 253 | 302 | 1105 | 17 | 4 |
19 | Nelson, Kristi | 256 | 282 | 246 | 315 | 1099 | 21 | 8 |
20 | Kuchenbrod, Katie | 285 | 269 | 263 | 279 | 1096 | 18 | 3 |
21 | Bue, Katrina | 256 | 268 | 260 | 312 | 1096 | 11 | 1 |
22 | Jones, Ann | 264 | 276 | 245 | 307 | 1092 | 16 | 5 |
23 | Domenech, Whitney | 243 | 258 | 264 | 322 | 1087 | 19 | 6 |
24 | Goshorn, Sara | 249 | 260 | 252 | 320 | 1081 | 22 | 11 |
25 | Abraham, Abigail | 255 | 299 | 232 | 294 | 1080 | 20 | 6 |
26 | Larrick, Kiley | 259 | 269 | 242 | 300 | 1070 | 13 | 2 |
27 | Barden, Justine | 263 | 278 | 243 | 274 | 1058 | 9 | 2 |
28 | Krieger, Kate | 238 | 268 | 246 | 303 | 1055 | 15 | 6 |
29 | Sahi, Catherine | 243 | 255 | 250 | 304 | 1052 | 14 | 1 |
30 | Cabrera, Fernanda | 237 | 268 | 229 | 302 | 1036 | 12 | 6 |
31 | Anderson, Charly | 239 | 251 | 227 | 293 | 1010 | 10 | 4 |
32 | Walter, Lynn | 225 | 258 | 230 | 295 | 1008 | 10 | 1 |
33 | Marlow, Jennifer | 242 | 248 | 233 | 283 | 1006 | 12 | 3 |
34 | Raines, Candice | 240 | 267 | 207 | 281 | 995 | 14 | 5 |
35 | Gillespie, Emma | 211 | 289 | 225 | 267 | 992 | 8 | 1 |
36 | Knowlton, Megan | 243 | 224 | 215 | 285 | 967 | 9 | 4 |
37 | Cantu Cavada, Laura Gabriela (Mexico) | 217 | 247 | 182 | 283 | 929 | 14 | 5 |
38 | Clements, Jackie | 217 | 216 | 180 | 257 | 870 | 4 | 0 |
39 | Kramer, Emily | 189 | 221 | 202 | 237 | 849 | 6 | 1 |
40 | Schroeder, Jory | 168 | 195 | 213 | 239 | 815 | 6 | 2 |
41 | Petrosky, Simone | 224 | 202 | 109 | 263 | 798 | 10 | 4 |
42 | DeBord, Kayla | 0 | 89 | 287 | 322 | 698 | 22 | 5 |
43 | Dupree, Lori | 123 | 154 | 114 | 170 | 561 | 3 | 0 |
44 | Lawton, Holly | 106 | 142 | 116 | 182 | 546 | 1 | 0 |
45 | Haun, Gussy | 73 | 148 | 94 | 155 | 470 | 1 | 0 |
46 | Caldwell, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Female Compound | 70M | 60M | 50M | 30M | Total | 10's | X's | |
1 | Van Natta, Jamie | 351 | 350 | 346 | 353 | 1400 | 106 | 46 |
2 | Anschutz, Erika | 347 | 350 | 343 | 357 | 1397 | 106 | 49 |
3 | Ochoa Vidal, Linda (Mexico) | 335 | 346 | 332 | 355 | 1368 | 81 | 40 |
4 | Grant, Jessica | 334 | 336 | 333 | 354 | 1357 | 76 | 37 |
5 | Gallagher, Stephanie | 333 | 331 | 338 | 355 | 1357 | 76 | 33 |
6 | Ochoa, Almendra (Mexico) | 335 | 335 | 333 | 353 | 1356 | 80 | 34 |
7 | Seipp, Sally | 328 | 336 | 337 | 354 | 1355 | 74 | 31 |
8 | Raffaelli, Cassie | 332 | 341 | 333 | 346 | 1352 | 69 | 26 |
9 | Fasula, Jessica | 338 | 338 | 323 | 351 | 1350 | 71 | 21 |
10 | Jaime Santacruz, Josahan | 329 | 337 | 331 | 348 | 1345 | 68 | 28 |
11 | Hamm, Mary | 331 | 333 | 330 | 350 | 1344 | 66 | 26 |
12 | Morton, Ana Lilia (Mexico) | 334 | 339 | 313 | 352 | 1338 | 66 | 28 |
13 | Temperley, Brenda | 335 | 323 | 327 | 346 | 1331 | 64 | 17 |
14 | Johnston, Diane | 321 | 331 | 329 | 349 | 1330 | 66 | 20 |
15 | Raffaelli, Amanda | 322 | 329 | 320 | 356 | 1327 | 75 | 33 |
16 | Nicely, Kendal | 326 | 340 | 313 | 348 | 1327 | 72 | 31 |
17 | Gallagher, Diane | 317 | 336 | 321 | 353 | 1327 | 63 | 25 |
18 | Swirles-Duncan, Sandra | 312 | 335 | 319 | 352 | 1318 | 62 | 29 |
19 | Shirk, Denise | 320 | 325 | 312 | 349 | 1306 | 61 | 23 |
20 | McDermott, Amanda | 315 | 327 | 317 | 344 | 1303 | 54 | 19 |
21 | Stratton, Anna | 322 | 328 | 315 | 338 | 1303 | 50 | 19 |
22 | Herrera, Fernanda (Mexico) | 315 | 322 | 303 | 338 | 1278 | 44 | 13 |
23 | Lesak, Meagan | 290 | 304 | 289 | 336 | 1219 | 37 | 13 |
24 | Vargas, Veronica | 287 | 295 | 270 | 314 | 1166 | 25 | 11 |
25 | O'Brien, Lauran | 261 | 287 | 265 | 302 | 1115 | 11 | 5 |
26 | True, Lannette | 261 | 273 | 251 | 315 | 1100 | 24 | 6 |
27 | Torrans, Emily | 242 | 231 | 227 | 287 | 987 | 8 | 5 |
28 | Aranda, Paloma (Mexico) | 146 | 156 | 246 | 279 | 827 | 10 | 2 |
up to top
Male Recurve | 1/32 | 1/16 | 1/8 | 1/4 | semi finals | finals | |
1 | Wunderle, Vic | bye | 114 | 111 | 115 | 109 | 113 |
2 | Johnson, Butch | bye | 112 | 113 | 111 | 112 | 110 |
3 | Holmes, Staten | bye | 110 | 109 | 112 | 105 | 115 |
4 | Rice, Shawn | bye | 105 | 108 | 112 | 107 | 109 |
5 | Holland, Ted | bye | 106 | 107 | 113 | ||
6 | Meyers, Tim | 105 | 108 | 107 | 110 | ||
7 | Mistery, Sagar | 98 | 106 | 98 | 106 | ||
8 | McKittrick, Jason | bye | 106 | 113 | 103 | ||
9 | Benner, Tyler | bye | 106 | 107 | |||
10 | Wearne, David | bye | 102 | 105 | |||
11 | Anderson, Josh | bye | 100 | 104 | |||
12 | Quayle, Michael | 111 | 104 | 103 | |||
13 | Bateman, Bubba | 105 | 105 | 100 | |||
14 | Krueger, Guy | bye | 111 | 98 | |||
15 | Hoffman, Ron | 102 | 100 | 96 | |||
16 | Stone, Kevin (AR2) | 112 | 99 | 87 | |||
17 | Mendoza, Javier | 100 | 104 | ||||
18 | Brown, Jordan | 102 | 100 | ||||
19 | Harris, Alden | 87 | 98 | ||||
19 | McKinney, Rick | 97 | 98 | ||||
19 | Barker, Kevin | 99 | 98 | ||||
22 | Brodine, Brian | bye | 97 | ||||
22 | Smith, Kelley | 98 | 97 | ||||
22 | Anderson, Shawn | 99 | 97 | ||||
25 | Welch, Clayton | 96 | 96 | ||||
25 | Wheeler, Ezra | 97 | 96 | ||||
27 | Mata del Bosque, Gerardo | 94 | 94 | ||||
28 | Cheng, Stanley | 98 | 93 | ||||
29 | Carlson, Kristopher | 103 | 90 | ||||
29 | Egan, Blake | 81 | 90 | ||||
31 | Wolfe, Russell (AR2) | 93 | 87 | ||||
32 | Janota, Tyler | 94 | 82 | ||||
33 | Denton, Douglas | 95 | |||||
34 | Villareal-Serna, Rogelio | 94 | |||||
35 | Haun, Roger | 91 | |||||
36 | Smithhart, Kirk | 90 | |||||
37 | Eastman, Dave | 86 | |||||
38 | Mata Solis, Gerardo | 84 | |||||
39 | Cantu Aregullin, Cesar | 83 | |||||
40 | Cockrell, Richard | 82 | |||||
41 | Nyugen, Ryan | 81 | |||||
42 | Schardt, Tyler | 79 | |||||
42 | Sera, Max | 79 | |||||
44 | Meister, Nathan | 78 | |||||
45 | Ontell, David | 76 | |||||
46 | Walgast, John | 75 | |||||
47 | Krueger, Garrett | 70 | |||||
48 | Liu, David | 66 | |||||
49 | Taggart, David | 60 | |||||
50 | Fox, Sandy | 51 | |||||
Female Recurve | 1/32 | 1/16 | 1/8 | 1/4 | semi finals | finals | |
1 | Scavatto, Karen | bye | 99 | 104 | 102 | 108 | 107 |
2 | Anderson, Kate | bye | 103 | 113 | 108 | 103 | 103 |
3 | Fahrenkrog, Joy | bye | 106 | 101 | 104 | 92 | 103 |
4 | Kamuf, Ashley | bye | 94 | 97 | 104 | 107 | 94 |
5 | Holmes, Jennifer | bye | 88 | 101 | 98 | ||
6 | Krienke, Debbie | bye | 108 | 91 | 97 | ||
7 | Larrick, Kiley | 86 | 92 | 92 | 93 | ||
8 | Bardin, Justine | bye | 99 | 87 | 88 | ||
9 | DeBusk, Melanie | bye | 99 | 95 | |||
10 | Bue, Katrina | 76 | 97 | 92 | |||
11 | Harvey, Kendra | bye | 105 | 91 | |||
12 | Sparano, Desiree | bye | 88 | 88 | |||
13 | Mancini, Sarah | bye | 94 | 85 | |||
14 | Garner, Andrea | bye | 89 | 82 | |||
15 | Jones, Ann | 97 | 102 | 79 | |||
16 | Goshorn, Sara | 91 | 88 | 74 | |||
17 | DeBord, Kayla | 101 | 98 | ||||
18 | Miller, Stephanie | bye | 95 | ||||
19 | Liang, Robin | bye | 93 | ||||
20 | Nelson, Kristi | bye | 92 | ||||
20 | Stull, Nikki | bye | 92 | ||||
22 | Meyers, Teresa | bye | 87 | ||||
23 | Cabrera, Fernanda | 88 | 86 | ||||
24 | Abraham, Abigal | 90 | 85 | ||||
25 | Garland, Alexandra | bye | 83 | ||||
26 | Marlow, Jennifer | 70 | 83 | ||||
27 | Sahi, Kathryn | 91 | 82 | ||||
27 | Yohann, Corrine | bye | 82 | ||||
29 | Varadi, Kathleen | bye | 81 | ||||
30 | Kuchenbrod, Katie | 77 | 74 | ||||
31 | Anderson, Charly | 68 | 69 | ||||
32 | Krieger, Kate | 56 | 63 | ||||
33 | Domenech, Whitney | 96 | |||||
34 | Gillespie, Emma | 73 | |||||
34 | Knowlton, Megan | 73 | |||||
36 | Walter, Lynn | 65 | |||||
37 | Kramer, Emily | 64 | |||||
38 | Dupree, Lori | 63 | |||||
39 | Schroeder, Jory | 58 | |||||
40 | Cantu Cavada, Laura Gabriela | 42 | |||||
41 | Raines, Candice | 41 | |||||
42 | Petrosky, Simone | 38 | |||||
43 | Haun, Gussy | 18 | |||||
Male Compound | 1/32 | 1/16 | 1/8 | 1/4 | semi finals | finals | |
1 | Cousins, Dave | bye | 117 | 118 | 116 | 118 | 118 |
2 | Wilde, Reo | bye | 118 | 119 | 117 | 115 | 116 |
3 | Wilde, Logan | bye | 116 | 118 | 117 | 116 | 118 |
4 | Crowther, Jeremy | bye | 111 | 114 | 117 | 111 | 116 |
5 | Gellenthien, Braden | bye | 116 | 116 | 116 | ||
6 | Binger, Josh | bye | 114 | 117 | 114 | ||
7 | Alvarado, Gerardo | bye | 113 | 114 | 113 | ||
8 | de la Garza Alvarran, Armando | bye | 112 | 110 | 111 | ||
9 | Hardesty, Ron | bye | 116 | 113 | |||
10 | Human, Benjamin | bye | 113 | 112 | |||
11 | Cardenas, Gerardo | bye | 113 | 111 | |||
12 | Fraige, Youseff | bye | 114 | 110 | |||
13 | Gatto, Steve | bye | 113 | 109 | |||
14 | Jayne, Nick | 114 | 113 | 108 | |||
14 | Pettiet, Zane | 109 | 113 | 108 | |||
14 | Pemberton, TJ | bye | 109 | 108 | |||
17 | Human, Joseph | 113 | 112 | ||||
18 | Miller, Cassidy | bye | 110 | ||||
19 | Brown, Bryce | 108 | 109 | ||||
20 | Manfull, Ray | bye | 109 | ||||
21 | Segundo Gonzalaz, Louis | 106 | 108 | ||||
22 | Wickliffe, Carson | 112 | 107 | ||||
22 | Wickliffe, Bryce | 109 | 107 | ||||
22 | Seidel, Trevor | 113 | 107 | ||||
22 | Schiavo, Mark | 109 | 107 | ||||
22 | de la Garza Trevino, Armando | bye | 107 | ||||
27 | Collins, Michael | 107 | 105 | ||||
28 | Parrish, Tom | bye | 103 | ||||
29 | True, Andy | 106 | 95 | ||||
30 | Lynch, Dennis | 101 | 94 | ||||
31 | Locke, Justin | 108 | 57 | ||||
32 | Locke, Richard | 103 | 50 | ||||
33 | Holland, Mike | 110 | |||||
34 | Sanchez Epifania, Antonio | 109 | |||||
35 | Ratliff, Derrick | 107 | |||||
36 | Upshaw, Steve | 102 | |||||
37 | O'Brien, Tony | 101 | |||||
38 | Polis, Robert | 100 | |||||
39 | Armendariz, Gilberto | 98 | |||||
40 | Parsons, Patrick | 95 | |||||
41 | Cabrera, Hugo | 83 | |||||
41 | Tomlinson, Claude | 83 | |||||
43 | Cantu Cavada, Ceser | 80 | |||||
Female Compound | 1/16 | 1/8 | 1/4 | semi finals | finals | ||
1 | Van Natta, Jaimie | bye | 117 | 115 | 116 | 112 | |
2 | Seipp, Sally | 111 | 110 | 113 | 111 | 106 | |
3 | Johnston, Diane | 110 | 111 | 109 | 107 | 109 (10) | |
4 | Gallagher, Stephanie | 112 | 112 | 110 | 110 | 109 (9) | |
5 | Anschutz, Erika | bye | 112 | 113 | |||
6 | Raffaelli, Cassie | 109 | 113 | 111 | |||
7 | Grant, Jessica | bye | 108 | 109 | |||
8 | Hamm, Mary | 111 | 112 | 104 | |||
9 | Nicely, Kendal | 116 | 115 | ||||
10 | Ochoa Vidal, Linda | bye | 110 | ||||
11 | Ochoa, Almendra | 110 | 109 | ||||
11 | Morton, Ana Lilia | 114 | 109 | ||||
13 | Temperley, Brenda | 110 | 107 | ||||
13 | Raffaelli, Amanda | 112 | 107 | ||||
15 | Fasula, Jessica | 113 | 106 | ||||
16 | Lesak, Megan | 112 | 102 | ||||
17 | Gallagher, Diane | 110 | |||||
18 | Shirk, Denise | 109 | |||||
18 | Swirles-Ducan, Sandra | 109 | |||||
20 | True, Lanette | 107 | |||||
21 | Jaime Santracruz, Josahan | 105 | |||||
21 | Stratton, Anna | 105 | |||||
23 | McDermott, Amanda | 104 | |||||
24 | O'Brien, Lauran | 97 | |||||
25 | Herrera, Fernanda | 96 | |||||
26 | Vargas, Veronica | 90 | |||||
27 | Torrans, Emily | 88 | |||||
28 | Aranda, Paloma | 34 |