A State Archery Association State Indoor Championship 2013 | ||||||||||||||
Shot in Two Venues: University of A-Austin & A Archery Academy, Plano | ||||||||||||||
18 records were broken, indicated by an asterisk (*) | ||||||||||||||
Master 50+ | Recurve | Male | Master 50+ Recurve Male | 1 | 2 | 60 arrows | 3 | 4 | 60 arrows | Total Score | 10s | 9s | ||
1 | Overbeck, Steve | Woodlands Archery | 271 | 269 | 540 | 257 | 257 | 514 | 1054 | 39 | 39 | |||
2 | Fransic, Donell | 180 | 164 | 344 | 158 | 152 | 310 | 654 | 2 | 5 | ||||
Master 50+ | Compound | Female | Master 50+ Compound Female | |||||||||||
1 | Johnson, Linda | 257 | 255 | 512 | 266 | 270 | 536 | 1048 | 18 | 65 | ||||
Master 50+ | Compound | Male | Master 50+ Compound Male | |||||||||||
1 | Negus, Mike | 280 | 282 | 562 | 276 | 276 | 552 | 1114 | 37 | 80 | ||||
Master 60+ | Recurve | Male | Master 60+ Recurve Male | |||||||||||
1 | Gesher, Hugh | 235 | 244 | 479 | 232 | 235 | 467 | 946 | 18 | 21 | ||||
2 | Arnold, Steve | 249 | 234 | 483 | 229 | 219 | 448 | 931 | 18 | 29 | ||||
Master 60+ | Compound | Male | Master 60+ Compound Male | |||||||||||
1 | Hayes, Dwight | 254 | 260 | 514 | 267 | 262 | 529 | 1043 | 15 | 71 | ||||
Master 60+ | Barebow | Male | Master 60+ Barebow Male | |||||||||||
1 | Trafford, Skip | 190 | 200 | 390 | 222 | 224 | 446 | 836 | 9 | 21 | ||||
2 | Wood, Gary | Austin Archer Club | 209 | 205 | 414 | 217 | 192 | 409 | 823 | 7 | 21 | |||
Master 70+ | Compound | Male | Master 70+ Compound Male | |||||||||||
1 | Vargus, Anthony | 113 | 131 | 244 | 102 | 129 | 231 | 475 | 0 | 7 | ||||
Master 70+ | Barebow | Female | Master 70+ Barebow Female | |||||||||||
1 | Newsom, Wanda | 54 | 96 | 150 | 44 | 35 | 79 | 229 | 2 | 2 | ||||
Master 70+ | Barebow | Male | Master 70+ Barebow Male | |||||||||||
1 | Humphrey, Tim | 191 | 189 | 380 | 210 | 210 | 420 | 800 | 6 | 15 | ||||
2 | Ferguson, Don | 157 | 161 | 318 | 178 | 157 | 335 | 653 | 7 | 11 | ||||
3 | Hershey, Michael | 129 | 121 | 250 | 172 | 173 | 345 | 595 | 3 | 8 | ||||
Senior | Recurve | Female | Senior Recurve Female | |||||||||||
1 | Spangler, Angela | 256 | 255 | 511 | 258 | 255 | 513 | 1024 | 25 | 45 | ||||
2 | Dupree, Lori | 196 | 186 | 382 | 171 | 183 | 354 | 736 | 9 | 10 | ||||
3 | Edwards, Shannon | 153 | 168 | 321 | 144 | 153 | 297 | 618 | 2 | 13 | ||||
Senior | Recurve | Male | Senior Recurve Male | |||||||||||
1 | Butemeyer, Ethan | 295 | 293 | 588 | 291 | 289 | 580 | 1168 | 90 | 28 | ||||
2 | Jones, Bobby | 281 | 288 | 569 | 287 | 280 | 567 | 1136 | 66 | 45 | ||||
3 | Ramnarace, Daryl | 273 | 278 | 551 | 271 | 274 | 545 | 1096 | 45 | 50 | ||||
4 | Hojnacki, Michael | 279 | 251 | 530 | 280 | 269 | 549 | 1079 | 48 | 48 | ||||
5 | Stuckey, Troy | 280 | 249 | 529 | 265 | 267 | 532 | 1061 | 36 | 43 | ||||
6 | Cifra, Christopher | Austin JOAD Archers | 246 | 271 | 517 | 271 | 264 | 535 | 1052 | 41 | 36 | |||
7 | Gallifet, Thomas | 257 | 269 | 526 | 264 | 256 | 520 | 1046 | 30 | 49 | ||||
8 | Lenhart, Paul | A A&M | 232 | 247 | 479 | 230 | 228 | 458 | 937 | 16 | 35 | |||
9 | Avendano, Marcelo | 212 | 213 | 425 | 195 | 213 | 408 | 833 | 4 | 26 | ||||
Senior | Barebow | Male | Senior Barebow Male | |||||||||||
1 | Witt, Terry | 217 | 198 | 415 | 210 | 203 | 413 | 828 | 5 | 25 | ||||
2 | Morring, Trevor | 168 | 129 | 297 | 151 | 162 | 313 | 610 | 2 | 10 | ||||
Senior | Barebow | Female | Senior Barebow Female | |||||||||||
1 | Trafford, Charlene | 164 | 166 | 330 | 173 | 172 | 345 | 675 | 3 | 7 | ||||
2 | Witt, Amy | 89 | 107 | 196 | 120 | 87 | 207 | 403 | 3 | 5 | ||||
3 | Steel, Oscar | 72 | 76 | 148 | 62 | 109 | 171 | 319 | 0 | 5 | ||||
Senior | Compound | Female | Senior Compound Female | |||||||||||
1 | Czako, Cindy | 266 | 272 | 538 | 276 | 275 | 551 | 1089 | 25 | 81 | ||||
Senior | Compound | Male | Senior Compound Male | |||||||||||
1 | Taylor, Dacota | 292 | 294 | 586 | 290 | 287 | 577 | 1163 | 83 | 39 | ||||
2 | Pullian, Ross | 288 | 289 | 577 | 290 | 293 | 583 | 1160 | 80 | 40 | ||||
3 | Johnson, Jesse | 279 | 281 | 560 | 286 | 290 | 576 | 1136 | 57 | 62 | ||||
4 | Albers, Kevin | 273 | 283 | 556 | 275 | 273 | 548 | 1104 | 30 | 84 | ||||
5 | Tripp, Randall | 236 | 235 | 471 | 262 | 253 | 515 | 986 | 6 | 55 | ||||
Collegiate | Barebow | Male | Collegiate Barebow Male | |||||||||||
1 | Gershenfeld, Jeffery | 209 | 202 | 411 | 203 | 229* | 432* | 843* | 6 | 24 | ||||
2 | Thuesen, Kevin | 129 | 144 | 273 | 127 | 127 | 254 | 527 | 3 | 10 | ||||
3 | Bui, Tri | 50 | 81 | 131 | 132 | 121 | 253 | 384 | 3 | 2 | ||||
Collegiate | Recurve | Female | Collegiate Recurve Female | |||||||||||
1 | Schroeder, Jory | A A&M | 243 | 252 | 495 | 254 | 241 | 495 | 990 | 19 | 34 | |||
2 | Pain, Alison | A A&M | 245 | 230 | 475 | 250 | 229 | 479 | 954 | 17 | 27 | |||
3 | Goforth, Clara | A A&M | 217 | 220 | 437 | 223 | 238 | 461 | 898 | 13 | 29 | |||
4 | Seymour, Nikki | A | 222 | 211 | 433 | 208 | 187 | 395 | 828 | 10 | 22 | |||
Collegiate | Recurve | Male | Collegiate Recurve Male | |||||||||||
1 | Sims, Brett | A A&M | 275 | 264 | 539 | 265 | 278 | 543 | 1082 | 42 | 48 | |||
2 | Shewchuk, John | A A&M | 258 | 263 | 521 | 272 | 284 | 556 | 1077 | 43 | 47 | |||
3 | Henslin, Aaron | A A&M | 259 | 267 | 526 | 276 | 272 | 548 | 1074 | 35 | 54 | |||
4 | Nietlisbach, Marcel | A A&M | 265 | 264 | 529 | 271 | 260 | 531 | 1060 | 36 | 51 | |||
5 | Dai, Xiaowei | A | 249 | 240 | 489 | 288 | 269 | 557 | 1046 | 33 | 47 | |||
6 | Le, Bryan | A A&M | 262 | 261 | 523 | 250 | 258 | 508 | 1031 | 31 | 44 | |||
7 | Fortenberry, Ryan | A A&M | 264 | 264 | 528 | 235 | 243 | 478 | 1006 | 25 | 40 | |||
8 | Xue, Bert | A | 259 | 239 | 498 | 244 | 242 | 486 | 984 | 30 | 31 | |||
9 | Hogan, Robert | A A&M | 239 | 210 | 449 | 239 | 255 | 494 | 943 | 15 | 34 | |||
10 | McMahon, Matt | A A&M | 227 | 228 | 455 | 199 | 233 | 432 | 887 | 12 | 30 | |||
11 | Guiffre, Matthew | A | 195 | 198 | 393 | 145 | 202 | 347 | 740 | 3 | 15 | |||
12 | Yeh, Jason | A | 174 | 166 | 340 | 147 | 156 | 303 | 643 | 3 | 12 | |||
13 | Barker, Philip | 128 | 117 | 245 | 150 | 127 | 277 | 522 | 2 | 6 | ||||
Collegiate | Compound | Female | Collegiate Compound Female | |||||||||||
1 | Sweet, Elizabeth | A A&M | 282 | 284 | 566 | 279 | 276 | 555 | 1121 | 50 | 62 | |||
2 | Kieborz, Mackenzie | A A&M | 283 | 276 | 559 | 279 | 278 | 557 | 1116 | 40 | 76 | |||
Collegiate | Compound | Male | Collegiate Compound Male | |||||||||||
1 | Wruck, Adam | A A&M | 289 | 290 | 579 | 291 | 286 | 577 | 1156 | 76 | 44 | |||
2 | Rousseau, Simon | A A&M | 289 | 288 | 577 | 290 | 283 | 573 | 1150 | 72 | 47 | |||
3 | Bonham, Torrey | A A&M | 288 | 284 | 572 | 289 | 279 | 568 | 1140 | 62 | 56 | |||
4 | Rittimann, James | A A&M | 276 | 272 | 548 | 269 | 281 | 550 | 1098 | 32 | 74 | |||
5 | Cantu, Mario | A A&M | 276 | 270 | 546 | 270 | 276 | 546 | 1092 | 27 | 78 | |||
Collegiate | Bowhunter | Female | Collegiate Bowhunter Female | |||||||||||
1 | Stiegel, Kat | A A&M | 271 | 273 | 544 | 269 | 252* | 521* | 1065* | 38 | 49 | |||
2 | Bui, Ashley | A A&M | 261 | 269 | 530 | 259 | 249 | 508 | 1038 | 32 | 44 | |||
Collegiate | Bowhunter | Male | Collegiate Bowhunter Male | |||||||||||
1 | Finch, Chase | A A&M | 276 | 288 | 564 | 284 | 267* | 551* | 1115* | 30 | 36 | |||
2 | Gonzalez, Adrian | A A&M | 269 | 274 | 543 | 272 | 284 | 556 | 1099 | 28 | 45 | |||
AR2 | Compound | Male | AR2 Compound Male | |||||||||||
1 | Hayes, Dwight | 254 | 260 | 514 | 267 | 262* | 529* | 1043* | 15 | 71 | ||||
AR-ST | Recurve | Female | AR3 Recurve Female | |||||||||||
1 | Dupree, Lori | 196 | 186 | 382 | 171 | 183 | 354 | 736 | 9 | 10 | ||||
Junior | Recurve | Female | Junior Recurve Female | |||||||||||
1 | Posecion, Allysa Nicole | T.H.E. JOAD | 275 | 274 | 549 | 268 | 266 | 534 | 1083 | 46 | 44 | |||
2 | Sera, Melanie | 209 | 206 | 415 | 212 | 206 | 418 | 833 | 12 | 13 | ||||
Junior | Recurve | Male | Junior Recurve Male | |||||||||||
1 | Ma, KoKo | 269 | 274 | 543 | 255 | 259 | 514 | 1057 | 35 | 48 | ||||
2 | Phelps, Patrick | 233 | 242 | 475 | 218 | 209 | 427 | 902 | 10 | 32 | ||||
Junior | Compound | Female | Junior Compound Female | |||||||||||
1 | Williams, Allison | South A Archery JOAD | 283 | 280 | 563 | 282 | 279 | 561 | 1124 | 46 | 72 | |||
2 | Smith, Lindsey | A Archery Academy | 268 | 283 | 551 | 275 | 285 | 560 | 1111 | 42 | 68 | |||
3 | Gackle, Cody | 273 | 273 | 546 | 267 | 271 | 538 | 1084 | 16 | 73 | ||||
Cadet | Barebow | Female | Cadet Barebow Female | |||||||||||
Young, Michelle | 172 | 131 | 303 | 169 | 150 | 319 | 622 | 9 | 7 | |||||
Cadet | Recurve | Female | Cadet Recurve Female | |||||||||||
1 | Heusi, Kellie | JK Archers | 258 | 248 | 506 | 261 | 261 | 522 | 1028 | 37 | 61 | |||
2 | Nagesh, Premini | 265 | 269 | 534 | 236 | 248 | 484 | 1018 | 30 | 40 | ||||
3 | Allbritton, Savannah | Virtual JOAD | 253 | 242 | 495 | 252 | 249 | 501 | 996 | 20 | 39 | |||
4 | Shaw, Micaela K | Austin JOAD Archers | 236 | 233 | 469 | 236 | 236 | 472 | 941 | 15 | 25 | |||
5 | Kannan, Preethi | JL Archers | 220 | 209 | 429 | 220 | 241 | 461 | 890 | 13 | 23 | |||
Cadet | Recurve | Male | Cadet Recurve Male | |||||||||||
1 | Overbeck, Jack | Woodlands Archery JOAD | 224 | 223 | 447 | 234 | 241 | 475 | 922 | 16 | 26 | |||
2 | Brown, Ethan | Austin JOAD Archers | 194 | 226 | 420 | 237 | 221 | 458 | 878 | 14 | 16 | |||
Cadet | Compound | Male | Cadet Compound Male | |||||||||||
1 | Green, Tyler | Austin JOAD Archers | 279 | 280 | 559 | 279 | 278 | 557 | 1116 | 38 | 75 | |||
Cub | Recurve | Female | Cub Recurve Female | |||||||||||
1 | Ducote, Madeleine | South A JOAD | 258 | 273* | 531 | 257 | 245 | 502 | 1033 | 29 | 47 | |||
2 | Spangler, Cora | 224 | 248 | 472 | 229 | 251 | 480 | 952 | 16 | 29 | ||||
Cub | Recurve | Male | Cub Recurve Male | |||||||||||
1 | Trafford, Hardy | 282* | 278 | 560* | 273 | 269 | 542 | 1102* | 50 | 45 | ||||
2 | Jardiolin, Ray | 217 | 233 | 450 | 226 | 222 | 448 | 898 | 13 | 21 | ||||
Cub | Compound | Female | Cub Compound Female | |||||||||||
1 | Kamilar, Victoria | North Dallas Joad | 264 | 265 | 529 | 247 | 255 | 502 | 1031 | 9 | 70 | |||
Cub | Compound | Male | Cub Compound Male | |||||||||||
1 | Jacks, David II | TXAA | 280 | 273 | 553 | 285* | 278 | 563* | 1116* | 40 | 76 | |||
2 | Wu, Alex Y | J. L. Archery JOAD | 137 | 173 | 310 | 180 | 186 | 366 | 676 | 2 | 17 | |||
Bowman | Recurve | Female | Bowman Recurve Female | |||||||||||
1 | Cifra, Kallie | Austin JOAD Archers | 190 | 131 | 321 | 180 | 175 | 355 | 676 | 2 | 13 | |||
Bowman | Recurve | Male | Bowman Recurve Male | |||||||||||
1 | Nagesh, Parthiban | 138 | 125 | 263 | 105 | 146 | 251 | 514 | 2 | 5 | ||||
Bowman | Compound | Female | Bowman Compound Female | |||||||||||
1 | Spangler, Sarah | 249 | 248 | 497 | 241 | 221 | 462 | 959 | 4 | 43 | ||||
Guest | Recurve | Male | 0 | Guest Recurve Male | ||||||||||
1 | Fritz, Matt | 262 | 260 | 522 | 264 | 264 | 528 | 1050 | 27 | 48 | ||||
2 | Huang, Hans | 0 | 245 | 180 | 425 | 0 | 0 | 0 | 425 | 7 | 11 |
Adobe Acrobat Version(printable)
Back to Results Index Home
Last Updated:
February 26, 2013 21:08