TEXAS STATE ARCHERY INDOOR 2001
Stats Index  Home  Photos

(RED* = New State Record)

Round 1 Round 2 FITA 1 TOTAL Round 3 Round 4 FITA 2 TOTAL Tournament Total
MALE SENIOR OLYMPIC
1 JAMES LOESCH 279 287 566 286 287 573 1139
2 RYAN BRANDT 283 275 558 291 280 571 1129
3 RICK STONEBRAKER 279 281 560 283 281 564 1124
4 RONNIE BENNETT 276 276 552 287 273 560 1112
5 ALEX MEYER 273 279 552 277 256 533 1085
6 JONATHAN OHAYON 270 256 526 270 271 541 1067
7 JEFF OSBURN 269 261 530 263 269 532 1062
8 CHRIS BROWN 259 263 522 267 272 539 1061
9 CARLTON CLARK 254 268 522 263 262 525 1047
10 TRAVIS LAFAYETTE 252 265 517 256 266 522 1039
11 ARIEL LEONARDO 263 260 523 263 249 512 1035
12 ANTHONY KAUNE 249 262 511 249 245 494 1005
13 ROY FORSSTROM 218 234 452 240 246 486 938
14 DAVID KALINEC 223 220 443 246 248 494 937
15 BEN DAVIS 239 221 460 250 225 475 935
16 TOMAS ALARCON 209 219 428 259 240 499 927
17 JONATHAN DREXLER 241 237 478 218 227 445 923
18 RON CARMICHAEL 200 233 433 210 214 424 857
19 CHRISTOPHER VILLAREAL 186 241 427 209 163 372 799
FEMALE SENIOR OLYMPIC
1 KATHIE LOESCH* 290 288 578 291 295* 586* 1164*
2 LORINDA COHEN 282 275 557 270 276 546 1103
3 KRISTIN MILCHANOWSKI 270 272 542 281 272 553 1095
4 DAWN CHUDY 273 278 551 255 280 535 1086
5 STACIE GRANGE 273 264 537 269 265 534 1071
6 BARRIE GLASBERG 257 259 516 271 251 522 1038
7 VIVIAN HO 240 243 483 246 260 506 989
8 VICKI PONS 209 256 465 241 249 490 955

 9

ERIN GELE 232 217 449 239 228 467 916
10 JENNIFER GLENDINNING 237 212 449 238 223 461 910
11 KATHY JAMES 217 218 435 215 238 453 888
12 JESSICA FINDLEY 216 190 406 213 209 422 828
13 AIMEE LINDNER 132 115 247 150 139 289 536
MALE MASTER RECURVE
1 ED DEBEE* 287* 277 564* 280 271 551 1115*
MALE MASTER COMPOUND
1 ELLIS GIBSON* 291 287 578 289 294* 583* 1161*
2 JERRY HENDRICKSON 273 276 549 278 282 560 1109
MALE SENIOR COMPOUND
1 CHRIS HARRIS 285 286 571 293 290 583 1154
2 SCOTT GORDON 289 287 576 294 283 577 1153
3 RICKY RAMIREZ 285 284 569 287 290 577 1146
4 ERIC ZAHN 288 284 572 283 280 563 1135
5 JUSTIN WILSON 284 285 569 281 281 562 1131
6 TOM BARKER 280 278 558 279 285 564 1122
7 MARK OVERALL 282 282 564 281 273 554 1118
8 BOBBY MADDOX 277 281 558 279 279 558 1116
9 DAVID MCARTHUR 272 275 547 280 266 546 1093
10 ZANE PETTIET 273 268 541 270 272 542 1083
11 CHRIS ROWNTREE 271 272 543 264 261 525 1068
12 ETHAN LA GRONE 268 266 534 271 259 530 1064
13 TODD MARTIN 274 275 549 246 264 510 1059
14 WILL NICHOLS 246 256 502 263 267 530 1032
15 LARRY ANIKA 262 262 524 250 249 499 1023
16 CORY THORSON 246 229 475 251 247 498 973
FEMALE SENIOR COMPOUND
1 MARY ZORN* 288 290 578 295* 294 589* 1167*
2 ANNE GORDON 284 280 564 282 284 566 1130
3 DIANE CORNISH 274 271 545 277 277 554 1099
4 BRANDY FORMAN 273 274 547 278 272 550 1097
5 KIM STATON 261 270 531 260 274 534 1065
6 KIMI NEDEAU 266 267 533 269 261 530 1063
7 FAYE HOFFMAN 267 266 533 260 267 527 1060
8 TANJA WASHBURN 261 269 530 255 262 517 1047
9 SHARON JONES 255 264 519 262 243 505 1024
10 KRISTINE EHRICH 247 251 498 263 248 511 1009
MALE SENIOR BAREBOW
1 TIM HUMPHREY 210 226 436 192 229 421 857
2 STEVEN LIST 165 184 349 189 170 359 708
FEMALE FITA COMPETITIVE OLYMPIC
1 SAGE ADAMS* 234 218 452 229 249* 478* 930*
MALE INTERMEDIATE OLYMPIC
1 ANDY PINAIRE 265 249 514 265 257 522 1036
2 MATTHEW HUEBNER 206 201 407 207 207 414 821
FEMALE INTERMEDIATE OLYMPIC
1 LINDSEY CARMICHAEL* 241 270* 511 266 259 525 1036*
2 LAURA DUKE 240 225 465 239 235 474 939
MALE JUNIOR OLYMPIC
1 KEVIN BARKER 280 283 563 275 276 551 1114
2 GARRETT KRUEGER 265 251 516 253 256 509 1025
FEMALE JUNIOR OLYMPIC
1 CATELYN CURTNER 219 214 433 197 214 411 844
2 ANDREA GERLA 194 208 402 229 212 441 843
3 LEANNE WILEY 160 145 305 125 126 251 556
MALE JUNIOR COMPOUND
1 ZACK WEBERNICK 247 269 516 268 247 515 1031
2 SAM MODY 235 243 478 216 238 454 932
3 TREVOR SEIDEL 231 204 435 202 227 429 864

MALE CADET OLYMPIC

1 ADAM WEBERNICK 193 210 403 174 155 329 732
2 KYLE GERLA 133 127 260 163 129 292 552
FEMALE CADET OLYMPIC
1 LYNDSEY MARZEC* 254* 242 496* 234 241 475 971*
2 ANDREA WILEY 146 122 268 140 139 279 547
3 LAURA GERLA 43 37 80 39 32 71 151
 

Stats Index  Home  Photos