The results have been tallied, and there were *13 records set or tied, with 90 archers registered.
The 2015 Archival Archery state Indoor JOAD in Victoria at the Straight Arrow Archery Learning Center saw almost 90 archers from all over the state come and compete for a state title in either Olympic Recurve, Compound or Barebow. Savannah Vandewier traveled all the way from Sheffield, A (Really West A) and there were many that came from the Dallas-Fort Worth area. So, the state was very well represented for this tune up for JOAD nationals at A A&M the end of February. There were 13 tied or broken state records during the JOAD portion of the shooting. Saturday afternoons line saw a full contingent of archers on the 14 available target bales at Straight Arrow Archery Learning Center.
On Sunday the sanctioned and registered STAR FITA continued with a 25 meter round that saw 18 archers try the fun and unique round. Masters Barebow Archer Rick Stonebraker, Cadet Recurve Cora Spangler and Bowman Recurve Ivie Genzer established new national records that will be submitted. Everyone appeared to have a good time.
Coaches Gene Kacir and Tom Barker were happy to be able to offer Archival Archery the venue to host the 33rd Archival Archery state Indoor JOAD championships. A special thanks goes to Judges Bruce Williams and Rick Stonebraker who kept the event running smoothly. Coaches Gene and Tom were especially impressed with the line etiquette, consideration and respect that the archers showed towards each other, their coaches and parents. It was a true affirmation for the excellent jobs the coaches and parents have been doing.
From the director: "My apologies for the incorrect date on the awards for the State JOAD shoot. Due to the late entries and division changes awards were produced at the last minute and an error was made on the date. The awards were received the same date as the tournament and it was too late to correct them. I choose to give them out anyway under the unusual circumstances. Please consider the trophy as an award for excellence during the 2014-2015 season."
Archival Archery JOAD State Indoor Championship 2015 |
|||||||
---|---|---|---|---|---|---|---|
Hosted by Straight Arrow Archery, Victoria |
|||||||
Gender | Bow | Division | Name | First Half | Second Half | Total | Place |
Female | Compound | Yeoman | Averie Genzer | 181 | 200 | 381 | |
Female | BareBow | Yeoman | Lorelei Hoff | 215 | 0 | 215 | |
Female | Recurve | Yeoman | Baylee Hathaway | 245 | 234 | 479 | |
Female | Compound | Bowman | Caleigh DeBord | 207 | 215 | 422 | 1 |
Reagan Skow | 204 | 206 | 410 | 2 | |||
Lucy Hoff | 135 | 133 | 268 | 3 | |||
Female | Recurve | Bowman | Ivie Genzer | 245 | 258 | 503 | 1 |
Abigail Hilley | 163 | 125 | 288 | 2 | |||
Female | Recurve | Bowman | Grace Cox | 212 | 220 | 432 | 1 |
Brianna Brietzke | 143 | 123 | 266 | 2 | |||
Male | Compound | Bowman | Siddharth Turaga | 214 | 192 | 406 | 1 |
Male | Recurve | Bowman | Jack Fell | 224 | 226 | 450 | 1 |
Leo Hudson | 226 | 222 | 448 | 2 | |||
Michael Koeth, Jr. | 184 | 215 | 399 | 3 | |||
Male | BareBow | Bowman | Zachary Quinet | *234 | 210 | *444 | 1 |
BareBow-C | Jakob Tatom | 210 | 216 | 426 | 2 | ||
Jackson White | 194 | 148 | 342 | 3 | |||
Female | Compound | Cub | Brooke Vandenbergh | 283 | 287 | *570 | 1 |
Charlotte Harrington | *289 | 270 | 559 | 2 | |||
Alexis Dorenbosch | 263 | 273 | 536 | 3 | |||
Kaitlyn Young | 277 | 242 | 519 | ||||
Sarah Spangler | 260 | 257 | 517 | ||||
Sadie Jean Kammlah | 251 | 252 | 503 | ||||
Kelsey Marroquin | 252 | 236 | 488 | ||||
Kaitlyn Marroquin | 235 | 244 | 479 | ||||
Female | Recurve | Cub | Inga Pever | 272 | 276 | 548 | 1 |
Danielle Hilley | 236 | 240 | 476 | 2 | |||
Ramsey Lechner | 234 | 227 | 461 | 3 | |||
Lara Cohen | 210 | 224 | 434 | ||||
Madison Alexander | 219 | 212 | 431 | ||||
Female | BareBow | Cub | Zoey Johnson | 171 | 151 | 322 | 1 |
Male | Compound | Cub | Henry Clarner | 243 | 235 | 498 | 1 |
Aidan Phillips | 195 | 193 | 388 | 2 | |||
Jacob Mehr | DNS | DNS | 0 | ||||
Male | Recurve | Cub | Andrew Mantle | 283 | 286 | 569 | 1 |
Jon-Avery Welch | 274 | 268 | 542 | 2 | |||
Jay Ozyp | 243 | 258 | 501 | 3 | |||
Maxwell Hartman | 241 | 256 | 497 | ||||
Samuel Harrigan | 250 | 241 | 491 | ||||
Ian Santos | 201 | 190 | 391 | ||||
Male | BareBow | Cub | Gregory Rigdon | *218 | 207 | 425 | 1 |
Spencer Harrigan | 151 | 94 | 245 | 2 | |||
Female | Compound | Cadet | Savannah Baye Vanderwier | 279 | 281 | 560 | 1 |
Victoria Kamilar | 271 | 276 | 546 | 2 | |||
Madison Woolsey | 266 | 270 | 536 | 3 | |||
Sadie Hickerson | 262 | 264 | 526 | ||||
Eiliana Lee-Wen | 236 | 248 | 484 | ||||
Sophia Hickerson | 224 | 235 | 459 | ||||
Female | Recurve | Cadet | Aerin Kimbrell | 212 | 238 | 450 | 1 |
Cora Spangler | 207 | 226 | 433 | 2 | |||
Gabrielle Ramirez | 201 | 222 | 423 | 3 | |||
Becca Kelly | 208 | 167 | 375 | ||||
Shea Popov | 184 | 189 | 323 | ||||
Anabelle Crofts | |||||||
Female | BareBow | Cadet | Sarah Schwartz | 41 | 41 | 82 | 1 |
Male | Compound | Cadet | John Ozyp | 277 | 280 | 557 | 1 |
James DeBord | 264 | 277 | 541 | 2 | |||
Ramsey Bass | 269 | 269 | 538 | 3 | |||
Zimri Hunt | 267 | 269 | 536 | ||||
Bailey Arnold | 271 | 248 | 519 | ||||
Male | Recurve | Cadet | Gus Braendle | *279 | 278 | *557 | 1 |
Ray Jardiolin | 266 | 268 | 534 | 2 | |||
Mikah Niehaus | 246 | 255 | 501 | 3 | |||
Douglas Rigdon | 259 | 241 | 500 | ||||
Matthew Gernert | 234 | 239 | 473 | ||||
Duncan Rainey | 204 | 215 | 419 | ||||
Matthew Alford | DNS | DNS | 0 | ||||
Male | BareBow | Cadet | Parker Watson | 181 | 200 | 381 | 1 |
Michael Schwartz | 118 | 98 | 216 | 2 | |||
Female | Compound | Junior | Emily Fischer | 284 | 283 | 567 | 1 |
Jordan Dixon | 273 | 265 | 538 | 2 | |||
Female | Recurve | Junior | Paige Hill | *275 | 275 | *550 | 1 |
Elizabeth Haynes | 272 | *275 | 547 | 2 | |||
Shelby Watson | 223 | 245 | 468 | 3 | |||
Male | Compound | Junior | Justin Dixon | 290 | 291 | *581 | 1 |
Logan Downey | 283 | 284 | 572 | 2 | |||
Male | Recurve | Junior | Matthew Hanson | 255 | 238 | 493 | 1 |
Jack Overbeck | DNS | DNS | 0 | ||||
Male | BareBow | Junior | Ryland Hartman | 218 | *224 | *442 | 1 |
Zane Veteto | 95 | 83 | 178 | 2 | |||
Male | Compound | Master 50+ | Chris Vandenbergh | 518 | |||
Male | Recurve | Master 50+ | David Duane Cox | 549 | |||
Female | Compound | Senior | Allison Williams | 570 | |||
Male | Compound | Senior | Jimmy Genzer | 548 | |||
Male | Luis Medina | 549 | |||||
Male | Recurve | Senior | Geoff Niehaus | 251 | 244 | 495 | |
Male | BareBow | Senior | Skip Hartman | 249 | 241 | 490 | |
*Indicates tied or broken record |