Back to HOME
Results Index
Photos
From David Anderson, the TD and chief cat-herder for this event:
Congratulations to a great bunch of archers. Brazos Valley JOAD club had the
privilege of drawing 72 youngsters to College Station to participate in the JOAD
State indoor championship held at G Rollie White coliseum .
The shooting this weekend was phenomenal. There were 8 state records broken. Kayla DeBord broke the cadet female recurve 30 arrow and 60 arrow record with scores of 274 as well as 538. Benjamin Human broke the cadet male compound record of 30 arrows with a 284 as well as 568 at 60 arrows. Bryce Wickliffe set 2 new records in the junior male compound division with 292 at 30 arrows and 581 at 60 arrows. Alex Jones set 2 new records in the cub male recurve with a 277 at 30 arrows and 551 at 60 arrows.
All of these great archers will receive a fifty-dollar gift certificate
(provided by a local supporting business) for each new record.
The TAMU archery club co-hosted this event and were a key factor in making it
happen. What better tournament experience could you draw on than Bill Coady,
Frank Thomas and Lorinda Cohen?? You guys are the greatest !!!!!!
To all the local parents that crunched numbers, hustled concessions, hauled
target equipment and layed out the venue, thanks a million. What a great bunch
to work with. JOAD kids from Brazes Valley really owe these guys. Keep in mind,
when you talk about the Brazos Valley JOAD club, this same group of kids are the
heart of the local 4H archery club. These are great kids with great parents that
really know how to make things happen.
In case you youngsters didn't know, you have to be trained to be a judge. You
have to have knowledge and experience just so you can work for free. It's pretty
hard to get more experience than we had this weekend. I'd bet at least one of
the judges was flinging arrows before even I was born! Rick and JoAnn are hard
to beat and can always be counted on. Thanks from all of us.
And let's not forget the unseen force behind just about every NArchival Archery tournament
in A. Ron and Gina Carmichael put a ton of effort into making these
tournaments happen. Without Ron's expertise with the online registration and
Gina's diligence on verifying all the information, there would be a lot of
rookie tournament directors out there with egg on their face.
As TD for this weekend, the highlight for me was watching the 4H
concessionaires. You want talk about fund raisers.......wow. They charged ME for
coffee. If you're wondering why I should have gotten a "price break", ask them
who brought the coffee pot, filters, coffee grounds, water and cups. I can
personally vouch for a small amount of revenue being generated.
David
Anderson
Archival Archery State JOAD Indoor Championship |
||||||||||
(Gold & Bold * indicate new records) |
Division | Bow | Gender | JOAD | 1st round | 2nd round | Total | 10's | 9's | |
Female BareBow Bowman | Pre-Existing State Record | Bowman | BareBow | Female | 216 | 429 | ||||
Miriam Trafford | Bowman | BareBow | Female | South A Archery JOAD | 188 | 179 | 367 | 3 | 4 | |
Female BareBow Cub | Pre-Existing State Record | Cub | BareBow | Female | 235 | 454 | ||||
Heather Trafford | Cub | BareBow | Female | South A Archery JOAD | 179 | 198 | 377 | 2 | 9 | |
Female Compound Bowman | Pre-Existing State Record | Bowman | Compound | Female | 288 | 571 | ||||
Jessica Tomlinson | Bowman | Compound | Female | Brazos Valley JOAD | 248 | 240 | 488 | 9 | 18 | |
Female Compound Cadet | Pre-Existing State Record | Cadet | Compound | Female | 287 | 571 | ||||
Coral McMinn | Cadet | Compound | Female | A 10's JOAD | 273 | 269 | 542 | 13 | 36 | |
Elizabeth Landry | Cadet | Compound | Female | 257 | 250 | 507 | 7 | 31 | ||
Female Compound Junior | Pre-Existing State Record | Junior | Compound | Female | 283 | 563 | ||||
Holly Heinsohn | Junior | Compound | Female | South A Archery JOAD | 278 | 277 | 555 | 16 | 43 | |
Meagan Lesak | Junior | Compound | Female | South A Archery JOAD | 278 | 275 | 553 | 19 | 36 | |
Brooke Lummus | Junior | Compound | Female | 228 | 190 | 418 | 1 | 21 | ||
Female Compound Senior | Leslie Record | Senior | Compound | Female | 184 | 173 | 357 | 2 | 7 | |
Female Recurve Yeoman | Lauren Stone | Yeoman | Recurve | Female | Tiger Sharks JOAD | 176 | 176 | 2 | 3 | |
Female Recurve Bowman | Pre-Existing State Record | Bowman | Recurve | Female | 256 | 511 | ||||
Magaret Fowler | Bowman | Recurve | Female | Viking JOAD | 228 | 229 | 457 | 11 | 9 | |
Lauren Rozner | Bowman | Recurve | Female | Tiger Sharks JOAD | 192 | 210 | 402 | 4 | 7 | |
Taylor Jo Mirelez | Bowman | Recurve | Female | Tiger Sharks JOAD | 190 | 163 | 353 | 2 | 6 | |
Mikayla Hollmann | Bowman | Recurve | Female | Colorado County Shooting Sports | 35 | 59 | 94 | 0 | 0 | |
Female Recurve Cub | Pre-Existing State Record | Cub | Recurve | Female | 277 | 552 | ||||
Rachel Trafford | Cub | Recurve | Female | South A Archery JOAD | 267 | 273 | 540 | 16 | 31 | |
Charly Anderson | Cub | Recurve | Female | Brazos Valley JOAD/4H | 266 | 267 | 533 | 21 | 23 | |
Anastasia Murphy | Cub | Recurve | Female | South A Archery JOAD | 251 | 252 | 503 | 10 | 22 | |
Kelly McCary | Cub | Recurve | Female | Sure Shot JOAD | 219 | 231 | 450 | 4 | 14 | |
Rissa Willis | Cub | Recurve | Female | Eagle Mountan Flaming Arrows JOAD | 218 | 216 | 434 | 7 | 8 | |
Carni Willis | Cub | Recurve | Female | Eagle Mountan Flaming Arrows JOAD | 208 | 222 | 430 | 7 | 12 | |
Taylor Hollmann | Cub | Recurve | Female | Colorado County Shooting Sports | 218 | 205 | 423 | 6 | 15 | |
Maggie Willis | Cub | Recurve | Female | Eagle Mountan Flaming Arrows JOAD | 209 | 167 | 376 | 2 | 9 | |
Erin Vestal | Cub | Recurve | Female | 174 | 123 | 297 | 2 | 6 | ||
Emelia Hamiter | Cub | Recurve | Female | Brazos Valley JOAD/4H | 137 | 112 | 249 | 2 | 4 | |
Catherine Walden | Cub | Recurve | Female | Brazos Valley JOAD/4H | 72 | 62 | 134 | 1 | 2 | |
Katy Holladay | Cub | Recurve | Female | South A Archery JOAD | 0 | 0 | 0 | |||
Female Recurve Cadet | Pre-Existing State Record | Cadet | Recurve | Female | 270 | 533 | ||||
Kayla DeBord | Cadet | Recurve | Female | South A Archery JOAD | 274* | 264 | 538* | 23 | 18 | |
Megan Knowlton | Cadet | Recurve | Female | Tiger Sharks JOAD | 224 | 245 | 469 | 9 | 9 | |
Alicia Whiteacre | Cadet | Recurve | Female | Brazos Valley JOAD/4H | 167 | 162 | 329 | 2 | 6 | |
Elise Westfall | Cadet | Recurve | Female | Brazos Valley JOAD/4H | 157 | 136 | 293 | 4 | 2 | |
Female Recurve Junior | Pre-Existing State Record | Junior | Recurve | Female | 273 | 537 | ||||
Simone Petrosky | Junior | Recurve | Female | Colorado County Shooting Sports | 229 | 193 | 422 | 6 | 8 | |
Judy Hart | Junior | Recurve | Female | 182 | 175 | 357 | 1 | 6 | ||
Male BareBow Yeoman | Hardy Trafford | Yeoman | BareBow | Male | South A Archery JOAD | 197 | 197 | 2 | 3 | |
John Paul Whiteacre | Yeoman | BareBow | Male | Brazos Valley JOAD/4H | 91 | 91 | 0 | 2 | ||
Male BareBow Cadet | Pre-Existing State Record | Cadet | BareBow | Male | 202 | 363 | ||||
Chad Scott | Cadet | BareBow | Male | 186 | 126 | 312 | 3 | 7 | ||
Male Compound Bowman | Pre-Existing State Record | Bowman | Compound | Male | 278 | 545 | ||||
Hunter Barthels | Bowman | Compound | Male | South A Archery JOAD | 262 | 252 | 514 | 4 | 24 | |
Colby Dannhaus | Bowman | Compound | Male | Fort Bend Archery JOAD | 211 | 216 | 427 | 7 | 10 | |
Male Compound Cub | Pre-Existing State Record | Cub | Compound | Male | 292 | 573 | ||||
Claude Tomlinson | Cub | Compound | Male | Brazos Valley JOAD | 219 | 234 | 453 | 10 | 11 | |
Nicholas Hoganson | Cub | Compound | Male | Brazos Valley JOAD | 215 | 224 | 439 | 4 | 7 | |
Thomas Human | Cub | Compound | Male | Cameron County JOAD | 229 | 207 | 436 | 3 | 12 | |
Cade Wood | Cub | Compound | Male | 203 | 186 | 389 | 4 | 7 | ||
Logan Measles | Cub | Compound | Male | Archery Country JOAD | 0 | |||||
Male Compound Cadet | Pre-Existing State Record | Cadet | Compound | Male | 283 | 560 | ||||
Benjamin Human | Cadet | Compound | Male | Cameron County JOAD | 284* | 284 | 568* | 28 | 32 | |
Justin Locke | Cadet | Compound | Male | Sure Shot Archery JOAD | 278 | 280 | 558 | 23 | 31 | |
Chris Dannhaus | Cadet | Compound | Male | Fort Bend JOAD | 273 | 282 | 555 | 15 | 35 | |
Carson Wickliffe | Cadet | Compound | Male | South A Archery JOAD | 268 | 265 | 533 | 6 | 43 | |
Tyson Deck | Cadet | Compound | Male | South A Archery JOAD | 0 | |||||
Pal Wiley | Cadet | Compound | Male | South A Archery JOAD | 0 | |||||
Male Compound Junior | Pre-Existing State Record | Junior | Compound | Male | 286 | 564 | ||||
Bryce Wickliffe | Junior | Compound | Male | South A Archery JOAD | 289* | 292* | 581* | 41 | 19 | |
Bryce Brown | Junior | Compound | Male | South A Archery JOAD | 279 | 282 | 561 | 21 | 39 | |
Joseph Human | Junior | Compound | Male | Cameron County JOAD | 273 | 284 | 557 | 23 | 33 | |
Jordan Connor | Junior | Compound | Male | Alamo Area Archers JOAD | 201 | 199 | 400 | 0 | 7 | |
Ryan Smith | Junior | Compound | Male | South A Archery JOAD | 0 | |||||
Male Recurve Yeoman | Adrian Aguilar | Yeoman | Recurve | Male | 70 | 70 | 0 | 0 | ||
Jacob Murphy | Yeoman | Recurve | Male | South A Archery JOAD | 37 | 37 | 0 | 1 | ||
Male Recurve Bowman | Pre-Existing State Record | Bowman | Recurve | Male | 283 | 559 | ||||
Patrick Phelps | Bowman | Recurve | Male | Eagle Mountain Flaming Arrows JOAD | 211 | 200 | 411 | 4 | 8 | |
Shawn Faidley | Bowman | Recurve | Male | Tiger Sharks JOAD | 192 | 181 | 373 | 3 | 7 | |
Alexis Aguilar | Bowman | Recurve | Male | Cameron County JOAD | 191 | 178 | 369 | 2 | 10 | |
Ryan Walden | Bowman | Recurve | Male | Brazos Valley JOAD | 128 | 132 | 260 | 1 | 4 | |
Nichols Vargas | Bowman | Recurve | Male | 142 | 78 | 220 | 2 | 4 | ||
Ricardo Camargo | Bowman | Recurve | Male | 96 | 111 | 207 | 0 | 2 | ||
Male Recurve Cub | Pre-Existing State Record | Cub | Recurve | Male | 276 | 539 | ||||
Alex Jones | Cub | Recurve | Male | Fort Bend Archery JOAD | 274 | 277* | 551* | 23 | 26 | |
Josh Stone | Cub | Recurve | Male | Tiger Sharks JOAD | 257 | 263 | 520 | 18 | 22 | |
Clayton DeBord | Cub | Recurve | Male | South A Archery JOAD | 258 | 254 | 512 | 17 | 18 | |
Chad Lesak | Cub | Recurve | Male | South A Archery JOAD | 251 | 240 | 491 | 10 | 21 | |
Male Recurve Cadet | Pre-Existing State Record | Cadet | Recurve | Male | 260 | 544 | ||||
Tyler Janota | Cadet | Recurve | Male | South A Archery JOAD | 253 | 260 | 513 | 19 | 20 | |
Colton Wingate | Cadet | Recurve | Male | Brazos Valley JOAD | 205 | 216 | 421 | 5 | 13 | |
Daniel Rossi | Cadet | Recurve | Male | Sure Shot JOAD | 197 | 173 | 370 | 3 | 8 | |
Jonathan Paine | Cadet | Recurve | Male | Brazos Valley JOAD | 175 | 177 | 352 | 5 | 7 | |
Male Recurve Junior | Pre-Existing State Record | Junior | Recurve | Male | 294 | 572 | ||||
Jordan Brown | Junior | Recurve | Male | South A Archery JOAD | 281 | 263 | 544 | 20 | 28 | |
Tyler Schardt | Junior | Recurve | Male | Texins JOAD | 263 | 268 | 531 | 23 | 16 | |
Jack Yeh | Junior | Recurve | Male | 263 | 264 | 527 | 18 | 22 | ||
Max Sera | Junior | Recurve | Male | Brazos Valley JOAD | 248 | 250 | 498 | 7 | 20 | |
Michael Massey | Junior | Recurve | Male | Brazos Valley JOAD | 205 | 204 | 409 | 4 | 14 | |
Philip Simpson | Junior | Recurve | Male | 159 | 200 | 359 | 3 | 10 |
Back to HOME Results Index Tourney Photos