Results for the State JOAD Indoor Championhip
From Tom Barker, DOS for the tournament:
I am happy to report the results of the 2011 Archival Archery State JOAD and VC Invitational tournament. We had 49 archers compete for the Archival Archery State JOAD titles and 45 archers in the VC invitational. During the JOAD portion there were four Archival Archery state indoor JOAD records broken or tied. They are highlighted in Red on the attached spreadsheet with the results.
Highlights included Heather Trafford breaking both of Kayla DeBord's records for 30 and 60 arrows. Hunter Barthels tied the 30 arrow record and broke the 60 arrow record. Finally, Colin Klimitchek broke the 30 arrow record.
For the VC invitational the participation by 10 Longhorns, 10 Aggies, 2 Victoria College, and one Richland College archer greatly enhanced the experience. The UT archers and the two VC archers competed as seniors or novices because they have not submitted their USCA formal memberships yet.
Thanks to all who came and participated.
29th Archival Archery State JOAD Indoor Championship | ||||||||
February 12, 2011 - Straight Arrow Archery Center - Victoria, TX | ||||||||
* denotes a new state record | ||||||||
RD1 | RD2 | Score | ||||||
Yeoman | Female | Recurve | Kunkel | Addicyn | Champion | |||
Holmes | Sydney | Champion | ||||||
Frerich | Megan | Champion | ||||||
Male | Gaskamp | Kyle | Champion | |||||
Comp | Fischer | Josef | Champion | |||||
Bowman | Female | Recurve | 1st | Hassan | Anushka | 264 | 273 | 537 |
2nd | Ducote | Madeliene | 257 | 243 | 500 | |||
3rd | Gaskamp | Holly | 183 | 183 | 366 | |||
Magera | Allison | 136 | 143 | 279 | ||||
Male | 1st | Vant Vlie | Stellan | 227 | 215 | 442 | ||
2nd | Phelps | Chris | 149 | 151 | 300 | |||
3rd | Gott | Riley | 130 | 148 | 278 | |||
Female | Barebow | 1st | Fischer | Katie | 208 | 142 | 350 | |
Comp | 1st | Zunker | Adriana | 256 | 258 | 514 | ||
2nd | Koliba | Addie | 257 | 231 | 488 | |||
3rd | White | Camryn | 234 | 224 | 458 | |||
Hamilton | Cheyenne | 153 | 143 | 296 | ||||
Male | 1st | Frerich | Tristan | 273 | 252 | 525 | ||
Cub | Female | Recurve | 1st | Trafford | Miriam | 273 | 268 | 541 |
2nd | Haynes | Elizabeth | 268 | 249 | 517 | |||
3rd | Allbritton | Savannah | 233 | 227 | 460 | |||
Nagesh | Premini | 231 | 226 | 457 | ||||
Barthels | Heather | 243 | 205 | 448 | ||||
Male | 1st | Brown | Ethan | 220 | 218 | 438 | ||
Female | Comp | 1st | Hamilton | Taylor | 230 | 236 | 443 | |
Male | 1st | Kim | Josh | 280 | 276 | 556 | ||
Cadet | Female | Recurve | 1st | Trafford | Heather | 277* | 266 | 543* |
2nd | Posecion | Alyssa | 254 | 270 | 524 | |||
3rd | Hill | Paige | 263 | 259 | 522 | |||
Male | 1st | Klimitchek | Collin | 261 | 271* | 532 | ||
2nd | Holcomb | Justin | 246 | 249 | 495 | |||
3rd | Estep | Blake | 254 | 231 | 485 | |||
Female | Barebow | 1st | Winkler | Bonnie | 149 | 142 | 291 | |
Comp | 1st | Williams | Allison | 280 | 275 | 555 | ||
2nd | Fischer | Emily | 280 | 274 | 554 | |||
3rd | Haynes | Christina | 246 | 266 | 512 | |||
Gardner | Emily | 235 | 234 | 469 | ||||
Male | 1st | Barthels | Hunter | 285 | 289* | 574* | ||
2nd | Zunker | Rowdy | 281 | 279 | 560 | |||
3rd | Webb | Zach | 274 | 272 | 546 | |||
Dentler | Thomas | 270 | 263 | 533 | ||||
Sanderson | Slade | 265 | 263 | 528 | ||||
Junior | Female | Recurve | 1st | Trafford | Rachel | 240 | 241 | 481 |
2nd | Yates | Danica | 233 | 225 | 458 | |||
3rd | Hollman | Taylor | 443 | |||||
Sera | Melanie | 221 | 186 | 407 | ||||
Westfall | Elise | 203 | 192 | 395 | ||||
Male | 1st | Taylor | Dacota | 228 | 228 | 456 | ||
Female | Comp | 1st | Haynes | Tori | 274 | 270 | 544 |
Back to Home Results Index Spreadsheet Source
Revised 2/15/2011