Back to Results Index Page
A State Target Championships 2003 Benbrook,A | ||||||
---|---|---|---|---|---|---|
September12-14,2003 | ||||||
This event was terminated prior to completion due to extreme weather | ||||||
Rd1 | Rd2 | Half | Rain | Total | ||
Gender/BowType/Division/Archer | ||||||
Female Compound Bowman | ||||||
McMinn, Coral | 313 | 333 | 646 | 108 | 754 | |
Female Compound Cub | ||||||
Lesak, Meagan | 329 | 340 | 669 | 105 | 774 | |
Kahanek, Kayla | 297 | 316 | 613 | 102 | 715 | |
Female Compound Cadet | ||||||
Heinsohn, Holly | 323 | 315 | 638 | 102 | 740 | |
Raffaelli, Cassandra | 305 | 328 | 633 | 99 | 732 | |
Female Recurve Bowman | ||||||
Wendt, Avery | 228 | 250 | 478 | 48 | 526 | |
Guest Female Recurve Bowman | ||||||
Avitia, Mariana (Mexico) | 325 | 342 | 667 | 102 | 769 | |
Female Recurve Cub | ||||||
Marzec, Lyndsey | 256 | 303 | 559 | 97 | 656 | |
Petrosky, Simone N. | 253 | 256 | 509 | 80 | 589 | |
Guest Female Recurve Cub | ||||||
Blackburn, Amy | 102 | 190 | 292 | 61 | 353 | |
Female Recurve Cadet | ||||||
Garner, Andrea | 225 | 232 | 457 | Inc. | ||
Female Recurve Junior | ||||||
Adams, Sage | 274 | 274 | 548 | 88 | 636 | |
Female Compound Senior | ||||||
Ceballos, Melissa | 273 | 301 | 574 | 85 | 659 | |
Female Recurve Senior | ||||||
Holmes, Jennifer | 266 | 292 | 558 | 81 | 639 | |
Guest Female Recurve Senior | ||||||
Britt, Barbara (Lexington,Tennessee) | 291 | 307 | 598 | 72 | 670 | |
Krienke, Debbie (Louisiana) | 249 | 294 | 543 | Inc. | ||
Male Compound Bowman | ||||||
Kubichek, Brian | 332 | 333 | 665 | 100 | 765 | |
Lesak, Chad | 303 | 313 | 616 | 88 | 704 | |
Becker, Carson | 258 | 283 | 541 | 84 | 625 | |
Male Compound Cadet | ||||||
Lafayette, Travis | 330 | 328 | 658 | 106 | 764 | |
Anderson, Joshua | 317 | 326 | 643 | 109 | 752 | |
Holcomb, Kenny | 318 | 307 | 625 | 97 | 722 | |
Donham, Greg | 272 | 292 | 564 | 91 | 655 | |
Wendt, Michael | 226 | 260 | 486 | 77 | 563 | |
Male Compound Senior | ||||||
Guggisberg, Adam | 329 | 341 | 670 | 107 | 777 | |
Loesch, James | 315 | 339 | 654 | 102 | 756 | |
Barker, Tom | 294 | 296 | 590 | 94 | 684 | |
McMinn, Norman | 268 | 313 | 581 | 87 | 668 | |
Becker, Thomas | 237 | 236 | 473 | 94 | 567 | |
Guest Male Compound Senior | ||||||
Krienke, Jeff (Covington,Louisiana) | 326 | 336 | 662 | Inc. | ||
Male Compound Master 60+ | ||||||
Hunt, Bobby | 333 | 330 | 663 | 109 | 772 | |
Jarvis, George | 312 | 320 | 632 | 109 | 741 | |
Hendrickson, Jerry | 313 | 324 | 637 | Inc. | ||
Male Compound Master 70+ | ||||||
Senter ,Robert | 275 | 294 | 569 | 95 | 664 | |
Male Recurve Bowman | ||||||
Janota, Tyler | 326 | 335 | 661 | 100 | 761 | |
Kleinsasser, Karl | 310 | 327 | 637 | 90 | 727 | |
Logan, Zac | 239 | 284 | 523 | 55 | 578 | |
Guest Male Recurve Cadet | ||||||
Avitia, Santiago (Mexico) | 292 | 294 | 586 | 92 | 678 | |
Male Recurve Junior | ||||||
Misenheimer, Jake | 270 | 298 | 568 | 95 | 663 | |
Mody, Sam | 255 | 245 | 500 | 92 | 592 | |
Barker, Kevin | 217 | 269 | 486 | 83 | 569 | |
Male Recurve Senior | ||||||
Krueger, Guy | 282 | 315 | 597 | 108 | 705 | |
Holmes, Staten | 286 | 309 | 595 | 107 | 702 | |
Hojnacki, Michael | 290 | 290 | 580 | 102 | 682 | |
Rice, Shawn | 275 | 282 | 557 | 96 | 653 | |
Kruger, Greg | 272 | 282 | 554 | 94 | 648 | |
Kaune, Anthony | 264 | 288 | 552 | 97 | 649 | |
Stinson, Andrew | 187 | 208 | 395 | 85 | 480 | |
Male Barebow Master 60+ | ||||||
Durham, L.C. | 262 | 269 | 531 | 90 | 621 |
Back to Results Index Page