TEXAS STATE TARGET CHAMPIONSHIP 2009
Bastrop, A     July 18,2009
Place DIVISION Bow Gender LastName, FirstName LastName FirstName Distance 1 Distance 2 Long 1/2 Distance 3 Distance 4 Short half Total Fita X's 10's
1 Senior Recurve Female Dupree, Lori Dupree Lori 150 241 391 193 260 453 844 0 6
1 AR3 Recurve Male Bosson, Steve Bosson Steve 153 255 408 276 309 585 993 4 15
2 Lukow, Michael Lukow Michael 157 246 403 201 297 498 901 3 11
1 Bowman Compound Female Zunker, Adriana Zunker Adriana 259 314 573 267 303 570 1143 5 23
1 Trafford, Miriam Trafford Miriam 337 345 682 333 339 672 1354 23 71
2 Haynes, Elizabeth Haynes Elizabeth 294 302 596 265 296 561 1157 5 21
3 Magera, Allison Magera Allison 137 199 336 61 85 146 482 2 2
1 Bowman Compound Male Dixon, Justin Dixon Justin 324 300 624 300 301 601 1225 8 22
2 Braendle, Gus Braendle Gus 308 331 639 276 291 567 1206 13 30
1 Bowman Recurve Male Tomlinson, Kiran Tomlinson Kiran 302 314 616 307 295 602 1218 7 26
2 Trafford, Hardy Trafford Hardy 311 316 627 290 289 579 1206 3 25
3 Gonzales, Daniel Gonzales Daniel 263 275 538 222 256 478 1016 4 14
1 Cadet Compound Female Haynes, Victoria "Tori" Haynes Victoria "Tori" 281 281 562 309 310 619 1181 5 20
1 Cadet Recurve Female Trafford, Heather Trafford Heather 308 317 625 304 330 634 1259 7 13
2 Trafford, Rachael Trafford Rachael 263 303 566 298 312 610 1176 8 31
1 Cadet Compound Male Hoganson, Nick Hoganson Nick 327 329 656 340 346 686 1342 29 67
1 Cadet Recurve Male Xu, Michael Xu Michael 197 233 430 254 318 572 1002 2 12
2 Hoganson, Alex Hoganson Alex 212 213 425 248 296 544 969 3 8
1 Cub Recurve Female Haynes, Christina Haynes Christina 172 263 435 270 300 570 1005 5 14
1 Cub Compound Male David, Reece David Reece 341 344 685 350 353 703 1388 43 54
2 Sizemore, Taylor Sizemore Taylor 313 337 650 341 343 684 1334 25 46
3 Webb, Zachary Webb Zachary 311 327 638 344 346 690 1328 13 58
4 Zunker, Rowdy Zunker Rowdy 295 301 596 326 335 661 1257 9 34
5 Green, Tyler Green Tyler 290 284 574 316 333 649 1223 9 30  
1 Cub Recurve Male Klimitchek, Collin Klimitchek Collin 279 310 589 313 338 651 1240 11 33
2 Xu, Andy Xu Andy 137 159 296 229 258 487 783 1 5
3 Scott, Graham Scott Graham 147 212 359 161 254 415 774 0 3
1 Junior Compound Female David, Stacie David Stacie 274 294 568 296 331 627 1195 12 28
1 Junior Recurve Female Brown, Mackenzie Brown Mackenzie 240 228 468 250 300 550 1018 4 12
1 Junior Compound Male Locke, Justin Locke Justin 268 313 581 318 336 654 1235 17 37
1 Master 50+ Compound Male Locke, Richard Locke Richard 293 319 612 320 340 660 1272 17 44
1 Master 60+ BareBow Female Newsom, Wanda Newsom Wanda 2 39 41 76 98 174 215 0 2
1 Senior Compound Female Comedy-Holmes, Jennifer Comedy-Holmes Jennifer 305 321 626 317 341 658 1284 16 45
1 Senior Recurve Female Nichols, Jennifer Nichols Jennifer 322 326 648 324 341 665 1313 18 50
2 Nichols, Amanda Nichols Amanda 278 295 573 277 310 587 1160 8 22
3 Miller, Katie Miller Katie 256 280 536 283 319 602 1138 7 18
4 Marzec, Lyndsey Marzec Lyndsey 251 263 514 233 309 542 1056 3 13
5 Dupree, Lori Dupree Lori 150 241 391 193 260 453 844 0 6
1 Senior Compound Male Miller, Benjamin Miller Benjamin 301 311 612 328 348 676 1288 18 52
2 Webb, Kenneth Webb Kenneth 193 231 424 230 269 499 923 3 4
1 Senior Recurve Male Rice, Shawn Rice Shawn 288 310 598 333 342 675 1273 20 41
2 Magera, John Magera John 277 310 587 318 344 662 1249 26 50
3 Holmes, Staten Holmes Staten 268 306 574 324 350 674 1248 16 45
4 Meyers, Tim Meyers Tim 269 301 570 321 346 667 1237 18 42
5 Sera, Max Sera Max 258 305 563 306 343 649 1212 13 41  
6 Magera, James Magera James 261 298 559 295 322 617 1176 4 20
7 Jones, Bobby Jones Bobby 248 282 530 292 334 626 1156 7 29
8 Bosson, Steve Bosson Steve 153 255 408 276 309 585 993 4 15
9 Jarrett, Brian Jarrett Brian 194 216 410 236 286 522 932 2 10
10 Requa, Matt Requa Matt 125 185 310 229 232 461 771 6 10

 

back to HOME