TEXAS STATE TARGET CHAMPIONSHIP 2010

Bastrop, A    September 11, 2010

Last Name First Name Gender Bow Division Score 1 Score 2 Score 3 Score 4 Total
1 Wimberley Melinda F BB Master 50+ 85 97 80 101 363
1 Newsom Wanda F BB Master 70+ 23 27 42 48 140
1 Kamilar Victoria F Cmpd Bowman 314 322 293 313 1242
1 Rogers KayLeigh F Cmpd Cadet 304 333 327 323 1287
2 Haynes Tori F Cmpd Cadet 296 320 322 330 1268
3 Williams Allison F Cmpd Cadet 292 319 314 338 1263
4 Haynes Christina F Cmpd Cadet 261 288 284 326 1159
5 Ekiriwang Amy F Cmpd Cadet 219 260 223 261 963
1 Dixon Jordan F Cmpd Cub 254 275 284 296 1109
1 Dixon Tammi F Cmpd Senior 222 239 177 265 903
1 Webb Sheela F Cmpd Yoeman 51 82 53 128 314
1 Murphy Gwen F Rec Bowman 247 273 249 269 1038
1 Trafford Heather F Rec Cadet 295 315 280 299 1189
2 Posecion Alyssa Nicole F Rec Cadet 245 306 294 321 1166
1 Trafford Miriam F Rec Cub 267 309 332 341 1249
2 Haynes Elizabeth F Rec Cub 224 267 297 330 1118
3 Roush Yekaterina F Rec Cub 36 52 70 104 262
0 Trafford Rachael F Rec Junior 0 0 216 289 dnf
1 Dupree Lori F Rec Senior/AR3 201 252 233 308 994
1 Frerich Megan F Rec Yoeman 149 229 221 291 890
1 Vargus Anthony M BB Master 70+ 0 0 dns dns 0
0 Trafford Skip M BB Senior 0 0 248 300 dnf
1 Travis Akin M Cmpd ARCmpdOpen 266 294 293 329 1182
1 Hayes Dwight M Cmpd ARCMPD Master 60+ 166 203 172 285 826
1 Holcomb Matthew M Cmpd Bowman 318 321 302 303 1244
2 Frerich Tristan M Cmpd Bowman 342 342 332 197 1213
3 Green Calvert M Cmpd Bowman 282 270 239 255 1046
1 Smith Daniel M Cmpd Cadet 304 316 317 328 1265
2 Webb Zachary M Cmpd Cadet 297 321 304 330 1252
3 Sizemore Taylor M Cmpd Cadet 293 309 298 339 1239
1 David Reece M Cmpd Cub 337 347 334 357 1375
2 Holcomb Justin M Cmpd Cub 312 331 334 354 1331
3 Green Tyler M Cmpd Cub 298 330 342 346 1316
4 Dixon Justin M Cmpd Cub 274 304 330 326 1234
5 Sanderson Slade M Cmpd Cub 290 318 289 316 1213
1 Cole Mack M Cmpd Guest 64 140 123 188 515
1 Johnson Jesse M Cmpd Senior 239 300 328 342 1209
2 Akin Travis M Cmpd Senior 266 294 293 329 1182
3 Webb Kenneth M Cmpd Senior 205 254 262 310 1031
1 Green Mitchell M Rec Bowman 251 268 233 262 1014
2 Gonzales Daniel M Rec Bowman 259 280 222 249 1010
0 Trafford Hardy M Rec Bowman 0 0 301 315 dnf
1 Xu Michael M Rec Cadet 283 263 279 322 1147
2 Estep Blake M Rec Cadet 148 173 163 302 786
1 Kimitchek Collin M Rec Cub 287 314 323 347 1271
2 Kocurek Zack M Rec Cub 173 235 259 280 947
3 Scott Graham M Rec Cub 115 179 223 253 770
4 Roush Vlad M Rec Cub 17 55 54 97 223
1 Taylor Dacota M Rec Junior 203 259 257 315 1034
1 Haynes Greg M Rec Master 50+ 289 305 286 317 1197
1 Holmes Staten M Rec Senior 277 323 327 344 1271
2 Magera James M Rec Senior 258 311 316 327 1212
3 Bateman IV Earle (Bubba) M Rec Senior 261 293 315 330 1199
4 Sera Max M rec Senior 228 278 293 322 1121
5 Willis Jamey M Rec Senior 234 285 278 323 1120
6 Freeman Steve M Rec Senior 222 263 289 314 1088
7 Jones Bobby M Rec Senior 202 253 289 292 1036
8 Cho Andy M Rec Senior 219 263 258 274 1014
9 Krueger Kevin M Rec Senior 150 268 273 318 1009
10 Hojnacki Michael M Rec Senior 260 291 0 0 dnf
11 Dasso Peter M Rec Senior 205 256 0 0 461

 

 

back to HOME