Archival Archery State Target Championship 2016 |
||||||||||
Hosted by Palestine JOAD of Palestine, A |
||||||||||
Line | Gender | Archer |
1st 36 | 2nd 36 | 3rd 36 | 4th 36 | 1st day total | 2nd day total | Total | Ranking |
Para Standing | Female | Dupree, Lori | 141 | 134 | 180 | 177 | 275 | 357 | 632 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Para W1 | Male | Perkins , Derrick | 76 | 15 | 91 | 0 | 91 | 1 | ||
Senior BareBow | Female | Harrigan, Sabrina | 165 | 192 | 159 | 208 | 357 | 367 | 724 | 1 |
Senior BareBow | Male | Stonebraker, Rick | 307 | 292 | 278 | 318 | 599 | 596 | 1195 | 1 |
Post, Corbett | 259 | 250 | 202 | 201 | 509 | 403 | 912 | 2 | ||
Watson, Barry | 230 | 228 | 221 | 228 | 458 | 449 | 907 | 3 | ||
Mercer Jr., John | 169 | 210 | 152 | 197 | 379 | 349 | 728 | |||
Senior Compound | Female | Stiegel, Kat | 324 | 328 | 335 | 325 | 652 | 660 | 1312 | 1 |
Senior Compound | Male | Rousseau, Simon | 345 | 344 | 348 | 349 | 689 | 697 | 1386 | 1 |
Singleton, Josh | 334 | 346 | 348 | 340 | 680 | 688 | 1368 | 2 | ||
Lara, Adrian | 334 | 333 | 333 | 339 | 667 | 672 | 1339 | 3 | ||
Taylor, Dacota | 336 | 314 | 338 | 336 | 650 | 674 | 1324 | |||
Sanderson, Judd | 329 | 329 | 331 | 328 | 658 | 659 | 1317 | |||
Smith, Colton | 316 | 333 | 316 | 329 | 649 | 645 | 1294 | |||
Borecky, Brian | 322 | 323 | 327 | 321 | 645 | 648 | 1293 | |||
Christmas, Aaron | 310 | 317 | 315 | 332 | 627 | 647 | 1274 | |||
Franklin, Nathan | 311 | 313 | 325 | 312 | 624 | 637 | 1261 | |||
Senior Recurve | Female | Tan, Megan | 284 | 270 | 288 | 259 | 554 | 547 | 1101 | 1 |
Savala, Mariah | 139 | 144 | 134 | 154 | 283 | 288 | 571 | 2 | ||
Senior Recurve | Male | Gallifet, Thomas | 305 | 285 | 316 | 313 | 590 | 629 | 1219 | 1 |
Meyer, Alexander | 301 | 295 | 303 | 286 | 596 | 589 | 1185 | 2 | ||
Simms, Brett | 292 | 285 | 298 | 289 | 577 | 587 | 1164 | 3 | ||
Santiago, Jose a irizarry | 292 | 276 | 295 | 293 | 568 | 588 | 1156 | |||
Grover, Matthew | 290 | 301 | 274 | 267 | 591 | 541 | 1132 | |||
Williams, John | 293 | 276 | 271 | 281 | 569 | 552 | 1121 | |||
Saylam, Kutalmis | 231 | 239 | 266 | 279 | 470 | 545 | 1015 | |||
Lee, Daniel | 253 | 272 | 222 | 247 | 525 | 469 | 994 | |||
Mohanakrishnan , Mohan kumar | 217 | 245 | 246 | 224 | 462 | 470 | 932 | |||
Niehaus, Geoff | 255 | 246 | 209 | 195 | 501 | 404 | 905 | |||
Yang, Jim | 240 | 232 | 237 | 190 | 472 | 427 | 899 | |||
Tijerina, Steven | 0 | 0 | 0 | |||||||
Master 70+ Barebow | Male | Zbornak, Gary | 271 | 281 | 268 | 265 | 552 | 533 | 1085 | 1 |
Master 70+ Compound | Female | Zbornak , Diana | 253 | 260 | 286 | 246 | 513 | 532 | 1045 | 1 |
Master 50+ Compound | Male | Anderson, Charlie | 319 | 309 | 298 | 316 | 628 | 614 | 1242 | 1 |
Master 60+ Compound | Male | Bucy, Doug | 329 | 344 | 339 | 335 | 673 | 674 | 1347 | 2 |
Buttner, Richard | 315 | 311 | 306 | 273 | 626 | 579 | 1205 | 3 | ||
Wenner, David | 315 | 312 | 627 | 0 | 627 | |||||
Master 50+ BareBow | Male | Franklin, Daniel | 103 | 103 | 128 | 125 | 206 | 253 | 459 | 1 |
Master 50+ Compound | Female | Franklin, Lea | 235 | 229 | 282 | 300 | 464 | 582 | 1046 | 1 |
Harmon, Barbara | 166 | 118 | 180 | 200 | 284 | 380 | 664 | 2 | ||
Master 50+ Recurve | Male | Cox, Duane | 308 | 314 | 300 | 319 | 622 | 619 | 1241 | 1 |
Hojnacki, Michael | 290 | 313 | 279 | 288 | 603 | 567 | 1170 | 2 | ||
Smith, Steven | 236 | 239 | 261 | 251 | 475 | 512 | 987 | 3 | ||
Bowman BareBow | Female | Watson, Skylie | 152 | 143 | 141 | 147 | 295 | 288 | 583 | 1 |
Bollom, Hope | 112 | 136 | 176 | 85 | 248 | 261 | 509 | 2 | ||
Bowman Compound | Female | Sues, Kiersten | 343 | 349 | 342 | 349 | 692 | 691 | 1383 | 1 |
Honeycutt, Bayli | 345 | 338 | 344 | 347 | 683 | 691 | 1374 | 2 | ||
Webb, Sheela | 327 | 324 | 313 | 327 | 651 | 640 | 1291 | 3 | ||
Tunstall, Diana | 304 | 272 | 307 | 278 | 576 | 585 | 1161 | |||
Atwood, Autumn | 198 | 197 | 237 | 225 | 395 | 462 | 857 | |||
Bowman Compound | Male | Varos, Benjamin | 304 | 301 | 0 | 0 | 605 | 0 | 605 | 1 |
Bowman Recurve | Female | Meiners, Jordan Marie | 316 | 322 | 316 | 309 | 638 | 625 | 1263 | 1 |
Cox, Grace | 317 | 319 | 305 | 314 | 636 | 619 | 1255 | 2 | ||
Smith, Shelby | 294 | 317 | 311 | 317 | 611 | 628 | 1239 | 3 | ||
Lou, Gabriella | 314 | 302 | 305 | 315 | 616 | 620 | 1236 | |||
Coe, Maddie | 284 | 291 | 278 | 259 | 575 | 537 | 1112 | |||
Coe, Sophie | 158 | 149 | 161 | 153 | 307 | 314 | 621 | |||
Bowman Recurve | Male | Clamon, Luke | 305 | 296 | 285 | 293 | 601 | 578 | 1179 | 1 |
Post, Chap | 278 | 287 | 289 | 274 | 565 | 563 | 1128 | 2 | ||
Bhowmik, Arjun | 281 | 287 | 243 | 255 | 568 | 498 | 1066 | 3 | ||
Cub BareBow | Female | Varos, Amelea | 215 | 213 | 221 | 208 | 428 | 429 | 857 | 1 |
Cub Compound | Female | Kammlah, Sadie | 346 | 339 | 348 | 350 | 685 | 698 | 1383 | 1 |
Davis, Erin | 302 | 293 | 293 | 302 | 595 | 595 | 1190 | 2 | ||
Bowman, Mckenna | 141 | 106 | 102 | 163 | 247 | 265 | 512 | 3 | ||
Cub Compound | Male | Scott, Nathan | 338 | 349 | 337 | 341 | 687 | 678 | 1365 | 1 |
Harris, Austin | 338 | 346 | 338 | 340 | 684 | 678 | 1362 | 2 | ||
Phillips, Aidan | 330 | 335 | 327 | 333 | 665 | 660 | 1325 | 3 | ||
Weems, Scott | 0 | 0 | 0 | |||||||
Broyles , Dillan | 0 | 0 | 0 | |||||||
Cub Recurve | Female | Murphy, Mireille | 289 | 291 | 305 | 297 | 580 | 602 | 1182 | 1 |
Lechner, Ramsey | 297 | 297 | 284 | 293 | 594 | 577 | 1171 | 2 | ||
Anderson, Shannon | 292 | 290 | 292 | 283 | 582 | 575 | 1157 | 3 | ||
Cohen, Lara r | 281 | 290 | 264 | 268 | 571 | 532 | 1103 | |||
Clamon, Kemper | 241 | 268 | 262 | 254 | 509 | 516 | 1025 | |||
Cub Recurve | Male | Davis, Tyler | 280 | 297 | 283 | 288 | 577 | 571 | 1148 | 1 |
Cadet BareBow | Male | Watson, William | 207 | 195 | 215 | 199 | 402 | 414 | 816 | 1 |
Anderson, William | 213 | 168 | 165 | 162 | 381 | 327 | 708 | 2 | ||
Harrigan, Samuel | 178 | 166 | 170 | 185 | 344 | 355 | 699 | 3 | ||
Harrigan, Spencer | 73 | 40 | 55 | 43 | 113 | 98 | 211 | |||
Cadet Compound | Female | Woolsey, Madison | 328 | 327 | 323 | 325 | 655 | 648 | 1303 | 1 |
Kamilar, Victoria | 303 | 321 | 332 | 307 | 624 | 639 | 1263 | 2 | ||
Cadet Compound | Male | Bass, Ramsey | 331 | 337 | 339 | 344 | 668 | 683 | 1351 | 1 |
Jacks ii, David | 331 | 323 | 318 | 307 | 654 | 625 | 1279 | 2 | ||
Varos, Leo | 0 | 0 | 0 | |||||||
Rivard, Grayson | 0 | 0 | 0 | |||||||
Dodson, Korbin | 0 | 0 | 0 | |||||||
Mercer, Lance | 0 | 0 | 0 | |||||||
Cadet Recurve | Female | Pever, Inga | 329 | 320 | 325 | 321 | 649 | 646 | 1295 | 1 |
Harkrider, Quinn | 235 | 263 | 269 | 285 | 498 | 554 | 1052 | 2 | ||
Kelly, Becca | 229 | 242 | 277 | 273 | 471 | 550 | 1021 | 3 | ||
Alexander, Madison | 232 | 197 | 259 | 231 | 429 | 490 | 919 | |||
Cadet Recurve | Male | Braendle, Gus | 326 | 332 | 325 | 329 | 658 | 654 | 1312 | 1 |
Mantle, Andrew | 308 | 291 | 288 | 314 | 599 | 602 | 1201 | 2 | ||
Niehaus, Mikah | 281 | 286 | 289 | 289 | 567 | 578 | 1145 | 3 | ||
Gernert, Matthew | 236 | 253 | 246 | 213 | 489 | 459 | 948 | |||
Wedlich, William | 249 | 232 | 257 | 209 | 481 | 466 | 947 | |||
Fritz, Erik | 207 | 94 | 161 | 146 | 301 | 307 | 608 | |||
Junior BareBow | Male | Watson, Wilson | 170 | 185 | 199 | 203 | 355 | 402 | 757 | 1 |
Junior Compound | Female | Cooper, Amanda | 325 | 320 | 319 | 328 | 645 | 647 | 1292 | 1 |
Franklin, Samantha | 306 | 301 | 311 | 307 | 607 | 618 | 1225 | 2 | ||
Warrington, Shelby | 294 | 311 | 311 | 309 | 605 | 620 | 1225 | 3 | ||
Franklin, Catherin | 296 | 292 | 306 | 292 | 588 | 598 | 1186 | |||
Junior Compound | Male | Franklin, David | 336 | 336 | 340 | 341 | 672 | 681 | 1353 | 1 |
Junior Recurve | Male | Franklin, Joseph | 286 | 280 | 271 | 259 | 566 | 530 | 1096 | 1 |
Yeoman Compound | Female | Bowman, Addison | 286 | 269 | 279 | 273 | 555 | 552 | 1107 | |
Yeoman Compound | Male | Whicker, Easton | 320 | 326 | 334 | 328 | 646 | 662 | 1308 | |
Yeoman Compound | Male | Bass, Aurelius | 19 | 54 | 64 | 59 | 73 | 123 | 196 |
Return to Results Index
Updated June 23, 2016 15:20