Back to results page HOME
19th Annual Archival Archery State Target Championship |
Once per year for the last 19 years, archers from the far reaches of the great state of A gather together for a championship tournament, to launch arrows up to the length of a football field, ambitiously aiming at a golden circle bullseye the size of a grapefruit. On June 30th, 2001, a record number 74 archers
from the age of barely 6 to just over 60 years of youth gathered together on a
flat field of honor a mere 30 miles from the gulf coast in Victoria to do their
best in the 50,000-year old endeavor of archery. While the rain did hold off,
the mild to moderate winds did at times challenge all of the archers to shoot
their very best. The
Victoria Parks and Recreation department co-sponsored this event and provided the outstanding venue.
Marc Vendl , Victoria Parks and Recreation Specialist (mailto: mvendl@victoriatx.org), was the key contact for the city.
The Victoria Convention and Visitors Bureau arranged for the handouts at the Pepsi trailer.
We all owe a debt of gratitude to them for their help (hint). The local
television station KAVU also sent a news reporter and film crew to cover the event.
|
FROM THE Archival Archery PRESIDENT: Addendum: During the awards ceremony,
Judge/Sheriff/President Rick Stonebraker announced all the awards. |
Tom Barker's Top Ten Favorite Questions of/ issues for the Tournament Director
(note- most of these are from the younger archers, but not all!)
Photos Page (warning - this will take around 300 seconds to load all of the thumbnails at 28.8K net connect speed) Special Wrap-Around Photo Pending approval by the official record-keeper (including TWENTY-THREE NEW STATE RECORDS), these are the final results : |
TEXAS STATE TARGET CHAMPIONSHIP 2001 | |||||||
---|---|---|---|---|---|---|---|
* Denotes a New State Record | |||||||
DIVISION | NAME | DISTANCE | ROUND SCORES | TOTAL SCORE | |||
Women's | COMPOUND | CADET | 1 | HEINSOHN, HOLLY | 30,25,20,15 | 303*/329*/316*/343* | 1291* |
2 | LOESCH, SAMANTHA | 30,25,20,15 | 155/153/201/240 | 749 | |||
Women's | COMPOUND | INTERMEDIATE | 1 | METZLER, MEAGHAN | 60,50,40,30 | 257*/288*/290*/298* | 1133* |
2 | RAFFAELLI, TAMARA | 60,50,40,30 | 232/246/266/283 | 1027 | |||
Women's | COMPOUND | JUNIOR | 1 | HESSONG, SAMANTHA | 50,40,30,20 | 258*/257*/235*/300* | 1050* |
Women's | COMPOUND | SENIOR | 1 | FORMAN, BRANDY | 70,60,50,30 | 305*/305/312/347* | 1269* |
2 | EHRICK, KRISTINE | 70,60,50,30 | 278/289/282/321 | 1170 | |||
Women's | COMPOUND | FITA COMPETETIVE | 1 | RAFFAELLI, AMANDA | 70,60,50,30 | 274*/273*/271*/310* | 1128* |
2 | RAFFAELLI, CASSI | 70,60,50,30 | 205/248/223/303 | 979 | |||
DIVISION | NAME | DISTANCE | ROUND SCORES | TOTAL SCORE | |||
Women's | Recurve | CADET | 1 | MARZEC, LYNDSEY | 30,25,20,15 | 320*/323*/314*/342* | 1299* |
2 | LEONARDO, KARLA | 30,25,20,15 | 290/308/301/314 | 1213 | |||
3 | WILEY, ANDREA | 30,25,20,15 | 283/313/290/298 | 1184 | |||
4 | HICKLE, KIRBY | 30,25,20,15 | 241/254/244/286 | 1025 | |||
5 | SCOTT, COLLEN | 30,25,20,15 | 222/261/213/267 | 963 | |||
6 | PETROSKY, SIMONE | 30,25,20,15 | 167/239/219/235 | 860 | |||
7 | ROSS, MEAGAN | 30,25,20,15 | 130/143/205/162 | 640 | |||
Women's | Recurve | INTERMEDIATE | 1 | CARMICHAEL, LINDSEY | 60,50,40,30 | 254/286*/290*/303 | 1133* |
2 | BARKER, CHELSEA | 60,50,40,30 | 256*/284/276/316 | 1132 | |||
Women's | Recurve | JUNIOR | 1 | ADAMS, SAGE | 50,40,30,20 | 258/289/292/329 | 1168 |
2 | CURTNER, CATELYN | 50,40,30,20 | 257/302/282/315 | 1156 | |||
3 | WALLACE, MALLORY | 50,40,30,20 | 245/287/294/326 | 1152 | |||
4 | GERLA, ANDREA | 50,40,30,20 | 275/264/302*/309 | 1150 | |||
5 | WILEY, LEANNE | 50,40,30,20 | 47/139/191/226 | 597 | |||
Women's | Recurve | PRE-CADET | GERLA, LAURA | 20,15 | COMPETED & COMPLETED | ||
Women's | Recurve | SENIOR | 1 | LOESCH, KATHY | 70,60,50,30 | 304/315/320*/345 | 1284 |
2 | CHUDY, DAWN | 70,60,50,30 | 272/302/306/334 | 1214 | |||
3 | EISSINGER, KATHY | 70,60,50,30 | 249/283/297/326 | 1155 | |||
4 | HOLMES, JENNIFER | 70,60,50,30 | 258/276/289/311 | 1134 | |||
5 | MILMAN, REBECCA | 70,60,50,30 | 230/248/227/311 | 1016 | |||
6 | McCAMEY, BONNIE | 70,60,50,30 | 105/113/143/237 | 598 | |||
TEXAS STATE TARGET CHAMPIONSHIP 2001 | |||||||
DIVISION | NAME | DISTANCE | ROUND SCORES | TOTAL SCORE | |||
Men's | BAREBOW | SENIOR | 1 | HUMPHREY, TIM | 90,70,50,30 | 88/156/162/292* | 698 |
Men's | COMPOUND | CADET | 1 | PORTER, BEN | 30,25,20,15 | 314/332/316/337 | 1299 |
2 | HUMAN, BENJAMIN | 30,25,20,15 | 280/292/290/298 | 1160 | |||
3 | HALL, NATHAN | 30,25,20,15 | 278/289/277/307 | 1151 | |||
Men's | COMPOUND | JUNIOR | 1 | KENNEDY, WADE | 50,40,30,20 | 280/311/303/315 | 1209 |
2 | ALLEY, DREW | 50,40,30,20 | 254/296/257/318 | 1125 | |||
3 | CULPEPPER, JUSTIN | 50,40,30,20 | 261/247/264/306 | 1078 | |||
4 | BLUDAU, MITCHELL | 50,40,30,20 | 169/260/258/283 | 970 | |||
Men's | COMPOUND | SENIOR | 1 | HANSEN, CHRIS | 90,70,50,30 | 298/327/336/354 | 1315 |
2 | HARRIS, CHRIS | 90,70,50,30 | 305/315/331/352 | 1303 | |||
3 | WILSON, JUSTIN | 90,70,50,30 | 303/322/318/345 | 1288 | |||
4 | ZAHN, ERIC | 90,70,50,30 | 297/311/312/338 | 1258 | |||
5 | MADDOX, BOBBY | 90,70,50,30 | 268/313/303/343 | 1227 | |||
6 | RIDDLE, GEOFF | 90,70,50,30 | 286/306/291/341 | 1224 | |||
7 | MORRIS, BRIAN | 90,70,50,30 | 264/286/300/335 | 1185 | |||
DIVISION | NAME | DISTANCE | ROUND SCORES | TOTAL SCORE | |||
Men's | Recurve | CADET | 1 | HICKL, MATTHEW | 30,25,20,15 | 329*/297/324/335 | 1285 |
2 | VAN NESS, KALEB | 30,25,20,15 | 295/319/319/334 | 1267 | |||
3 | GERLA, KYLE | 30,25,20,15 | 281/306/286/312 | 1185 | |||
4 | McCAMEY, DEVIN | 30,25,20,15 | 149/190/137/231 | 707 | |||
5 | McCAMEY, BRANDON | 30,25,20,15 | 104/96/100/123 | 423 | |||
Men's | Recurve | FITA COMPETITIVE | 1 | REAGAN, TREY | 90,70,50,30 | 222/273/277/317 | 1089 |
Men's | Recurve | INTERMEDIATE | 1 | ROSS, MATTHEW | 60,50,40,30 | 291/268/300/297 | 1156 |
2 | PINAIRE, ANDREW | 60,50,40,30 | 268/282/272/297 | 1119 | |||
3 | RANGRAJ, VICKRAM | 60,50,40,30 | 228/284/247/291 | 1050 | |||
Men's | Recurve | JUNIOR | 1 | KRUEGER, GARRETT | 50,40,30,20 | 314/327*/340*/345* | 1326* |
2 | BARKER, KEVIN | 50,40,30,20 | 322*/326/315/341 | 1304 | |||
3 | SCOTT, JOHN | 50,40,30,20 | 308/297/305/332 | 1242 | |||
4 | PORTER, NICK | 50,40,30,20 | 269/273/273/307 | 1122 | |||
5 | MODY, SAM | 50,40,30,20 | 214/283/286/283 | 1066 | |||
6 | BAILEY, JORDAN | 50,40,30,20 | 173/245/260/297 | 975 | |||
7 | BUTEMEYER, ETHAN | 50,40,30,20 | 192/227/205/289 | 913 | |||
8 | DYBALA, STEVE | 50,40,30,20 | 162/157/189/232 | 735 | |||
Men's | Recurve | SENIOR | 1 | HOLMES, STATEN | 90,70,50,30 | 271/312/320/346 | 1249 |
2 | KRUEGER, GUY | 90,70,50,30 | 261/308/293/352* | 1214 | |||
3 | HOJNACKI, MICHAEL | 90,70,50,30 | 262/291/306/337 | 1196 | |||
4 | STONEBRAKER, RICK | 90,70,50,30 | 258/286/303/346 | 1193 | |||
5 | BENNET, RONNIE | 90,70,50,30 | 239/288/297/341 | 1165 | |||
6 | MEYER, ALEX | 90,70,50,30 | 255/271/295/329 | 1150 | |||
7 | PARRISH, TOM | 90,70,50,30 | 227/285/292/336 | 1140 | |||
8 | OSBORN, JEFF | 70,60,50,30 | 237/259/293/332 | 1121 | |||
9 | OHAYON, JONATHAN | 90,70,50,30 | 232/291/256/310 | 1089 | |||
10 | ALARCON, TOMAS | 90,70,50,30 | 193/262/264/331 | 1050 | |||
11 | McCAMEY, CAREY | 90,70,50,30 | 152/169/238/291 | 850 | |||
12 | TOPLETZ, LANE | 90,70,50,30 | 70/185/210/294 | 759 |
HOME Back to results page
Tournament Breakdowns: | |
30 female | 44 male |
21 female recurve | 29 male recurve |
9 female compound | 14 male compound |
1 male barebow | |
28 Seniors | |
8 female | 20 male |
1 pre-cadet female |
|
17 Cadets | |
9 female | 8 male |
18 Juniors |
|
6 female |
12 male |
7 Intermediates |
|
4 female | 3 male |
3 FITA Competitive | |
2 female | 1 male |