A Youth Open Top Gun 2005

Under near record temperatures and weather more suitable for March kite flying, 40 archers competed in the 2005 A Youth Open Top Gun competition. Saturday was a 72 arrow ranking round. On Sunday archers were flighted and then shot with handicaps in a 7 match round robin.

So, everyone got some practice in head to head matches, and shooting in the wind. Even though this was a youth event, adults were allowed to play if they could find a kid to vouch for them. Michael Hershey, Adam Guggisberg, Guy and Garrett Krueger, Shelby Fischer and Kevin Barker were successful in finding character witnesses. Some of the highlights included the tie between Guy Krueger and Adam Guggisberg that went to the second arrow before deciding the match.

A side bet between Adam Guggisberg (70 meters) and recent JOAD Olympian Clayton DeBord (30 meters) saw them tie at 115 and go to a one-arrow shoot off. Adam had a gust of wind and shot an eight while Clayton drilled the X ring. Clayton enjoyed the Gatorade paid off by Adam. On Saturday shooting was followed up with a quick game of 21 with an X counting as an ace and then all other rings counting as normal. (An X and a 10 is a blackjack.) Adam was the dealer and shot a 21 but was tied by Clayton Fischer and Chad Lesak. They won door prizes donated by The Archery Shop in Victoria.

A birthday cookie to celebrate tournament director Tom Barker's birthday was quickly consumed by the youth archers.

Stormi Preiss, Danielle Rachunek, Meagan Lesak, and Shelby Hensel were the Top Guns at each distance with Stormi, Danielle and Meagan winning all seven of their matches. Victoria Bailey also won her 7 matches and narrowly finished behind Meagan Lesak. The Top Gun was determined by the most points shot on Sunday with the handicaps added and 3 bonus points for a win. Placement didn't really matter since everyone brought a new or almost new archery item for prizes and everyone got something cool to take home. Everyone had a good time and went home with something.   Benefits of this event will go to South A Archery JOAD and the Hosford foundation.

The objective for  the A Youth Open and Top Gun competition is to give youth archers experience in shooting a ranking round and head to head matches.  The Top Gun is a modification of the Club Round found in book 5 of the FITA rule book.  Because of the varied talent in the youth attending these events a handicap is calculated to even the round robin matches and hopefully result in frequent ties and then one arrow shootoffs. 

The ranking round consists of 72 arrows so the handicap takes the ranking score subtracted from a perfect score of 720 times a 75% fudge factor.  The result is then adjusted for a 12 arrow round robin match.  The archers are flighted in groups of 8 or 4 for the round robin matches at each distance shot, 30 meters for the bowman, 50 for cubs, 60 for cadet ladies, and 70 for cadet men and all juniors. Gender groups and bow types are mixed and matched to try and find the most competitive round robin matches possible. 

Round robin match winners are awarded a bonus of three points.  Due to a significant learning curve during the round robin matches it is possible for huge improvements in score plus handicap with many scores greater than the expected 120.  For this reason each archer brings an archery related item as an award so at the end of the day everyone in order of finish gets to pick an item of approximate equal value off of the table.  The order of finish is based on the total points shot plus handicap for each match and an additional 3 points per win. 

Since this is a fun shoot, during practice archers are encouraged to move down a distance if they are having difficulty reaching a target distance.  In addition, the format allows adults to participate in the ranking round and head to head matches and they may be paired with some of the youth archers during the round robin matches.  If there are too few participants then round robin matches can be shot against participants at different distances.

A Youth Open Top Gun
  DISTANCE       SCORE + HANDICAP             BONUS   GRAND Rankscore+Grand Total
    RANKING                 RAW     RR Super
NAME METERS SCORE HNDCP RND1 RND2 RND3 RND4 RND5 RND6 RND7 Total WIN X3 TOTAL Total
Preiss, Stormi 30 401 40 109 128 128 126 128 126 113 858 7 21 879 1280
Lesak, Chad 30 548 22 117 124 123 125 114 118 130 851 6 18 869 1417
Fischer, Colton 30 423 37 128 111 123 95 128 128 122 835 5 15 850 1273
DeBord, Clayton 30 663 7 115 118 119 113 122 121 124 832 5 15 847 1510
Rachunek, Branden 30 339 48 108 124 124 133 121 105 105 820 6 18 838 1177
Hensel, Colby 30 603 15 119 121 116 107 114 108 117 802 2 6 808 1411
King, Thomas 30 596 16 100 109 120 103 108 113 112 765 3 9 774 1370
Garcia, Gina Nicole 30 459 33 120 115 102 102 103 103 104 749 4 12 761 1220
Black, Victoria 30 148 72 91 99 95 89 91 94 99 658 3 9 667 815
Rachunek, Danielle 50 582 17 121 121 125 114 122 121 128 852 7 21 873 1455
Janota, Tyler 50 472 31 113 130 124 113 125 114 111 830 5 15 845 1317
Wickliffe, Carson 50 505 27 105 118 123 115 126 113 124 824 5 15 839 1344
Knowlton, Megan 50 336 48 104 121 110 114 119 112 123 803 3 9 812 1148
Black, Nathan 50 340 48 113 84 162 113 93 116 115 796 5 15 811 1151
DeBord, Kayla 50 560 20 106 112 107 112 106 112 106 761 1 3 764 1324
Schroeder, Jory 50 464 32 102 114 106 105 112 94 90 723 2 6 729 1193
Lesak, Meagan 60 571 19 108 116 100 108 117 121 117 787 5 15 802 1373
Bailey, Victoria 60 39 85 110 105 105 117 116 104 107 764 7 21 785 824
Gibbs, Chance 60 192 66 99 103 87 100 112 111 87 699 4 12 711 903
Garcia, Mark 60 62 82 90 93 106 91 111 98 82 671 4 12 683 745
Miller, Rosina 60 17 88 91 95 88 101 101 105 88 669 4 12 681 698
Black, Robert 60 163 70 90 71 82 97 91 84 90 605 3 9 614 777
Hensel, Shelby 70 548 22 114 123 119 118 125 125 125 849 7 21 870 1418
Black, Jonathan K. 70 460 33 114 121 114 117 111 132 108 817 6 18 835 1295
Guggisberg, Adam 70 664 7 113 118 119 117 115 122 112 816 5 15 831 1495
Krueger, Guy 70 600 15 113 118 117 117 114 117 115 811 5 15 826 1426
Hershey, Michael 70 225 62 96 107 111 102 123 130 132 801 6 18 819 1044
Wickliffe, Bryce 70 572 19 108 111 109 117 116 117 119 797 4 12 809 1381
Barker, Kevin 70 540 23 120 113 96 115 116 115 114 789 3 9 798 1338
Fischer, Clayton 70 560 20 108 112 110 112 109 115 107 773 3 9 782 1342
Brown, Jordan 70 295 53 115 117 117 118 107 115 73 762 6 18 780 1075
Fischer, Shelby 70 572 19 104 99 106 108 120 121 105 763 1 3 766 1338
Garcia, Amanda C. 70 292 54 110 110 102 102 121 104 78 727 4 12 739 1031
Knowlton, Greg 70 272 56 98 91 100 88 76 81 108 642 3 9 651 923
                               
Top Guns                              

Use the "back" key to return from viewing full size pictures.

back to HOME       Results Index