If you know of anyone who is missing from this list or is on it erroneously or
you have any other information to fill in the blanks, please let
Tom Parrish know.
History of 1300's in the U.S. - Recurve | ||||||||
Men | Star FITA Results | |||||||
Year of | Score | Year of most | Score | Highest | # of times | |||
Last Name | First Name | 1st 1300 | 1st time | recent 1300 | most recent | Score | 1300 or more | |
1 | Bailey | Cope | ||||||
2 | Barrs | Jay | 1986 | 1300 | 2002 | 1312 | 1340 | 100+ |
3 | Brumlow | Eric | 1991 | 1310 | ||||
4 | Burgenheir | Mike | ||||||
5 | Burkett | John | 2003 | 1301 | 2003 | 1301 | 1301 | 1 |
6 | Conner | Chad | 1988 | 1301 | ||||
7 | Eliason | Ed | 1982 | 1311 | 100+ | |||
8 | Hainline | Mark | 1993 | 1303 | ||||
9 | Holmes | Staten | 2002 | 1300 | 2002 | 1300 | 1300 | 1 |
10 | Huish | Justin | 1992 | 1320 | ||||
11 | Johnson | Butch | 2003 | 1311 | 1353 | |||
12 | Jones | Chris | 1989 | 1308 | ||||
13 | King | Lonnie | 1995 | 1307 | ||||
14 | Krueger | Guy | 2001 | 2003 | 1300 | |||
15 | Loesch | James | 1987 | 1313 | ||||
16 | McGlyn | Joe | 1992 | 1304 | 2003 | 1310 | 1324 | 6+ |
17 | McKechnie | Scott | 2003 | 1305 | ||||
18 | McKinney | Rick | 1977 | 1301 | 1352 | 100+ | ||
19 | McKittrick | Jason | 1998 | 1313 | 2003 | 1317 | 1328 | |
20 | McNamara | Dan | ||||||
21 | Meyers | Glenn | 2001 | 1326 | 2002 | 1324 | 2 | |
22 | Nicholson | Rob | ||||||
23 | Pace | Darrell | 1975 | 1316 | 1341 | 100+ | ||
24 | Parker | Shane | 1995 | 1311 | ||||
25 | Peterson | Dane | 2003 | 1314 | 2003 | 1314 | 1314 | 1 |
26 | Pfister | Jason | ||||||
27 | Pylypchuk | Jerry | 1991 | 1304 | ||||
28 | Rasor | Allen | 1988 | 1313 | 1991 | 1301 | 1325 | 13 |
29 | Rabska | Don | 1991 | 1303 | ||||
30 | Shull | Chris | 2001 | 2003 | 1311 | |||
31 | Sieg | Bob | 1994 | 1303 | ||||
32 | Tollis | Rick | ||||||
33 | Weinpearl | Barry | 1999 | 1330 | ||||
34 | White | Rod | 1994 | 1303 | 1343 | |||
35 | Wunderle | Vic | 1991 | 1308 | 2003 | 1322 | ||
36 | Yeoman | Chris | 1989 | 1305 | ||||
Women | Star FITA Results | |||||||
Date of | Score | Date of most | Score | Highest | # of times | |||
Last Name | First Name | 1st 1300 | 1st time | recent 1300 | most recent | Score | 1300 or more | |
1 | Adams | Judy | ||||||
2 | Block | Sherry | 1992 | 1306 | ||||
3 | Baumgardner | Faun | ||||||
4 | Carleton | Jessica | 1995 | 1329 | ||||
5 | Chudy | Dawn | 2002 | 1305 | ||||
6 | Dykman | Janet | 1990 | 1308 | ||||
7 | Glaser | Judi | 1995 | 1300 | ||||
8 | Green | Trisha | ||||||
9 | Kane | Courtney | 1994 | 1305 | ||||
10 | Langston | Lindsay | ||||||
11 | Loesch | Kathie | 1991 | 1313 | ||||
12 | Malahy | Jo | 1998 | 1303 | ||||
13 | Nichols | Jennifer | 2002 | 1304 | 2003 | 1314 | 1317 | 4 |
14 | Ochs | Debbie | 1989 | 1307 | ||||
15 | O'Donnell | Jennifer | ||||||
16 | Parker | Denise | 1988 | 1301 | 1361 | |||
17 | Peterson | Jessica | 2002 | |||||
18 | Quinn | Terry | ||||||
19 | Rowe | Ruth | 1995 | 1307 | 1998 | 1318 | 1318 | 3 |
20 | Ryon | Lu Ann | ||||||
21 | Scavotto | Karen | 2003 | 1308 | ||||
22 | Shand | Kelly | ||||||
23 | Stuchin | Margot | 2003 | 1307 | 2003 | 1307 | 1307 | 2 |
24 | Wallace | Rebecca |
revised 08/23/2007 03:14 PM