Back To Home   Go To Photos

Jump to Female Senior Recurve  Female Senior Compound   Male Senior Recurve  
                Male Senior Compound   Masters  
Senior Barebow

2002 Archival Archery State Indoor Championship
sponsored by the
University of A Archery Team,
Austin, A

After a record setting 2001, the start of 2002 even looks more promising. The Archival Archery state indoor was split for the first time due to increasing numbers of archers. The JOAD portion of the Archival Archery indoor was held in Bay City January 19 with 74 archers. The second portion of the Archival Archery indoor was held February 8-10 with another record setting 133 archers. That would be a total of over 200 archers for the State Indoor Championship. If this is an omen for the year, it is a good one.

Chris Shull shot an 1168 to break my 14 year old record(1988), which included a 586 to break my old record of 585, which was 16 years old (1986). But I still have a 295 dangling out there for the taking. Just messing with you Chris, excellent shooting.

Excellent shooting by a lot of archers and lost of new faces. The efforts of Ben Dybala, Jim Krueger and Tom Barker is paying off with their tireless efforts of converting the 4-H kids to Archival Archery archery. Thanks fellows, great job!

The NArchival Archery Indoor Nationals is coming up and by the number of shooting lines, there looks to be a record-breaking event there as well. Looks like archery is not only thriving but also growing in leaps and bounds. Thanks to Jack Milchanowski and Linda Misenheimer for doing a splendid job at judging. Linda, husband Wyatt (also an NArchival Archery Judge) and son Jake moved from New Mexico to Fort Worth recently and not only do we have two more highly competent judges, we also have another great family of archers. Welcome to A and hope you enjoy archery and the weather as much as the rest of us.

 

The Archival Archery held its annual meeting during the indoor event and Rick Stonebraker was re-elected President. Staten Holmes was elected Vice-President and Gina Carmichael is the secretary treasure. Link to MINUTES.
 

The archery pin project is in full gear. For the first time, the Archival Archery has a wonderful pin for all to display or trade. Each registered archer at a state championship event will receive their first pin free and a second free pin if they attend all three championship events. Pins are also on sale for $2 each. See Gina Carmichael or myself at any archery event.
Until later, see you on the archery range. Click here for a scanned image of the pin.

Rick Stonebraker, President Archival Archery

20th Annual A State Indoor Championships
February 8-10, 2002
Round 1 Round 2 1st Half Round 3 Round 4 2nd Half Total
Ladies'  Bowman Recurve
1 Leonardo, Karla 214 238 452 224 223 447 899
2 Petrosky, Simone 206 184 390 211 206 417 807
3 Wiley, Andrea 169 176 345 173 196 369 714
4 Hickl, Kirby Jean 123 156 279 107 136 243 522
5 Gerla, Laura 131 117 248 144 123 267 515
Gentlemen's  Bowman Recurve
1 Ellis, Wyatt 88 80 168 DNF 168
2 Cain, Robert 0 0 0
Ladies'  Bowman Compound
1 Galle, Nichole 251 247 498 256 247 503 1001
Gentlemen's  Bowman Compound
1 Benitez, Kristopher 199 195 394 193 177 370 764
Ladies'  Bowman Barebow
1 McElrath, Lindsey 101 97 198 DNF
Ladies'  Cub Recurve
1 Curtner, Catelyn 239 234 473 243 248 491 964
2 Sheehan, Hannah 223 230 453 243 260 503 956
3 Moran, Catherine 235 246 481 240 231 471 952
Gentlemen's  Cub Recurve
1 Butemeyer, Ethan 230 240 470 248 238 486 956
2 Hickl, Matthew 237 227 464 234 244 478 942
3 Van Ness, Kaleb 229 245 474 228 233 461 935
4 Gerla, Kyle 201 209 410 224 211 435 845
5 Filippucci, Kai 145 137 282 125 150 275 557
Ladies'  Cub Barebow
1 Garner, Andrea 174 206 380 215 207 422 802
Ladies'  Cub Compound
1 Bradley, Jessica 197 197 394 221 234 455 849
2 Hessong, Samantha 177 184 361 210 208 418 779
Ladies'  Cadet Recurve
1 Adams, Sage 248 249 497 255 226 481 978
2 Slush, Joy 233 213 446 240 222 462 908
3 Gerla, Andrea   212 202 414 184 271 455 869
4 Wiley, Leanne   184 206 390 216 166 382 772
5 Boyd, Stephanie   149 156 305 136 184 320 625
Gentlemen's  Cadet Recurve
1 Misenheimer, Jake   273 272 545 275 280 555 1100
2 Mody, Sam   261 248 509 259 244 503 1012
3 Sheehan, Matthew   233 222 455 239 218 457 912
4 Bailey, Jordan   161 223 384 197 208 405 789
Ladies'  Cadet Compound
1 Heinsohn, Holly   248 262 510 265 261 526 1036
2 Miller, Sarah 214 232 446 250 245 495 941
Gentlemen's  Cadet Compound
1 Seidel, Trevor   268 260 528 269 265 534 1062
2 Holcomb, Kenny   259 264 523 268 262 530 1053
3 Brooks, Morgan   218 203 421 258 266 524 945
Ladies'  Junior Recurve
1 Carmichael, Lindsey (Also AR3 - standing)*SF Records   266 260 526 276 275 551* 1077*
2 Marzec, Lyndsey   240 260 500 243 242 485 985
3 List, Sami   223 231 454 215 218 433 887
Gentlemen's  Junior Recurve
1 Barker, Kevin   277 283 560 267 279 546 1106
2 Meyers, Tim   277 279 556 274 273 547 1103
3 Krueger, Garrett   258 260 518 261 255 516 1034
4 Pinaire, Andy   251 252 503 252 258 510 1013
5 Landis, Stephen   187 167 354 169 184 353 707
Ladies'  Junior Compound
1 Raffaelli, Cassandra   260 266 526 260 260 520 1046
2 Raffaelli, Tamara   250 266 516 251 255 506 1022
Gentlemen's  Junior Compound
1 Barr, Chris   266 258 524 249 270 519 1043

 

Female Senior Recurve                  
Round 1 Round 2 1st Half Round 3 Round 4 2nd Half Total 10's
1 Loesch, Kathy   283 287 570 289 287 576 1146
2 Chudy. Dawn   286 270 556 277 285 562 1118
3 Cohen, Lorinda   274 284 558 276 282 558 1116
4 Meyers, Teresa   261 273 534 270 275 545 1079
5 Milman, Rebecca   262 259 521 269 251 520 1041
6 Duggan, Sara   250 255 505 265 254 519 1024
7 Milchanowski, Kristin   258 239 497 266 251 517 1014
8 Glasberg, Barrie   255 242 497 240 265 505 1002
9 Washburn, Tanja   257 252 509 253 239 492 1001
10 Sledge, Margaret   221 258 479 250 257 507 986
11 Glendinning, Jennifer   229 244 473 254 258 512 985
12 Duke, Laura   246 241 487 226 233 459 946
13 James, Katherine Mae   246 235 481 202 236 438 919
14 Gordon, Anne   217 217 434 224 252 476 910
15 Grant, Emily   224 235 459 226 213 439 898
16 Bursey, Belinda   206 223 429 224 226 450 879
17 Sager, Becca   233 221 454 217 202 419 873
18 Gele, Erin   216 221 437 215 211 426 863
19 Wall, Camille   161 154 315 175 183 358 673
20 Hashimoto, Reiko   84 72 156 148 216 364 520
21 Romero, Natasha   211 192 403 DNF
Female Senior Compound
1 Zorn, Mary   291 291 582 290 287 577 1159
2 Dawson, Amber   284 287 571 284 286 570 1141
3 Forman, Brandy   276 274 550 273 281 554 1104
4 Zahn, Theresa   273 274 547 276 271 547 1094
5 Kubecka, Lindsey   267 261 528 280 273 553 1081 25
6 Ehrich, Kristine   267 273 540 266 275 541 1081 24
7 Jones, Sharon   264 266 530 264 275 539 1069
8 Raffaelli, Amanda   260 261 521 269 270 539 1060
9 Gele, Julie   251 259 510 257 248 505 1015
10 Lazaretti, Ellen   217 231 448 221 220 441 889
Male Senior Recurve
1 Shull, Chris   291 291 582 293 293 586* 1168* *STATE
RECORD
2 Hojnacki, Michael   282 283 565 281 280 561 1126
3 Guggisberg, Adam   272 279 551 282 276 558 1109 54
4 Gallifet, Thomas   275 273 548 278 283 561 1109 52
5 Stonebraker, Rick   281 275 556 273 280 553 1109 51
6 Murff, Heath   273 279 552 280 276 556 1108
7 Parrish, Tom   280 264 544 284 277 561 1105
8 Krueger, Guy   290 277 567 253 284 537 1104
9 Krueger, Greg   261 284 545 279 273 552 1097
10 Brandt., Ryan   270 284 554 263 274 537 1091
11 Brown., Chris   282 259 541 268 274 542 1083
12 Leonardo, Ariel   265 275 540 263 261 524 1064
13 Pearson, Mike   258 270 528 254 271 525 1053
14 Alarcon, Tomas   271 253 524 264 258 522 1046
15 Kaune, Anthony   272 256 528 256 260 516 1044
16 Strickland, Ryan   251 259 510 237 251 488 998
17 Drexler, Jonathan   249 245 494 248 254 502 996
18 Misenheimer, Wyatt   255 256 511 235 239 474 985
19 Forsstrom, Roy   234 249 483 256 242 498 981
20 Ford, David   234 239 473 235 235 470 943
21 Brady Jr., James   186 189 375 210 183 393 768
22 Carmichael, A.Ron   176 177 353 197 201 398 751
23 Meyer, Alex   249 251 500 0 500
Male Senior Compound
1 Zahn, Eric   282 284 566 290 286 576 1142
2 Wilson, Justin   287 289 576 282 283 565 1141
3 Osburn, Jeffrey   283 281 564 286 281 567 1131
4 Stolleis, Karl   285 285 570 280 280 560 1130
5 Riddle, Geoff   283 280 563 278 282 560 1123
6 Pettiet, Zane   272 280 552 279 287 566 1118
7 Barker, Tom   284 274 558 280 275 555 1113
8 Harder, Ron   277 281 558 277 277 554 1112
9 Michelson, Philip   277 270 547 269 261 530 1077
10 Garner, Dale   267 258 525 264 270 534 1059
11 McWilliams, David   269 256 525 271 262 533 1058
12 Thorson, Cory   263 266 529 263 255 518 1047
13 Anika, Larry   267 264 531 257 247 504 1035
14 Kirkham, Brent   247 241 488 249 255 504 992


Male Master (50+) Recurve
Round 1 Round 2 1st Half Round 3 Round 4 2nd Half Total
1 DeBee, Ed   274 285 559 279 278 557 1116*
2 Brooks, Barry   194 201 395 214 193 407 802
Male Master (60+) Compound
1 Hendrickson, Jerry   260 260 520 263 270 533 1053
Male Master (50+) Compound
1 Meyers, Tom   280 285 565 286 283 569 1134
2 Huckabee, Dan   282 276 558 278 278 556 1114
Female Senior Barebow
1 Van Horn, Donna   242 232 474 254 242 496 970
Male Senior Barebow
1 Humphrey, Tim   218 230 448 216 213 429 877

Jump to Female Senior Recurve  Female Senior Compound   Male Senior Recurve  
                Male Senior Compound   Masters   Senior Barebow
Back to HOME Go To
Photos