Top Gun 2002 FITA Ranking Round
go to FOR Round

ROSTER OF ALL REGISTRANTS

DISTANCE RANKING SCORE + HANDICAP BONUS GRAND
NAME METERS SCORE HANDICAP RND1 RND2 RND3 RND4 RND5 Total WINSX10 TOTAL
Human, Thomas 20 497 30 129 131 114 125 0 499 30 529
Garcia, Gina 20 246 63 104 125 117 117 0 463 10 473
Hessong, Jessica 20 387 44 116 82 120 118 0 436 30 466
Debord.Clayton 20

518

27 115 110 110 104 0 439 20 459
Lesak, Chad 20 495 30 92 88 126 119 0 425 10 435
Black, Ryan 30 280 59 137 145 133 131 138 684 50 734
Lesak, Meagan 30 548 23 118 130 130 131 124 633 50 683
Reagan, Rachele 30 347 50 117 124 142 127 135 645 20 665
Petrosky, Simone 30 490 31 127 127 116 118 129 617 40 657
Cloessner, Matthew 30 519 27 120 117 124 123 127 611 40 651
Garcia, Rebecca 30 502 29 129 120 130 123 119 621 20 641
Whetstine, John 30 583 18 108 118 119 126 120 591 40 631
Bailey, Victoria 30 424 39 111 119 133 101 120 584 30 614
McMinn, Coral 30 627 12 117 112 119 112 122 582 30 612
Ross, Meagan 30 435 38 113 107 107 114 121 562 50 612
Leonardo, Karla 30 527 26 117 123 122 123 103 588 20 608
Salinas, Rolando 30 444 37 115 126 106 117 123 587 20 607
Janota, Tyler 30 537 24 115 119 121 106 122 583 10 593
Wiley, Andrea 30 517 27 115 119 110 119 118 581 10 591
DeBord, Kayla 30 299 56 90 115 115 133 102 555 20 575
Webernick, Adam 30 559 21 107 123 104 106 114 554 20 574
Edwards, JacLynn 30 278 59 113 101 104 122 124 564 10 574
Human, Ben 30 588 18 115 118 109 106 103 551 0 551
Salinas, Gilbert 30 402 42 99 79 93 92 75 438 20 458
Reagan, Tyler 30 359 48 99 91 104 86 72 452 0 452
Bradley, Jessica 50 394 43 135 113 127 113 125 613 40 653
Garcia, Amanda 50 270 60 98 120 118 136 136 608 30 638
Garner, Andrea 50 346 50 106 126 113 117 111 573 50 623
Stricklin, Nick 50 531 25 106 120 111 124 124 585 30 615
Curtner, Caitlyn 50 505 29 123 114 122 111 115 585 30 615
Garcia, Steven 50 558 22 122 122 109 116 114 583 30 613
Dorantes, Leo 50 160 75 113 116 108 127 111 575 30 605
Ellis, Whitney 50 313 54 115 111 113 115 127 581 10 591
Martinez, Robert 50 512 28 100 104 116 115 112 547 10 557
Hessong, Samantha 50 557 22 89 110 107 120 117 543 10 553
Dybala, Stephen 50 361 48 87 98 103 101 111 500 20 520
Dean, Dillon 50 320 53 120 84 117 92 69 482 10 492
Mieth, Benjamin 60 279 59 120 143 135 126 127 651 30 681
Edwards, Zachary 60 256 62 106 135 137 129 131 638 40 678
Miller, Rachel 60 271 60 128 137 128 122 130 645 20 665
Miller, Sarah 60 297 56 104 104 107 150 107 572 20 592
Wiley, Leanne 60 368 47 99 103 95 123 83 503 10 513
Miller, Amanda 60 99 83 97 132 92 94 93 508 0 508
Poncik, Garrett 70 486 31 138 125 125 127 133 648 50 698
Reagan, Trey 70 548 23 120 120 127 123 125 615 40 655
Heinsohn, Holly 70 508 28 127 122 120 124 122 615 40 655
Krueger, Garrett 70 512 28 127 123 119 121 119 609 40 649
Bailey, Jordan 70 302 56 102 131 138 123 112 606 40 646
Barr, Chris 70 489 31 106 125 120 130 117 598 30 628
Rafaelli, Tammy 70 556 22 118 118 119 121 109 585 40 625
Black, Jonathan 70 277 59 123 123 120 102 105 573 30 603
Barker, Kevin 70 510 28 110 116 118 127 112 583 10 593
Ross, Matt 70 413 41 107 122 112 117 94 552 30 582
Rafaelli, Cassi 70 562 21 114 114 108 122 116 574 0 574
Webernick, Zack 70 463 34 123 97 118 105 110 553 20 573
Dean, Dex 70 468 34 119 117 110 106 103 555 10 565
Wallace, Mallory 70 429 39 100 97 120 123 112 552 10 562
Morris, Allison 70 248 63 92 116 88 109 105 510 10 520
Mr Rick 70   15 121 116 115 113 120 585 40 625
RED ARE MATCHES AGAINST MR. RICK

Go to Home   FITA Round  Photos  Results Index